Import Type / Colour / Sex / Age / Country of Origin:
PP / b / g / 4 yrs / NZ
Owner: Ivan Yau Wai-shing
Last win:
-
Health: -
Bloodline Relations: SUNDAY'S SERENADE, REZEKI, SOLAR ECLIPSE, SILVER PATCH, CONCORDE STAR, PEARL OF PANG'S
Sire: Ardrossan
Dam: Pwerfect
| Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
| Date | No | On | Last | |||||||||||||||||||
| 01-11-26 | 149 | HV tf g C+3 | 1650 | 4 | 3 | C. S. Shum | 135 | L. Hewitson | 7 | CP/TT | GRIT SPIRIT | LUCK IS BACK | EXCEED THE LIMIT | 1:39:42 | 23.63 | 52.19 23.84 23.50 | 3-3-3-3 | 0.5 | 1035 | 58 | 7.2 | 8.3 |
| 14-10-26 | 101 | HV tf g A | 1650 | 4 | 3 | C. S. Shum | 135 | L. Hewitson | 8 | CP/TT | SHOOTING TO TOP | PRESTIGE RICKY | EXCEED THE LIMIT | 1:41:31 | 24.51 | 53.32 24.16 23.87 | 8-9-8-3 | N | 1032 | 57 | 11 | 12 |
| 07-10-26 | 81 | HV tf g/f C+3 | 1650 | 4 | 6 | C. S. Shum | 135 | L. Hewitson | 12 | CP/TT | SUNDAY'S SERENADE | DECISION LINK | CLASS | 1:38:83 | 23.75 | 51.29 24.63 23.68 | 12-11-12-6 | 4.75 | 1033 | 59 | 18 | 12 |
| 23-09-26 | 39 | HV tf g C | 1650 | 4 | 4 | C. S. Shum | 135 | L. Hewitson | 11 | CP/TT | AKERMANIS GOLD | SHOOTING TO TOP | SURE JOYFUL | 1:39:52 | 24.22 | 52.64 23.62 23.49 | 10-10-8-4 | 1.5 | 1018 | 59 | 20 | 32 |
| 24-06-26 | 799 | HV tf g A | 1650 | 4 | 5 | C. S. Shum | 135 | L. Hewitson | 9 | CP/TT | BLOSSOMY | CHARMING LEGEND | VIVACIOUS WIN | 1:40:33 | 23.84 | 53.88 23.49 23.65 | 8-10-9-5 | 4.25 | 1038 | 60 | 7 | 17 |
| 03-06-26 | 748 | HV tf g/f C | 1650 | 4 | 2 | C. S. Shum | 135 | L. Hewitson | 5 | CP/TT | TAKE ACTION | EXCEED THE LIMIT | CAN'T GO WONG | 1:40:10 | 23.62 | 52.66 24.26 23.22 | 9-9-7-2 | N | 1035 | 59 | 12 | 18 |
| 17-05-26 | 703 | ST tf y C+3 | 1400 | 3 | 8 | C. S. Shum | 121 | L. Hewitson | 7 | CP1/TT | PERFECTDAY | CHILL EASY | THE UNIQUE STAR | 1:23:69 | 24.07 | 36.63 23.75 24.51 | 13-12-13-8 | 7.5 | 1035 | 61 | 18 | 36 |
| 03-05-26 | 663 | ST tf s B | 1400 | 3 | 11 | C. S. Shum | 121 | M. F. Poon | 3 | TT | BABY SAKURA | RED MAESTRO | EMBRACES | 1:24:60 | 25.38 | 37.27 23.83 25.50 | 10-10-10-11 | 12.5 | 1024 | 63 | 22 | 13 |
| 19-04-26 | 622 | ST tf g/f C+3 | 1400 | 3 | 8 | C. S. Shum | 121 | A. Atzeni | 11 | TT | SKY JEWELLERY | EVERYONE'S STAR | CHILL EASY | 1:20:92 | 22.99 | 36.10 22.63 22.86 | 11-11-11-8 | 4.25 | 1026 | 65 | 21 | 24 |
| 08-04-26 | 592 | HV tf g C+3 | 1200 | 3 | 5 | C. S. Shum | 124 | H. T. Mo | 5 | TT | PERFECT GENERAL | THRIVING BROTHERS | GUMMY GUMMY | 1:09:33 | 22.96 | 24.35 22.62 22.85 | 6-6-5 | 3 | 1030 | 67 | 14 | 15 |
| 22-03-26 | 540 | ST tf g/f A | 1200 | 3 | 5 | C. S. Shum | 120 | H. T. Mo | 6 | TT | HOT DELIGHT | PAKISTAN LEGACY | STAR RISE | 1:08:19 | 22.00 | 24.61 21.98 22.21 | 5-5-5 | 3.75 | 1034 | 67 | 27 | 59 |
HKJC Comment