"C" Course, 1650M, Expected Going: Good
Prize Money: $875000, Rating: 40-0, Class 5
Standard Time: 1.40.10, Record Time: 1.38.91
ALL JOYFUL
/ 133lbs
/ 22-09-2021
|
|
| No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON | TD | |||||||||||||||
| 1 | 0/7/1/7/0/-/0 | SUPER SICARIO 堅多福 (K306) | +1 | 1225 +16 | C. Fownes | 5 | 135 | 40-1 | C. Y. Ho | 12 | 13 | 18 | 5.1 | Star Form:Added to an opening Valley 1,650m win in Class Five with a 1,800m win on a wet track in March, then struggled back-to-back in Class Four. Resumed a flat 10th from behind midfield over 1,400m. Is in the right grade again but has a wide draw. -- 3 | ||
| 2 | 0/8/0/8/0/-/0 | SMILING ONE 一風雲 (K336) | +1 | 1264 -1 | B/TT | K. H. Ting | 5 | 134 | 39-2 | R. Kingscote | 5 | 29 | 77 | 17 | Star Form:Failed with a heart irregularity first up last term, then never involved four times across both tracks up to 1,800m. Resumed a tiring 11th from better than midfield over the Valley 1,800m. Drops into Class Five. --1 | |
| 3 | 0/1/2/3/3/-/5 | SOARING BRONCO 神駒馬靈 (J162) | *1 | 1121 +6 | CP-/B1 | M. Newnham | 6 | 132 | 37-1 | L. Ferraris | 4 | 5.5 | 4.8 | 1.7 | Star Form:Shared the win from midfield for his new trainer over the Valley 1,650m in March, then placed three times across both tracks. Resumed a ground-covering fifth from gate 14 over 1,600m. --3 | |
| 4 | 7/4/7/7/5/9 | RED BRICK WARRIOR 紅磚戰士 (K580) | +1 | 1110 -7 | SR1 | D. Eustace | 5 | 131 +2 | 36-4 | C. L. Chau -2 | 1 | 10 | 4.5 | 1.6 | Star Form:Was a non-factor in his opening four 1,400m starts, then finished thereabouts four times across both tracks over mile trips before producing a ground-covering ninth downgraded over 1,600m. --3 | |
| 5 | 9/9/0/7/9/9 | TO INFINITY 極速滿貫 (G277) | +1 | 1039 -10 | J. Richards | 8 | 130 | 35-3 | J. Orman | 10 | 16 | 29 | 7.7 | Star Form:Disappointed with only one third from 12 consecutive runs after opening last season with an upset Valley 1,650m win off 47, then was a fading ninth after tough run down in Class Five on closing day. Is well rated. --3 | ||
| 6 | 3/6/9/6/1/-/3 | ALL ARE MINE 開心三多 (H293) | +1 | 1029 -5 | H/XB | B. Crawford | 7 | 128 | 33 | L. Hewitson | 11 | 10 | 11 | 3.3 | Star Form:Had placed three times across both surfaces up to 2,000m from his first nine starts, then dashed nicely to win when retrying the Valley 1,650m. Resumed a closing third from beyond midfield at his first 1,600m run. --4 | |
| 7 | 0/0/4/0/0/0 | CIRCUIT DUFFY 綫路達飛 (J501) | +1 | 1105 -11 | V-/PC1 | W. Y. So | 6 | 127 | 32-6 | M. L. Yeung | 6 | 37 | 114 | 25 | Star Form:No better than a neck fourth at $121 over the Sha Tin 1,200m in January from eight runs last term. Always at the back latest in this grade. Has new trainer. Is rated 20 points below a Valley 1,200m win in 2024. Is a trip query. --2 | |
| 8 | 0/4/3/5/2/-/4 | TELECOM POWER 電訊驕陽 (J332) | *1 | 1063 +15 | V | Y. S. Tsui | 6 | 125 +10 | 30 | H. Y. Yuen -10 | 8 | 5.2 | 5.8 | 2.1 | Star Form:Placed twice from his first five Valley 1,200m runs last term, then lit the board four times over the Valley 1,650m from his next 10 runs across both tracks. Resumed a close fourth travelling third last over the Valley 1,200m. --4 | |
| 9 | 4/0/9/0/0/9 | KOLACHI 至高心得 (J395) | +1 | 1019 -4 | SR/TT | D. Whyte | 5 | 123 | 28-7 | K. C. Leung | 2 | 18 | 16 | 4.0 | Star Form:Only one all the favours third over the Valley 1,650m in November from 13 starts. Has not come close three times across both tracks over 1,800m following a downgrade. --1 | |
| 10 | 4/9/2/0/7/5 | WINDICATOR FAMILY 威威父子 (H419) | +1 | 1012 +23 | V- | W. K. Mo | 7 | 120 | 25-4 | K. Teetan | 7 | 14 | 13 | 3.5 | Star Form:Was a rallying 1,600m second in April at his second run for his new trainer, then failed once across each track before producing a speed-tracking fifth from gate 12 over the Valley 1,650m. Did place first up last season over 1,400m. --3 | |
| 11 | 8/2/0/2/2/-/3 | ORIENTAL SURPRISE 東方魅影 (K028) | +1 | 1064 -12 | B/TT | D. A. Hayes | 6 | 119 -1 | 24 | Z. Purton | 3 | 3.4 | 3.8 | 1.6 | Star Form:Earned minor cheques 15 times across both tracks from 1,000m up to 1,650m from 20 starts last term. Resumed a closing third from midfield over the Valley 1,200m. --4 | |
| 12 | 4/8/2/4/4/-/0 | PERFECT PAIRING 幸運同行 (J331) | *1 | 1012 -4 | B | John Size | 7 | 118 | 23-2 | A. Atzeni | 9 | 24 | 52 | 13 | Star Form:Filled the frame six times at the Valley from nine starts down in Class Five last term, including two seconds over 2,200m. Struggled out back after a slow start on his season debut over 1,600m. Prefers a longer trip. --2 | |
| R | 5/7/8/6/0/8 | GOOD LUCK WIN 寶成智星 (J135) | +1 | 1077 -4 | B/BL1/TT | P. C. Ng | 7 | 130 +14 | 35-5 | To Be Announced | R | - | - | - | Star Form: | |
| R | 0/0/7/6/0/7 | WHOWROTETHATSONG 寫我其誰 (L048) | +1 | 992 -29 | TT | C. H. Yip | 5 | 134 +17 | 39-3 | To Be Announced | R | - | - | - | Star Form: | |
|
Soaring Bronco placed at his final three starts last term after a dead-heat win over today's Valley trip for his new trainer and should be fitter second up after a pleasing fifth following a torrid trip from gate 14 over 1,600m. He should be well positioned to strike from gate four. Oriental Surprise had run well over a variety of course and distances without winning from 20 starts last term and should be sharper for an opening third from midfield over the Valley 1,200m. He's one of the chances. All Are Mine ended last season with a cosy win when trying the Valley 1,650m before returning with a rallying third on opening day over 1,600m. He will be rolling late from gate 11. Telecom Power reeled off six minor placings at the Valley from 15 starts last term, including four C&D placings, before returning with a hard-charging fourth 14 days ago over the Valley 1,200m. He will try his luck under a 10lb claimer.
SUPER SICARIO (K306) shifted out shortly after the start and was bumped - Race 008.
SMILING ONE (K336) jumped only fairly. Post-race vet inspection did not show any significant findings - Race 031.
SOARING BRONCO (J162) raced wide and without cover for the majority of the event - Race 004.
RED BRICK WARRIOR (K580) raced wide and without cover for the majority of the event - Race 816.
TO INFINITY (G277) rider stated that with the middle stages being run outside of standard time he commenced a forward move which resulted in his mount racing wide and without cover from the 1000M. He said as a result his mount finished the race off only fairly in the Home Straight. Post-race vet inspection did not show any significant findings - Race 858.
CIRCUIT DUFFY (J501) in the early stages despite being ridden along did not show sufficient pace to hold a more forward position - Race 575.
KOLACHI (J395) jumped only fairly. Shortly after the start was then crowded. Near the 1200M raced keenly when being crossed. Post-race vet inspection did not show any significant findings - Race 847.
WINDICATOR FAMILY (H419) rider stated that the intention was to settle in a midfield position. He said when caught wide in the early stages he was obliged to continue forward to avoid covering additional ground - Race 797.
PERFECT PAIRING (J331) was slow to begin - Race 004. .
TO INFINITY (G277) 11/08/2026 Eight years of age or above at season end. (passed on 24/08/2026).
.
Red Brick Warrior ran on better than the bare result in a recent turf trial at Conghua.
Race 1 Happy Valley 23 September 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 122 | 14 | 15 | 36 | 24 | 166 | 18 | 45 | 32 | 12 | 107 | 1 | ||||
| 9 | 15 | 78 | 100 | 187 | 137 | 270 | 96 | 159 | 160 | 52 | 250 | 2 | |||
| 10 | 11 | 26 | 4.1 | 26 | 8.2 | 125 | 4.8 | 12 | 8.9 | 3.7 | 42 | 3 | |||
| 11 | 4.4 | 11 | 8.3 | 35 | 8.5 | 127 | 5.2 | 11 | 9.4 | 3.8 | 39 | 4 | |||
| 12 | 46 | 114 | 85 | 24 | 38 | 267 | 39 | 68 | 45 | 22 | 155 | 5 | |||
| 13 | 189 | 11 | 27 | 20 | 7.9 | 74 | 6 | ||||||||
| 14 | 120 | 178 | 227 | 56 | 368 | 7 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |
Race 1 Happy Valley 23 September 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 122 | 14 | 15 | 36 | 24 | 166 | 18 | 45 | 32 | 12 | 107 | 1 | ||||
| 9 | 15 | 78 | 100 | 187 | 137 | 270 | 96 | 159 | 160 | 52 | 250 | 2 | |||
| 10 | 11 | 26 | 4.1 | 26 | 8.2 | 125 | 4.8 | 12 | 8.9 | 3.7 | 42 | 3 | |||
| 11 | 4.4 | 11 | 8.3 | 35 | 8.5 | 127 | 5.2 | 11 | 9.4 | 3.8 | 39 | 4 | |||
| 12 | 46 | 114 | 85 | 24 | 38 | 267 | 39 | 68 | 45 | 22 | 155 | 5 | |||
| 13 | 189 | 11 | 27 | 20 | 7.9 | 74 | 6 | ||||||||
| 14 | 120 | 178 | 227 | 56 | 368 | 7 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |