double-skinned crabsVietnamese crab exporter

Stats / Horses / PAKISTAN LEGACY

PAKISTAN LEGACY (J363) 巴基之勝

W. Y. So / Rating: 78

Import Type / Colour / Sex / Age / Country of Origin:
PP / b / g / 6 yrs / AUS
Owner: Nazir Begum Din & Kareem Din
Last win: 01-03-26
Health: Arthroscopic surgery to left knee (bone fragment removal). (20/09/2024) Disappointing performance. (12/04/2026)
Bloodline Relations: JUMBO ENGINE, LUCKY KING, CIRCUIT UPGRADE, EVERSTAR, SUPREME WINNER, SUREWIN
Sire: Epaulette
Dam: Latitude

Past Performances
Total Starts: 18: (2-5-0)
ST 1200m: 17 (2-5-0)
HV 1200m: 1 (0-0-0)
RaceTrack/GoingDistClRankTrainerWt.JockeyDrGrWinner2nd3rdWin TimeLast QtrSection TimeIn RunningW/MHorse WtRtOdds
DateNoOnLast
25-10-26137ST tf g/f A120035W. Y. So128H. Y. Yuen14V/TTMEGASTAR HEARTPI LEGENDMASK WARRIOR1:07:7522.0923.83 21.99 22.78 3-3-55.251209801227
11-10-2698ST tf g C120027W. Y. So120M. Chadwick9V/TTKA YING ATTACKTURQUOISE VELOCITYRISING FORCE1:08:8822.9324.34 22.13 22.71 6-8-71.751210813055
27-09-2655ST tf g/f C+31200212W. Y. So120M. Chadwick10V/TTVICTOR THE WINNERTURQUOISE VELOCITYSALON S1:08:0022.9224.07 22.09 23.17 7-9-128.251214811534
04-07-26830ST tf g/y C+3120022W. Y. So121M. Chadwick4V/TTRISING FORCEPAKISTAN LEGACYYOUNG CHAMPION1:09:1023.0923.98 22.15 23.17 2-2-21.251187811519
07-06-26763ST tf g C1200211W. Y. So118H. Bentley8V/TTHOT DELIGHTMAGIC CONTROLPUBLIC ATTENTION1:08:6323.5723.42 22.12 23.70 4-6-113.751193812234
12-04-26604ST tf g C1200211W. Y. So116K. Teetan1V/TTCRIMSON FLASHRISING FORCEYOUNG CHAMPION1:08:8722.9224.13 22.62 23.55 4-8-119119581107.5
22-03-26540ST tf g/f A120032W. Y. So135J. Orman5V/TTHOT DELIGHTPAKISTAN LEGACYSTAR RISE1:08:1922.0024.17 22.02 22.21 1-1-21.251185801214
01-03-26482ST tf g B+2120031W. Y. So132J. Orman11V/TTPAKISTAN LEGACYRISING FORCEGENEVA1:09:1622.3023.76 23.10 22.30 1-1-10.51190741625
08-02-26420ST tf g C120032W. Y. So129J. Orman8B-/V1/TTGALACTIC VOYAGEPAKISTAN LEGACYLIFELINE EXPRESS1:09:1822.8123.72 22.97 22.67 3-3-21.251180732018
11-01-26340ST tf g/f C+3120037W. Y. So131J. Orman6B/TTYOUNG EMPERORCHILL BUDDYCELESTIAL HERO1:08:7422.8523.92 22.41 22.73 3-5-721188741941
10-12-25252HV tf g A1200312W. Y. So133M. Barzalona7B/TTTRIUMPHANT MORETOURBILLON GOLFERMIGHTY COMMANDER1:10:0023.9424.31 22.95 24.28 8-10-129.751205741323
23-11-25206ST tf g/f B+2120036W. Y. So129J. Orman9B/TTSKY JOYPUBLIC ATTENTIONSTORMY GROVE1:09:0022.4623.75 22.79 22.79 1-1-621190741528
01-07-25806ST tf g C120031W. Y. So127J. Orman1CP-/B1/TTPAKISTAN LEGACYBUNDLE OF CHARMGOKO WIN1:09:4023.7623.68 22.08 23.64 4-2-1H1201695.56.6
18-05-25686ST tf g/f C+3120037W. Y. So130Z. Purton3CP/TTMODULECONSTRUCTIONMAJESTIC EXPRESSBLAZING WIND1:08:7422.6124.35 22.10 22.69 5-4-72.51193713.22.9
20-04-25609ST tf g/f C+3120035W. Y. So129Z. Purton11CP/TTMODULECONSTRUCTIONSUPER INFINITYAERIS NOVA1:08:4622.5324.53 22.04 22.19 8-8-521194714.44.3
23-03-25531ST tf g/f A120032W. Y. So124J. Moreira4CP/TTLADY'S CHOICEPAKISTAN LEGACYMASTEROFMYUNIVERSE1:08:2522.5224.07 21.86 22.40 4-3-20.51194695.55.1
23-02-25456ST tf g A120035W. Y. So128L. Ferraris5CP1/TTTRIUMPHANT MORELIFELINE EXPRESSFUN ELITE1:09:0122.8723.59 22.55 23.28 1-1-52.51204699.814
05-01-25325ST tf g C+3120032W. Y. So125Z. Purton7TT1SUPER LEGENDSPAKISTAN LEGACYAERIS NOVA1:09:4022.6224.17 22.69 22.62 2-2-20.51198662.92.6

HKJC Comment

Jumped well from the widest draw, raced better than midfield on the outside, no cover throughout, peaked early in straight, weakened gradually final 150M.

Morning Gallops

Date
Workouts
25-10-2026
1:08:60 - ST / 1200 m / tf / Rank 5 / H. Y. Yuen
11-10-2026
1:09:18 - ST / 1200 m / tf / Rank 7 / M. Chadwick
27-09-2026
1:09:33 - ST / 1200 m / tf / Rank 12 / M. Chadwick

Barrier Trials

Date
Workouts
08-09-2026
25.1 23.0 1.11.2 (23.1) - ST / 1200 m / aw / 1 bt 9 / M Chadwick
26-05-2026
24.2 46.3 1.09.9 (23.6) - ST / 1200 m / aw / 2 bt 8 / H Bentley
27-04-2026
23.8 45.7 (21.9) - CH / 800 m / tf / 4 bt 10 / R Thomas / Slow canter site (R.B.) (CH)
26-01-2026
13.7 22.5 58.9 (22.7) - CH / 1000 m / tf / 3 bt 6 / R Thomas / Slow canter site (R.B.) (CH) / Slow canter site (R.B.) (CH)
30-12-2025
24.3 23.4 1.11.4 (23.7) - CH / 1200 m / tf / 4 bt 10 / J Orman / Slow canter site (R.B.) (CH)
13-11-2025
24.4 23.1 1.10.7 (23.2) - CH / 1200 m / aw / 1 bt 8 / R Thomas / Slow canter site (R.B.) (CH)
28-10-2025
13.3 22.1 57.4 (22.0) - CH / 1000 m / tf / 4 bt 9 / J Orman / Slow canter site (R.B.) (CH)
03-06-2025
23.9 45.5 1.08.8 (23.3) - ST / 1200 m / aw / 5 bt 8 / J Orman
08-04-2025
13.8 35.2 57.9 (22.7) - ST / 1000 m / tf / 4 bt 8 / Z Purton
14-03-2025
25.1 48.1 1.11.9 (23.8) - HV / 1200 m / tf / 1 bt 9 / M L Yeung
11-02-2025
24.5 47.4 1.10.3 (22.9) - ST / 1200 m / aw / 5 bt 9 / L Ferraris
28-01-2025
16.0 38.0 1.00.4 (22.4) - ST / 1050 m / aw / 3 bt 6 / K De Melo
27-12-2024
24.6 47.9 1.11.0 (23.1) - ST / 1200 m / aw / 6 bt 9 / Z Purton
17-12-2024
24.1 46.1 (22.0) - ST / 800 m / tf / 1 bt 8 / Z Purton
10-09-2024
24.7 47.5 1.10.9 (23.4) - ST / 1200 m / aw / 2 bt 10 / Z Purton
07-09-2024
- ST / 1200 m / aw / 0 bt 10 / / Swimming
27-08-2024
24.5 47.0 1.10.0 (23.0) - ST / 1200 m / aw / 4 bt 9 / Z Purton
25-06-2024
24.2 46.9 1.10.1 (23.2) - ST / 1200 m / aw / 7 bt 10 / Z Purton
04-06-2024
14.0 35.0 58.2 (23.2) - ST / 1000 m / tf / 3 bt 8 / Z Purton
21-05-2024
16.2 38.3 1.03.1 (24.8) - ST / 1050 m / aw / 3 bt 9 / Z Purton
07-05-2024
16.2 37.7 1.00.1 (22.4) - ST / 1050 m / aw / 5 bt 7 / Z Purton