Import Type / Colour / Sex / Age / Country of Origin:
PP / b / g / 5 yrs / NZ
Owner: Ewo Syndicate
Last win:
28-10-26
Health: -
Bloodline Relations: FAST RESPONDER, CIRCUIT JOLLY, MR VERSATILE, TOP THRONE, BULLION BLITZ, SUPER EXPRESS
Sire: Ten Sovereigns
Dam: Petit Leon
| Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
| Date | No | On | Last | |||||||||||||||||||
| 28-10-26 | 143 | ST aw g - | 1200 | 4 | 1 | D. Eustace | 129 | C. L. Chau | 8 | P-/XB/TT | CENTRAL BANK | RAGING WARRIOR | ARMOUR WAR EAGLE | 1:08:40 | 22.87 | 23.49 22.12 22.79 | 1-2-1 | 1.5 | 979 | 56 | 9.9 | 5.6 |
| 11-10-26 | 92 | ST aw g - | 1200 | 4 | 7 | D. Eustace | 130 | C. L. Chau | 5 | P/XB/TT | ARMOUR WAR EAGLE | GIANT LEAP | JUICY DRAGON | 1:08:98 | 23.37 | 23.67 22.46 23.59 | 6-7-7 | 4.5 | 978 | 57 | 12 | 6.1 |
| 27-09-26 | 50 | ST aw g - | 1200 | 4 | 4 | D. Eustace | 134 | Z. Purton | 9 | P1/XB2/TT1 | CAUSEWAY KING | ARMOUR WAR EAGLE | RAGING WARRIOR | 1:09:51 | 23.43 | 24.09 23.07 23.06 | 6-8-4 | 4.5 | 967 | 59 | 10 | 4.5 |
| 08-07-26 | 846 | HV tf g B | 1200 | 3 | 6 | D. Eustace | 119 | L. Hewitson | 12 | XB- | WINGS OF WAR | TARGET AUDIENCE | DO YOU JUST | 1:09:60 | 23.90 | 24.38 22.48 23.19 | 11-10-6 | 2.75 | 965 | 62 | 21 | 51 |
| 24-06-26 | 802 | HV tf g A | 1000 | 3 | 7 | D. Eustace | 120 | R. Kingscote | 5 | XB | SKY CAP | PEGAS | BUNTA BABY | 0:56:84 | 23.27 | 12.82 21.23 23.24 | 6-5-7 | 2.75 | 964 | 64 | 12 | 13 |
| 27-05-26 | 732 | HV tf g/f B | 1000 | 3 | 5 | D. Eustace | 120 | C. L. Chau | 10 | XB | SUPERB CAPITALIST | HORSEPOWER | CANDLELIGHT DINNER | 0:56:84 | 23.55 | 12.77 20.80 23.56 | 7-5-5 | 1.75 | 964 | 65 | 31 | 21 |
| 22-04-26 | 631 | HV tf g/f B | 1000 | 3 | 10 | D. Eustace | 121 | C. L. Chau | 5 | H-/XB1 | CASA OF HONOR | HORSEPOWER | SKY CAP | 0:56:81 | 23.29 | 13.14 21.34 22.74 | 11-10-10 | 2.5 | 958 | 67 | 20 | 12 |
| 14-02-26 | 442 | ST tf g/f C+3 | 1000 | 3 | 11 | D. Eustace | 124 | C. Y. Ho | 14 | H1 | TURQUOISE VELOCITY | LOOKING BRIGHT | SIGHT HERMOSO | 0:55:47 | 22.19 | 13.22 20.38 22.50 | 5-4-11 | 4 | 952 | 67 | 20 | 42 |
HKJC Comment