"C" Course, 1200M, Expected Going: Good
Prize Money: $2840000, Rating: 105-75, Class 2
Standard Time: 1.09.30, Record Time: 1.08.10
BEAUTY WAVES
/ 134lbs
/ 16-07-2025
|
|
| No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON | TD | |||||||||||||||
| 1 | 6/0/4/5/8/3 | LUCKY WITH YOU 幸運有您 (E356) | 1 | 1222 +1 | F. C. Lor | 8 | 135 | 102 | L. Ferraris | 6 | 9.3 | 13 | 4.1 | Star Form:Old-timer has earned minor cheques in five of 10 runs this term, including a fourth to Ka Ying Rising in April. Comes into this off a speed-chasing third over 1,400m. Was runner-up at his only C&D run. --4 | ||
| 2 | 6/7/4/1/3/3 | BOTTOMUPTOGETHER 天天同樂 (J316) | 2 | 1086 -1 | TT | F. C. Lor | 5 | 133 | 100 | J. Moreira | 1 | 6.7 | 5.1 | 2.1 | Star Form:Built on a fourth over the Sha Tin 1,200m in March following a bleed with a Valley 1,000m win, then was a box-seat third over 1,200m before staying on for third over the straight 1,000m. --3 | |
| 3 | 0/1/1/2/6/6 | CRIMSON FLASH 翠紅 (K173) | 1 | 1092 +3 | B | M. Newnham | 4 | 133 | 100 | A. Atzeni | 3 | 5.4 | 6.0 | 1.8 | Star Form:Added to an opening Sha Tin 1,000m win with another over the Valley 1,200m in March, then won by a nose at Sha Tin before backing up a hard-charging second with closing sixths twice up to 1,400m at Group level. --4 | |
| 4 | 3/1/3/0/6/3 | YOUNG CHAMPION 競駿輝煌 (J195) | 1 | 1135 -23 | B | John Size | 6 | 125 | 92 | H. Bowman | 4 | 6.2 | 6.3 | 2.0 | Star Form:Built on three placings across both tracks over 1,200m with a box-seat win in a class record time at Sha Tin, then has run on for third in two of four starts. --3 | |
| 5 | 0/0/7/8/1/4 | VICTOR THE WINNER 維港智能 (G404) | 1 | 1094 +13 | TT | P. C. Ng | 7 | 123 | 90 | Z. Purton | 7 | 8 | 4.4 | 1.8 | Star Form:Veteran continued to misfire in six straight starts for his new trainer, then surprised everyone when making all at $59 when trying the Valley 1,200m before dictating the pace for fourth at Sha Tin. --3 | |
| 6 | 6/-/0/1/7/2/7 | SING DRAGON 昇瀧駒 (J141) | 1 | 1185 -4 | TT | W. Y. So | 6 | 122 | 89-1 | A. Badel | 2 | 25 | 35 | 10 | Star Form:Made all over the dirt 1,650m in October, then was second two runs later over the dirt 1,200m before resuming after a Meydan failure for his new trainer in February with a grinding seventh over the straight 1,000m. --2 | |
| 7 | 5/9/8/5/2/2 | MAGIC CONTROL 魔術控制 (J333) | 1 | 1090 +3 | V-/TT | W. K. Mo | 5 | 121 -1 | 88 | K. C. Leung | 9 | 9.7 | 19 | 4.5 | Star Form:Has bobbed up for minor placings in four of 14 sprints this term. Backed up a prominently ridden second behind Hot Delight two runs ago over 1,200m with a second to Colourful King over the straight 1,000m. Fancy others on his Valley form. --3 | |
| 8 | 0/3/3/2/8/0 | BRAVE STAR 勇敢巨星 (G268) | 2 | 1109 +22 | XB | K. W. Lui | 7 | 119 -1 | 86-1 | C. Y. Ho | 8 | 13 | 31 | 7.3 | Star Form:Relished a downgrade to win over the Valley 1,200m in November, then brushed off a dull straight 1,000m run to place three times at the Valley in Class Two before struggling once across each track over 1,000m. Minor claims. --3 | |
| 9 | 1/4/3/0/7/4 | ROMANTIC SON 友愛心得 (J537) | +1 | 1180 +9 | B | D. A. Hayes | 5 | 118 | 85 | M. L. Yeung | 5 | 12 | 15 | 3.8 | Star Form:Zipped home from gate 12 for a third Valley 1,200m win in February, then filled the frame three times across both surfaces from five starts. Came from last for fourth when trying the straight 1,000m latest. --3 | |
| 10 | 5/6/5/9/2/1 | SON PAK FU 小霸王 (G265) | 1 | 1187 0 | B/TT | A. S. Cruz | 7 | 118 +7 | 85+5 | P. N. Wong -7 | 11 | 11 | 23 | 6.3 | Star Form:Was no better than fifth over his favourite Valley 1,200m from his first six sprints across both tracks this term, then built on a rallying second downgraded over the Valley 1,200m with a well-timed win. Returns to Class Two. --3 | |
| 11 | 1/2/1/5/2/6 | TURQUOISE VELOCITY 興馳千里 (K533) | 1 | 1052 -6 | K. W. Lui | 4 | 117 | 84 | K. Teetan | 10 | 9.9 | 5.8 | 2.2 | Star Form:Won three of his first four straight 1,000m starts, then backed up a close second to My Mars over 1,200m with a front running win over that rival before producing one second on dirt from three runs. Was a distant C&D fifth in May. --3 | ||
|
Veteran Lucky With You is a non-winner from 10 runs this term but did brush off two unlucky runs with a speed-chasing third to Little Paradise last start when retrying 1,400m and was a solid second at his only C&D run during his first season. The eight-year-old can turn back the clock and ring up a ninth career win. Bottomuptogether remained unbeaten when retrying the Valley 1,000m in April before chasing the speed for thirds once each over the Valley 1,200m and straight 1,000m. He's drawn to get every chance. Crimson Flash hasn't disgraced without threatening at Group level in his past two starts and does have a record of three wins from four starts over this track and trip. Young Champion comes off a never properly tested third latest for a second minor placing from four starts following a Sha Tin 1,200m win in a class record time in March. He did hit the board in two earlier Valley 1,200m runs this term.
LUCKY WITH YOU (E356) rider reported that the instructions were to go forward and obtain cover. He said when his mount jumped well he was obliged to continue forward to cross runners to his inside to avoid covering additional ground and as a result his mount settled outside the lead in the early stages - Race 791.
BOTTOMUPTOGETHER (J316) on jumping shifted out and made contact with a runner - Race 812.
CRIMSON FLASH (K173) on jumping was hampered when taken wider. When caught wide in the early stages was steadied near the 1000M to obtain cover - Race 791.
YOUNG CHAMPION (J195) jumped only fairly. Between the 400M and the 300M had difficulty obtaining clear running - Race 830.
SING DRAGON (J141) jumped awkwardly, shifted in and was bumped - Race 812.
MAGIC CONTROL (J333) bumped at the start - Race 812.
BRAVE STAR (G268) jumped only fairly - Race 812.
SON PAK FU (G265) bumped shortly after the start. Near the 550M made contact with the running rail. Near the 150M was bumped when racing tight - Race 733.
TURQUOISE VELOCITY (K533) near the 550M when being crossed by a runner shifted out when positioned close to that runner. Leaving the 200M was eased. Rider stated that the instructions were to go forward and attempt to lead. He said his mount jumped awkwardly and as a result did not show sufficient pace to comply with those instructions. He added that, in his opinion, his mount is better suited when being able to lead on the rail. Trainer confirmed the instructions issued. Post-race vet inspection did not show any significant findings - Race 830.
Crimson Flash is ready to end the season on a high judged on his recent morning work at Sha Tin.
Race 8 Happy Valley 15 July 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 12 | 12 | 12 | 12 | 65 | 27 | 51 | 22 | 35 | 15 | 1 | |||||
| 9 | 40 | 5.2 | 5.2 | 4.8 | 36 | 14 | 40 | 19 | 20 | 6.4 | 2 | ||||
| 10 | 57 | 33 | 5.4 | 5.4 | 41 | 15 | 30 | 16 | 21 | 6.9 | 3 | ||||
| 11 | 35 | 16 | 24 | 5.3 | 36 | 15 | 30 | 13 | 22 | 6.6 | 4 | ||||
| 12 | 44 | 13 | 39 | 17 | 22 | 6.0 | 5 | ||||||||
| 13 | 84 | 105 | 66 | 94 | 34 | 6 | |||||||||
| 14 | 49 | 28 | 36 | 17 | 7 | ||||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |
Race 8 Happy Valley 15 July 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 43 | 39 | 43 | 35 | 274 | 109 | 230 | 85 | 140 | 50 | 1 | |||||
| 9 | 174 | 14 | 14 | 11 | 151 | 43 | 146 | 68 | 75 | 16 | 2 | ||||
| 10 | 229 | 125 | 15 | 13 | 182 | 50 | 110 | 50 | 77 | 20 | 3 | ||||
| 11 | 133 | 56 | 80 | 13 | 183 | 46 | 114 | 46 | 82 | 17 | 4 | ||||
| 12 | 160 | 41 | 128 | 57 | 77 | 13 | 5 | ||||||||
| 13 | 406 | 460 | 287 | 405 | 139 | 6 | |||||||||
| 14 | 197 | 130 | 148 | 47 | 7 | ||||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |