"C" Course, 1200M, Expected Going: Good
Prize Money: $1170000, Rating: 60-40, Class 4
Standard Time: 1.09.35, Record Time: 1.08.36
JUBILANT WINNER
/ 123lbs
/ 14-09-2025
|
|
| No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON | TD | |||||||||||||||
| 1 | BIG BIG WORLD 玄宇宙 (L257) | +1 | 1074 | H1/TT1 | K. H. Ting | 3 | 130 | 52 | C. Y. Ho | 4 | 21 | 57 | 15 | Star Form:His unraced dam has produced Australian sprint winner Shamrock's Secret from one starter. From the family of former Horse Of The Year Designs On Rome. Hasn't left a good impression from his five trials. --2 | ||
| 2 | Withdrawn | FAITHFUL WARRIOR 忠良烈漢 (L360) | 1 | 1147 | Y. S. Tsui | 3 | WD | WD | J. Orman | 12 | 40 | SCR | Star Form:His dam Sarzana won six times from 1,000m to 1,210m in Australia. Is hard to recommend on four uninspiring trials. --2 | |||
| 3 | 3/6 | NAVAS G 星光大道 (L194) | +1 | 1070 -1 | XB | D. Whyte | 3 | 130 | 52 | H. Bowman | 11 | 9.2 | 14 | 3.8 | Star Form:Found a couple just too good after surging to the lead 250m out sitting near the speed under a 10lb claimer on debut over 1,200m, then ran on late for sixth after a troubled start. Has an awkward gate. --3 | |
| 4 | 2/9/6/5/4/1 | LITTLE MONSTER 小魔怪 (K391) | 1 | 1121 -10 | H/TT | W. K. Mo | 4 | 129 | 51+6 | K. C. Leung | 5 | 6 | 3.3 | 1.5 | Star Form:Rallied for second and fourth from his first three 1,000m runs, then was in the mix from awkward draws in four of six consecutive 1,200m runs before taking luck out of the equation from gate 11 with a wire-to-wire Sha Tin success. --4 | |
| 5 | 9/4 | VIRTUS GLORY 明德輝煌 (L298) | +1 | 1038 -12 | TT | P. F. Yiu | 3 | 129 +10 | 51-1 | H. Y. Yuen -10 | 2 | 4.3 | 3.9 | 1.7 | Star Form:Was a brown-lamped ninth after a wide trip without cover travelling midfield from gate 13 on debut over 1,200m, then was a speed-tracking fourth when trying the Valley 1,200m. Has drawn well under a 10lb claimer. --3 | |
| 6 | 0/0 | KOL 鋁主角 (L319) | +1 | 1177 -1 | D. A. Hayes | 3 | 128 | 50-2 | L. Hewitson | 1 | 14 | 53 | 12 | Star Form:Beat one after a midfield run on debut over the dirt 1,200m, then returned with blood in his trachea after a fading last from better than midfield. Steps onto turf for the first time. --1 | ||
| 7 | 7/5/3/0 | CALL ME SUCCESS 龍之尊 (K462) | *1 | 1077 -18 | XB- | D. Eustace | 4 | 127 +2 | 49-2 | C. L. Chau -2 | 8 | 10 | 13 | 3.4 | Star Form:Built on a closing seventh on debut over 1,200m with a fifth from behind midfield wearing a nose band, then was third from midfield before producing a flat 10th. --3 | |
| 8 | 5/6/5/2/3/0 | LEADING DRAGON 應龍飛影 (L083) | +1 | 1168 +4 | TT | P. C. Ng | 3 | 126 | 48-2 | A. Atzeni | 7 | 11 | 15 | 4.0 | Star Form:Was on the pace for fifth, sixth and fifth in three consecutive straight 1,000m runs, then set the pace for second and third in back-to-back runs under a 10lb claimer over 1,200m before failing after copping a check 800m out. --4 | |
| 9 | 7/5/7/6 | FLYING SNIPER 勤德皆備 (L270) | *2 | 1171 -12 | D. Hall | 3 | 124 | 46-2 | Z. Purton | 10 | 9.9 | 8.4 | 2.8 | Star Form:Backed up a handily ridden seventh on debut over 1,200m with a fifth from behind midfield, then was a closing seventh from gate 11 at the Valley before running on late for sixth when trying dirt. --3 | ||
| 10 | 0/4/0/3/4/1 | ENJOY GOLF 快樂高球 (J222) | +1 | 1194 +14 | B | F. C. Lor | 5 | 123 | 45+7 | H. Bentley | 6 | 6.8 | 6.3 | 1.7 | Star Form:Earned minor cheques six times from nine sprints up to 1,400m this term, then easily made all from gate 11 following a downgrade on a wet track over the Sha Tin 1,200m. Place claims. --3 | |
| 11 | 0/4/0/8/9/7 | MULTISUPERSTAR 萬事勝利 (L163) | +1 | 1109 -25 | CP1/TT | A. S. Cruz | 3 | 119 | 41-2 | A. Badel | 3 | 11 | 8.3 | 2.5 | Star Form:Rallied for fourth at $132 with a step up to 1,600m in March, then failed to menace four times up to 1,600m. Comes off a seventh from midfield on a yielding track over 1,400m. Retries 1,200m. Did win a recent trial wearing cheek pieces. --3 | |
| 12 | 8/0/-/0/6/0/8 | BULLISH PRIDE 牛精豪情 (K181) | *2 | 1149 +11 | B. Crawford | 4 | 118 | 40-2 | M. L. Yeung | 9 | 24 | 57 | 12 | Star Form:Kept on better for sixth from midfield with a step up to 1,200m at his second run for his new trainer in February, then failed after a torrid trip before producing an OK eighth from behind midfield. --3 | ||
| R | 4/1/1/0/5/2 | SIGHT DREAMER 巧眼光 (J542) | 2 | 1292 0 | TT | John Size | 5 | 135 +2 | 57+1 | To Be Announced | R | - | - | - | Star Form: | |
| R | 7/2/4/8/1/5 | INCREDIBLE MOMENT 非凡時刻 (K275) | 1 | 1064 -3 | M. Newnham | 4 | 131 +3 | 53 | R. Kingscote | R | - | - | - | Star Form: | ||
|
Little Monster flashed potential in a good number of his opening nine sprints across both tracks before making his own luck in front from gate 11 for a wet track win over the Sha Tin 1,200m. He's ideally drawn and can repeat. Leading Dragon backed up a front-running second behind Elite Golf with a step up to 1,200m under a 10lb claimer with a third to Malpensa before failing to lift after getting hampered 800m out. He merits another chance. Virtus Glory backed up a ground-covering defeat from gate 13 on debut over this C&D with a speed-tracking fourth at the Valley. He must be kept safe drawn two under a 10lb claimer. Navas G's condition gave way late for third to Packing King after leading 250m out sitting near the front on debut under a 10lb claimer over 1,200m before running on late for sixth after getting impeded at the jump. He will be fitter but will need luck from gate 11.
NAVAS G (L194) on jumping was severely checked when crowded. Rider stated that the instructions were to go forward and endeavour to lead. She said due to the interference her mount received at the start it settled back in the field. Post-race vet inspection did not show any significant findings - Race 697.
LITTLE MONSTER (K391) lay out under pressure in the Home Straight, resulting in its rider having to straighten his mount approaching the winning post - Race 697.
VIRTUS GLORY (L298) shortly after the start raced tight - Race 710.
KOL (L319) raced wide and without cover for the majority of the event. Rider stated that his mount was not suited by the early stages of the event being run inside of standard time and was not able to run on when placed under pressure in the Home Straight. After the race was examined by the vet who said an endoscopic exam showed a substantial amount of blood in the horse's trachea. Has since passed an official vet exam - Race 667.
CALL ME SUCCESS (K462) rider stated that his mount was stirred up prior to the event and raced keenly in the early and middle stages before giving ground in the Home Straight. Post-race vet inspection did not show any significant findings - Race 578.
LEADING DRAGON (L083) approaching the 800M was checked. Rider stated that the instructions were to lead. She said when rider of the leader showed the intent in the early stages to cross her mount she elected to obtain a position with cover behind that runner. She added that when under pressure in the Home Straight her mount finished the race off in a one-paced manner. Post-race vet inspection did not show any significant findings - Race 717.
FLYING SNIPER (L270) bumped shortly after the start - Race 669.
ENJOY GOLF (J222) trainer stated the instructions were to go forward but not necessarily lead. He said when his mount jumped well it was able to lead the event and race in a more forward position than what he had expected - Race 696.
INCREDIBLE MOMENT (K275) made contact with a runner on jumping - Race 698.
SIGHT DREAMER (J542) approaching the 1100M shifted out to relieve the crowding and then was steadied away from a runner - Race 716.
KOL (L319) 06/05/2026 Substantial blood in trachea noted on post-race scoping. (passed on 21/05/2026).
Multisuperstar made up plenty of ground to finish off well and win a recent trial at Sha Tin.
Race 7 Sha Tin 7 June 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| SCR | 97 | 39 | 39 | 179 | 96 | 108 | 68 | 61 | 73 | 182 | 1 | ||||
| 9 | 17 | SCR | SCR | SCR | SCR | SCR | SCR | SCR | SCR | SCR | SCR | 2 | |||
| 10 | 11 | 10 | 7.9 | 10 | 87 | 23 | 20 | 13 | 13 | 15 | 79 | 3 | |||
| 11 | 19 | 8.5 | 9.7 | 3.0 | 25 | 9.5 | 9.8 | 5.1 | 4.7 | 4.9 | 29 | 4 | |||
| 12 | 99 | 51 | 55 | 54 | 27 | 8.5 | 10 | 6.3 | 4.5 | 5.9 | 35 | 5 | |||
| 13 | 85 | 85 | 49 | 53 | 46 | 207 | 6 | ||||||||
| 14 | 23 | 19 | 11 | 18 | 100 | 7 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |
Race 7 Sha Tin 7 June 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| SCR | 424 | 133 | 136 | 851 | 386 | 478 | 251 | 236 | 279 | 857 | 1 | ||||
| 9 | 63 | SCR | SCR | SCR | SCR | SCR | SCR | SCR | SCR | SCR | SCR | 2 | |||
| 10 | 43 | 33 | 25 | 32 | 356 | 96 | 79 | 47 | 50 | 54 | 346 | 3 | |||
| 11 | 71 | 26 | 31 | 7.3 | 76 | 27 | 29 | 13 | 13 | 13 | 110 | 4 | |||
| 12 | 449 | 194 | 251 | 215 | 79 | 25 | 30 | 16 | 12 | 15 | 135 | 5 | |||
| 13 | 327 | 355 | 175 | 201 | 161 | 999 | 6 | ||||||||
| 14 | 90 | 59 | 39 | 60 | 427 | 7 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |