"C" Course, 1650M, Expected Going: Good
Prize Money: $2050000, Rating: 80-60, Class 3
Standard Time: 1.40.30, Record Time: 1.38.34
HIGHLAND RAHY
/ 128lbs
/ 16-07-2025
|
|
| No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON | TD | |||||||||||||||
| 1 | 0/0/-/6/0/8/0 | WINNING DRAGON 又龍串鳳 (E461) | *1 | 1076 +4 | TT | A. S. Cruz | 9 | 135 | 75-3 | A. Badel | 6 | 9 | 15 | 4.5 | Star Form:Old-timer resumed an OK sixth over the Valley 1,800m, then failed to figure three times across both surfaces following colic surgery. Comes off a speed-tracking last over 2,000m. Is a past four-time Valley 1,650m winner. --2 | |
| 2 | 0 | PASS LINE 傲聖 (L384) | *1 | 1095 -16 | D. Hall | 3 | 134 | 74 | M. F. Poon | 7 | 30 | 43 | 8.0 | Star Form:Only beat a few travelling near the rear on his local debut over 1,400m. Tries a new track and trip. --1 | ||
| 3 | 0/0/0/7/5/0 | A AMERIC TE SPECSO 有財有勢 (H037) | +*1 | 1098 +4 | B | John Size | 7 | 127 | 67-2 | A. Atzeni | 12 | 5.7 | 7.5 | 2.2 | Star Form:Won over the Valley 1,650m in December, then no better than rallying fifths twice from seven starts. Never landed a blow travelling third last latest over the Valley 1,800m. --2 | |
| 4 | 0/0/-/8/0/5 | CALL ME TOPSEED 傲視同群 (K357) | *1 | 1094 +26 | B/TT | K. L. Man | 5 | 127 | 67-2 | J. Orman | 10 | 12 | 16 | 4.4 | Star Form:Resumed a handily ridden eighth when trying the Valley 1,650m, then never involved from gate 14 over the dirt 1,650m before coming out of a speed-tracking fifth lame at the Valley in December. Has since moved OK in two trials. --3 | |
| 5 | 0/0/0/0/0/0 | I CAN 我做到 (H381) | *1 | 1101 +1 | B-/H/TT | P. C. Ng | 6 | 125 | 65-2 | K. C. Leung | 4 | 11 | 19 | 5.3 | Star Form:Rallied nicely for a $51 win over his favourite Valley 1,650m in November, then ran on for fourth and sixth at his next two starts before misfiring seven times across both surfaces. Is rated seven points below his winning run. --3 | |
| 6 | 0/8 | TRUE BROTHERS 勝兄弟 (L381) | *1 | 1144 -1 | B1 | Y. S. Tsui | 4 | 124 +7 | 64-2 | P. N. Wong -7 | 5 | 15 | 21 | 6.8 | Star Form:Was a faltering last from midfield on his local debut over 1,400m, then was a front-running eighth. Tries the Valley 1,650m. --1 | |
| 7 | 0/0/0 | HAPPY TERCENTENARY 喜豐年 (L185) | *1 | 1136 +2 | SR-/XB | D. Whyte | 4 | 122 | 62-2 | L. Hewitson | 9 | 29 | 40 | 10 | Star Form:Never likely travelling third last on his local debut over 1,400m in January, then was a non-factor once across each track over mile trips. Was lame in May. --1 | |
| 8 | 3/6/9/6/2/9 | SUPER UNICORN 勁好運 (H481) | *1 | 1078 +9 | CP | M. Newnham | 6 | 122 | 62 | M. Chadwick | 11 | 6.3 | 9.7 | 2.2 | Star Form:Just saluted at this level in November for back-to-back Valley 1,650m wins, then filled the frame in three of nine starts. Was a shock second two runs ago over the Sha Tin 1,800m, then did not figure at the Valley. --3 | |
| 9 | 0/0/0/0/9 | CLASS 大文豪 (L134) | *1 | 1165 -1 | V/TT | P. F. Yiu | 4 | 121 +2 | 61-3 | E. C. W. Wong -3 | 2 | 23 | 38 | 8.7 | Star Form:Still to figure from five local runs across both tracks. Produced a lifeless run settling third last two runs ago over 1,400m, then struggled out the back when trying the Valley 1,650m. Was lame pre-race 21 days ago. --1 | |
| 10 | 7/0/1/1/3/9 | SOMELOVEFROMABOVE 棒棒糖 (J503) | *1 | 1172 -15 | PC- | C. Fownes | 4 | 121 | 61 | J. Moreira | 1 | 3.8 | 3.0 | 1.5 | Star Form:Made all on his return to the Valley 1,200m in February for a second win from straight runs, then won another after a prominent run before placing once from two runs at this level. Is bred to get this trip. --3 | |
| 11 | 5/5/2/2/6/0 | THRIVING BROTHERS 富國兄弟 (J396) | *1 | 1131 +8 | TT | C. H. Yip | 5 | 121 | 61-2 | K. Teetan | 8 | 8.9 | 3.8 | 1.4 | Star Form:Won tracking the pace at $41 over 1,400m in November, then placed four times across both tracks from 10 runs. Comes off a tiring 12th after a torrid trip from gate 13 over 1,400m. Has run with merit in all three Valley 1,650m runs. --4 | |
| 12 | 0/7/8 | WINNING BUDDIES 摯友勝 (L092) | *1 | 1098 -8 | K. H. Ting | 4 | 120 | 60-2 | M. L. Yeung | 3 | 18 | 11 | 3.4 | Star Form:Beat only a few runners settling near the rear from gate 12 on his local debut over 1,200m in January, then a ground-covering seventh on a wet track before making some ground late for eighth. Is a track and trip query. --2 | ||
| R | 0/6/0/3/4/1 | FLYING FORTUNE 財富非凡 (L057) | +1 | 1089 +3 | TT | W. K. Mo | 4 | 122 -9 | 62+6 | To Be Announced | R | - | - | - | Star Form: | |
| R | 6/8/1/0/1/3 | GENERAL REDWOOD 上浦福旺 (L102) | +1 | 1057 -3 | CP/TT | C. S. Shum | 4 | 120 -13 | 60 | To Be Announced | R | - | - | - | Star Form: | |
|
Thriving Brothers has racked up minor prize money in eight of 10 starts across both tracks following a 1,400m win in November, including a third, fourth and fifth in three Valley 1,650m runs. He can figure in a depthless race. Super Unicorn has bobbed up to fill the frame in three of his past nine starts, including a second two runs ago over the Sha Tin 1,800m, after back-to-back Valley 1,650m wins - once off today's 62. He will go close. Somelovefromabove has come away with three Valley 1,200m wins this term and produced a handily ridden third from his past two starts in this grade. He needs to lift on his only Valley 1,650m run in January but won't have to beat much to figure. I Can has been out of form of late but was a C&D winner off a rating seven points higher in November and should map well from gate four.
WINNING DRAGON (E461) on a number of occasions approaching the 400M was bumped. Post-race vet inspection did not show any significant findings - Race 792.
PASS LINE (L384) jumped only fairly. Shortly after the start was steadied when crowded. Approaching the 1000M became unbalanced when reacting adversely to the shift from a runner - Race 784.
A AMERIC TE SPECSO (H037) jumped only fairly. Approaching the 150M was shifted out to continue into clear running and made slight contact with a runner. Post-race vet inspection did not show any significant findings - Race 771.
CALL ME TOPSEED (K357) shifted in shortly after the start, was bumped and became unbalanced. Approaching the 200M lay in and became unbalanced when racing in restricted room. Post-race vet inspection did not show any significant findings - Race 272.
I CAN (H381) from a wide barrier was shifted across behind runners in the early stages - Race 729.
TRUE BROTHERS (L381) rider confirmed that he was asked to ride his mount in a forward position, similar to the manner it barrier trialed on 23 June 2026 - Race 837.
HAPPY TERCENTENARY (L185) was withdrawn on the day before raceday by order of the Stewards on vet advice (lame left hind) . Has since passed an official vet exam - Race 683.
SUPER UNICORN (H481) near the 300M was awkwardly placed close to heels and was shifted out to secure clear running - Race 771.
CLASS (L134) was withdrawn at the Start by order of the Stewards acting on vet advice (lame right hind) . Has since passed an official vet exam - Race 804.
SOMELOVEFROMABOVE (J503) jumped only fairly. Near the 200M was held up for clear running for a short distance. Rider could offer no explanation for the horse's disappointing performance. Post-race vet inspection did not show any significant findings - Race 692.
THRIVING BROTHERS (J396) raced wide and without cover for the majority of the event - Race 815.
WINNING BUDDIES (L092) on jumping shifted in, made contact with a runner and became unbalanced. Between the 400M and the 300M was held up for clear running when being shifted out -Race 744.
FLYING FORTUNE (L057) approaching the 300M shifted out and made contact with a runner - Race 798.
GENERAL REDWOOD (L102) on jumping made contact with a runner - Race 769.
CALL ME TOPSEED (K357) 18/12/2025 Lame right hind leg on the day after racing. Update: Right hind ligament injury. (passed on 22/05/2026).
HAPPY TERCENTENARY (L185) 08/05/2026 Lame left hind. Withdrawn from racing. (passed on 23/06/2026).
CLASS (L134) 24/06/2026 On arrival at the start was examined and found to be lame in its right hind leg. Withdrawn from racing. (passed on 02/07/2026).
Class stepped up his work in a big way at Sha Tin last week and is one to take seriously.
Race 7 Happy Valley 15 July 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 62 | 16 | 35 | 29 | 38 | 83 | 14 | 66 | 10 | 12 | 30 | 1 | ||||
| 9 | 43 | 35 | 71 | 98 | 101 | 144 | 34 | 122 | 20 | 22 | 46 | 2 | |||
| 10 | 6.1 | 16 | 17 | 18 | 35 | 36 | 7.9 | 40 | 4.5 | 5.1 | 12 | 3 | |||
| 11 | 6.2 | 24 | 2.9 | 43 | 42 | 75 | 18 | 73 | 9.2 | 10 | 27 | 4 | |||
| 12 | 15 | 54 | 7.0 | 7.7 | 44 | 92 | 19 | 79 | 12 | 15 | 32 | 5 | |||
| 13 | 126 | 32 | 59 | 16 | 19 | 37 | 6 | ||||||||
| 14 | 48 | 100 | 18 | 25 | 67 | 7 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |
Race 7 Happy Valley 15 July 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 253 | 55 | 148 | 117 | 147 | 361 | 54 | 288 | 31 | 38 | 131 | 1 | ||||
| 9 | 188 | 155 | 328 | 432 | 552 | 730 | 146 | 505 | 63 | 87 | 198 | 2 | |||
| 10 | 10 | 54 | 60 | 73 | 143 | 144 | 27 | 157 | 11 | 14 | 43 | 3 | |||
| 11 | 19 | 86 | 5.8 | 170 | 216 | 297 | 71 | 335 | 25 | 28 | 109 | 4 | |||
| 12 | 57 | 209 | 20 | 22 | 181 | 421 | 83 | 355 | 36 | 49 | 140 | 5 | |||
| 13 | 572 | 131 | 341 | 47 | 67 | 171 | 6 | ||||||||
| 14 | 180 | 547 | 60 | 91 | 278 | 7 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |