"All Weather Track" Course, 1200M, Expected Going: Good
Prize Money: $1170000, Rating: 60-40, Class 4
Standard Time: 1.08.95, Record Time: 1.08.14
HAPPY TOUR
/ 133lbs
/ 02-12-2018
|
|
| No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON | TD | |||||||||||||||
| 1 | 9/7/4/0 | CAUSEWAY KING 高士威勁 (L196) | *1 | 1013 -1 | CP-/B1 | P. F. Yiu | 4 | 135 +17 | 60-3 | H. Y. Yuen -10 | 10 | 11 | 3.0 | Star Form:Brushed off his opening two defeats from wide draws at the Valley with a front-running fourth under today's 10lb claimer over the Sha Tin 1,200m, then was a tiring 11th. Has tricky gate, but gets downgraded and trialled well wearing blinkers on dirt. --3 | ||
| 2 | 0/0/5/7/6 | CENTRAL BANK 怡傲錢莊 (L222) | +1 | 967 +2 | P1/XB2/TT1 | D. Eustace | 5 | 134 +15 | 59-3 | Z. Purton | 9 | 10 | 2.5 | Star Form:Needed his first two local runs across both tracks over 1,000m, then followed a handily ridden fifth at the Valley with a seventh before running on late for sixth from gate 12 over 1,200m. Downgraded and did easily win a five-runner dirt trial. --3 | ||
| 3 | 0/0/0 | WATCH LEGEND 表廠傳奇 (L313) | *1 | 1201 +9 | H | Y. S. Tsui | 4 | 133 +18 | 58-4 | E. C. W. Wong -3 | 2 | 69 | 13 | Star Form:Was a fading last after leading 750m out on his local debut over the straight 1,000m, then tamely faded after a prominent run before sleeping well after a wide trip from midfield when trying 1,200m. Gets downgrade and switches to dirt. --1 | ||
| 4 | 7/5/1/9/0/9 | NATURAL HIGH 贏得自然 (J365) | *1 | 1123 -15 | V | C. H. Yip | 6 | 132 -1 | 57-1 | C. L. Chau -2 | 3 | 22 | 5.4 | Star Form:Built on two positive dirt 1,200m runs for his new trainer last term with a speed-chasing win following a gear change at $18, then fired blanks three times across both surfaces. --2 | ||
| 5 | 6/9/2/0/4/-/8 | ARMOUR WAR EAGLE 穿甲戰鷹 (J039) | +1 | 1139 -12 | CP/TT | M. Newnham | 7 | 130 -2 | 55-2 | K. C. Leung | 4 | 6.3 | 2.7 | Star Form:Earned minor cheques in 10 of 14 starts last term, including four 1,200m placings across both surfaces. Resumed a closing eighth after missing the kick over the Valley 1,200m. --4 | ||
| 6 | 0/0/7/1/2/-/2 | BRIGHT MORTAR 砂漿麒星 (K333) | +1 | 1145 -10 | B/TT | A. S. Cruz | 5 | 129 +1 | 54+1 | Y. L. Chung -2 | 1 | 2.3 | 1.4 | Star Form:Came right with a barnstorming dirt 1,200m win for his new trainer at his fourth start, then darted late for second off a 181-day break. Resumed a hard-charging second from near the rear on turf. --4 | ||
| 7 | 0/8/5/0/4/6 | M M CONCORD 和光同塵 (L076) | *1 | 1074 +5 | B/TT | W. K. Mo | 5 | 129 -5 | 54-4 | M. Chadwick | 7 | 16 | 4.1 | Star Form:Improved dictating the run for fifth over 1,400m at his third local start, then did it tough for fourth two runs later before setting the pace for sixth down in Class Four. Chased the pace for third in a dirt trial last month. --3 | ||
| 8 | 0/0/0/8/7/-/0 | LUCKY DOCTOR 幸運大夫 (L225) | +1 | 1228 +6 | TT | P. C. Ng | 5 | 123 -4 | 48-2 | L. Ferraris | 5 | 7.9 | 1.6 | Star Form:Continued to fire blanks at his final three starts following a downgrade last term, including a one-paced eighth over the dirt 1,200m. Resumed a front-running 11th over the Sha Tin 1,200m. --1 | ||
| 9 | 0/0/0/0/0/-/0 | JOLTIN 孤風潛影 (L186) | *1 | 1057 -7 | B1/TT | D. A. Hayes | 3 | 121 -3 | 46-2 | R. Kingscote | 6 | 29 | 6.6 | Star Form:Continued to misfire ridden near the rear in back-to-back 1,400m runs down in Class Four, then failed with late market action on dirt. Resumed a non-factor travelling second last when trying the Valley 1,650m. --1 | ||
| 10 | 0/3/1/0/0/1 | NOBLE DELUXE 魅力星 (K052) | +1 | 1188 +1 | H/P/TT | John Size | 5 | 121 -14 | 46+6 | A. Atzeni | 11 | 14 | 3.9 | Star Form:Just made all from gate seven last start for a third win over the dirt 1,200m plus four placings across both surfaces from 17 starts last term. Returns to Class Four. --3 | ||
| 11 | RAGING WARRIOR 騰雲絕影 (L401) | 1 | 1086 | D. Hall | 4 | 127 | 52 | J. Orman | 12 | 14 | 4.1 | Star Form:His dam Allegretto was a 1,200m winner and sister is High Intelligent, a past Group winner at 1,400m in Hong Kong. His half-brother is dual straight 1,000m winner Dancing Flames. Has filled the frame in his four trials. --2 | ||||
| 12 | 0/9/0/9 | DASHING PEACH 桃花俊 (L066) | +*1 | 1171 +21 | B-/CP2 | C. W. Chang | 4 | 119 -5 | 44-4 | L. Hewitson | 8 | 55 | 9.8 | Star Form:Still to make an impression in four Sha Tin sprints up to 1,400m. Never involved travelling second last from gate 11 latest over 1,200m. Tries his luck on dirt. --1 | ||
| R | 0/0/9/-/0 | TEN LOVES 十分愛 (L371) | 1 | 1025 -6 | TT | D. Whyte | 4 | 132 -3 | 57-2 | To Be Announced | R | - | - | - | Star Form: | |
|
Lightly raced Bright Mortar caught the eye when charging late for second to Happy Shooter on his reappearance over 1,200m on turf and returns to the surface and trip of a well-timed win in January and solid second in July after a lengthy break. Armour War Eagle should be fitter for a rallying eighth after a slow start on his season debut over the Valley 1,200m and was never out of the top four from four all-weather runs last term, including three minor placings. M M Concord was making progress late last season after arriving off a mark of 65 and comes into this off a pleasing trial on dirt. Central Bank went okay at his final three of five local runs last term. He's down in class and comes into this off a win in a five-runner trial on this surface.
CAUSEWAY KING (L196) bumped on jumping. Rider could offer no excuse for the horse's disappointing performance. Post-race vet inspection did not show any significant findings - Race 855.
CENTRAL BANK (L222) from the outside barrier raced ungenerously when being shifted across behind runners in the early stages - Race 846.
WATCH LEGEND (L313) near the 900M was steadied when being crossed. Rider reported that making the turns in the middle stages his mount lay out. Post-race vet inspection did not show any significant findings - Race 855.
ARMOUR WAR EAGLE (J039) was fractious in the starting gates, made contact with the starting gate on jumping and as a result bounded at the start and lost ground. Rider stated that after losing ground at the start his mount settled back in the field and found it difficult to make up ground in the Home Straight. Post-race vet inspection did not show any significant findings - Race 033.
BRIGHT MORTAR (K333) shifted in at the start and was bumped. Between the 400M and the 300M had difficulty obtaining clear running. Between the 200M and the 100M was held up for clear running when being shifted out - Race 022.
LUCKY DOCTOR (L225) rider reported that his mount did not appreciate the "Good to Firm" track conditions. Post-race vet inspection did not show any significant findings - Race 022.
JOLTIN (L186) was shifted across behind runners in the early stages. Post-race vet inspection did not show any significant findings - Race 014.
DAY DAY VICTORY (J423) from a wide barrier was shifted across behind runners in the early stages - Race 016.
DASHING PEACH (L066) jumped only fairly. Near the 400M was steadied. Between the 400M and the 250M had difficulty obtaining clear running - Race 833. .
Causeway King ran home really well after a wide trip in his latest all-weather trial at Conghua.
Race 5 Sha Tin 27 September 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 9.2 | 77 | 27 | 20 | 8.1 | 28 | 34 | 67 | 39 | 20 | 92 | 1 | ||||
| 9 | 52 | 62 | 16 | 7.9 | 3.3 | 13 | 16 | 37 | 14 | 12 | 46 | 2 | |||
| 10 | 48 | 87 | 55 | 80 | 27 | 110 | 140 | 110 | 133 | 35 | 143 | 3 | |||
| 11 | 27 | 26 | 15 | 11 | 5.8 | 34 | 38 | 62 | 22 | 25 | 88 | 4 | |||
| 12 | 79 | 118 | 68 | 31 | 3.0 | 14 | 17 | 50 | 12 | 17 | 55 | 5 | |||
| 13 | 6.0 | 10 | 22 | 4.1 | 6.9 | 37 | 6 | ||||||||
| 14 | 43 | 55 | 32 | 19 | 73 | 7 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |
Race 5 Sha Tin 27 September 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 9.2 | 77 | 27 | 20 | 8.1 | 28 | 34 | 67 | 39 | 20 | 92 | 1 | ||||
| 9 | 52 | 62 | 16 | 7.9 | 3.3 | 13 | 16 | 37 | 14 | 12 | 46 | 2 | |||
| 10 | 48 | 87 | 55 | 80 | 27 | 110 | 140 | 110 | 133 | 35 | 143 | 3 | |||
| 11 | 27 | 26 | 15 | 11 | 5.8 | 34 | 38 | 62 | 22 | 25 | 88 | 4 | |||
| 12 | 79 | 118 | 68 | 31 | 3.0 | 14 | 17 | 50 | 12 | 17 | 55 | 5 | |||
| 13 | 6.0 | 10 | 22 | 4.1 | 6.9 | 37 | 6 | ||||||||
| 14 | 43 | 55 | 32 | 19 | 73 | 7 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |