"All Weather Track" Course, 1800M, Expected Going: Wet Slow
Prize Money: $1170000, Rating: 60-40, Class 4
Standard Time: 1.48.55, Record Time: 1.47.45
MISSION BRAVO
/ 126lbs
/ 30-03-2022
|
|
| No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON | TD | |||||||||||||||
| 1 | 5/2/2/6/1/0 | HAPPY UNIVERSE 開心宇宙 (J533) | 1 | 1189 -7 | P | K. H. Ting | 6 | 135 | 59 | K. C. Leung | 6 | 15 | 19 | 4.5 | Star Form:Built on a rallying second from two starts following a switch to the dirt 1,650m with a prominently ridden win over the dirt 1,800m, then slept well after a torrid trip from gate 10. --4 | |
| 2 | 6/3/0/8/0/3 | ALLCASH 凱明神駒 (K190) | +1 | 1000 -16 | B/TT | C. S. Shum | 5 | 133 | 57-1 | H. Bowman | 2 | 4.3 | 3.5 | 1.6 | Star Form:Won at $26 blinkered over the Valley 1,650m in November, then has only run on for thirds twice over the dirt 1,650m from six Class Threes across both surfaces before coming from last for third at this level over the dirt 1,650m. Tries 1,800m. --4 | |
| 3 | 7/0/7/0/0/2 | CHILL KAKA 超加加 (J486) | 1 | 1116 +13 | TT | P. F. Yiu | 5 | 133 | 57 | R. Kingscote | 7 | 5.7 | 11 | 3.9 | Star Form:Only an all-the-favours second when trying the Valley 1,650m in December from his first eight runs this term, then brushed off a ground-covering dirt 1,650m defeat at this level with a front-running second. Is a trip query. --3 | |
| 4 | 5/0/5/0/0/0 | CHARITY GAIN 盈益善 (H431) | 1 | 1069 -2 | TT | D. Eustace | 6 | 131 | 55-2 | J. Orman | 3 | 47 | 52 | 11 | Star Form:Notched a third and two fifths over his favourite Valley 1,800m from his first five starts this term up to 2,200m, then disappointed downgraded once across each track over 1,800m. Makes dirt debut. --2 | |
| 5 | 0/0/0/0/5/6 | PERFECT TEAM 精彩動力 (H120) | 1 | 1058 -2 | TT | C. Fownes | 7 | 130 | 54-2 | J. Moreira | 5 | 6.7 | 8.4 | 2.9 | Star Form:Did nothing in his first six starts across both surfaces this term, then ran on for fifth over the dirt 1,650m at this level before staying on a distant sixth from behind midfield over the dirt 1,800m. --3 | |
| 6 | 1/2/7/0/0/7 | CALIFORNIA STAR 加州星馳 (J123) | 1 | 1182 +7 | V/TT | A. S. Cruz | 5 | 129 | 53-2 | M. Chadwick | 10 | 14 | 37 | 9.6 | Star Form:Easily got up for an overdue dirt 1,650m win in February, then dashed well for second before producing only closing sevenths once each over 1,400m and the dirt 1,800m from four starts. --3 | |
| 7 | 8/0/0/0/0/0 | JOLTIN 孤風潛影 (L186) | 2 | 1031 -3 | TT | D. A. Hayes | 3 | 129 | 53-3 | M. L. Yeung | 11 | 58 | 18 | 5.0 | Star Form:Never likely in his first four local starts across both Sha Tin surfaces in Class Three, then struggled travelling near the rear in back-to-back 1,400m runs down in Class Four. Is hard to fancy. --1 | |
| 8 | 0/0/-/7/2/6/0 | BRIGHT INHERITANCE 光明傳承 (J215) | 1 | 1097 -7 | B-/SR-/PC2 | C. H. Yip | 6 | 128 | 52-2 | E. Brown | 12 | 28 | 52 | 15 | Star Form:Built on a closing seventh on his season debut when trying the dirt 1,650m with a second over his favourite 1,600m, then was a one-paced sixth before returning a non-factor after a tendon injury. Is a C&D query. --3 | |
| 9 | 3/8/2/9/2/1 | YODA'S CHOICE 精明選擇 (J146) | 1 | 1171 +2 | CP/TT | P. C. Ng | 5 | 128 | 52+6 | A. Atzeni | 4 | 10 | 8.5 | 2.6 | Star Form:Made all in Class Five over the dirt 1,650m in October, then placed once across each surface from his next six runs in Class Four before building on a dirt 1,800m second with a wire-to-wire win under a 10lb claimer. Carries 16lb more. --3 | |
| 10 | 0/0/0/9/7/3 | ARIEL 艾莉奧 (G223) | 1 | 1216 +1 | B/TT | D. A. Hayes | 8 | 124 +10 | 48-1 | H. Y. Yuen -10 | 14 | 8.1 | 5.0 | 1.8 | Star Form:Veteran was on the pace for thirds once each over 1,800m on turf and 1,650m on dirt, then disappointed 10 times before producing a box-seat third over the dirt 1,800m. Won a recent turf trial. Claim's well utilised. Gate's a hurdle. --3 | |
| 11 | 9/6/3/6/9/1 | NIGHT PUROSANGUE 午夜快車 (J510) | *1 | 1246 +5 | P | Y. S. Tsui | 5 | 124 | 48+7 | K. Teetan | 8 | 11 | 7.6 | 2.5 | Star Form:Went OK twice in Class Four after a Class Five dirt 1,650m win in October, then placed twice from his next six runs for his new trainer before sitting near the front for an easy win from gate 10. Tries 1,800m. --3 | |
| 12 | 0/3/0/0/0/2 | NORTHERN BEAST 北海盜 (H233) | 1 | 1170 -2 | CP | D. Hall | 6 | 121 | 45+1 | B. Avdulla | 13 | 30 | 73 | 18 | Star Form:Set the pace for a season-best third over the Valley 1,650m in February, then failed to figure three times, including an empty dirt 1,800m run, before placing second after taking off 700m out over the Valley 1,650m. --3 | |
| 13 | 0/0/9/8/4 | GLORIOUS ST PAUL'S 保羅輝煌 (K524) | 1 | 1176 -13 | CP | F. C. Lor | 4 | 120 | 44-2 | M. F. Poon | 9 | 11 | 15 | 4.2 | Star Form:Never involved in his first three 1,400m starts, then was an OK eighth from midfield over the dirt 1,650m before tracking the speed for fourth over the dirt 1,800m. --2 | |
| 14 | 0/0/0/0/9/6 | LEAPING STAR 飛躍星伴 (L189) | 3 | 1149 -10 | CP | D. A. Hayes | 4 | 118 | 42-2 | H. Bentley | 1 | 30 | 32 | 8.0 | Star Form:Is zero-from-11 in Hong Kong, including his past five at this level. Beat four runners travelling third last two runs ago over the dirt 1,650m, then was sixth from midfield over the Valley 1,650m. Tries a new trip. --2 | |
|
Happy Universe had been knocking on the door across both surfaces before saluting after a prominent run with a step up to 1,800m on dirt in April and can forget his latest run following a tough run from gate 10. He should be hard to keep out of the finish with luck in the run from gate six. Allcash comes off a hard-charging third from gate 13 over the dirt 1,650m on his return to the level of a season-opening win on turf and third on dirt. He needs to lift on his 1,800m form but should map well from gate two. Yoda's Choice was just overhauled for the win on his return to the dirt 1,800m in April before making full use of a 10lb claimer for a wire-to-wire win. He carries 16lb more under a senior rider but remains the one to catch from gate four. Veteran Perfect Team has performed better following a downgrade in his past two starts over the dirt 1,650m and 1,800m and is now rated 14 points below a win last year. He cannot be ignored from an in-form stable.
HAPPY UNIVERSE (J533) shortly after the start made contact with a runner and a short distance later then shifted in and bumped. Near the 600M was bumped and became slightly unbalanced. Raced wide and without cover for the majority of the event. Rider stated that his mount did not appreciate the All Weather surface which, whilst rated as "Good", was showing some effects of the recent wet weather. Post-race vet inspection did not show any significant findings. Finished tailed out and performance was considered unacceptable. Has since performed to the satisfaction of the Stewards in a barrier trial and passed an official vet exam - Race 668.
ALLCASH (K190) jumped very awkwardly. From the outside barrier was then shifted across behind runners in the early stages. Approaching the 300M was steadied and shifted out - Race 670.
CHILL KAKA (J486) when questioned regarding her riding in the early and middle stages and in particular the fast sectionals she set, rider stated that her instructions were to settle in a prominent position but not necessarily to lead. She said after beginning very well and when she was positioned wide on the track making the first turn she rode her mount forward to cross those runners to avoid covering additional ground. She added near the 1200M she was aware that the tempo she was travelling at was inside standard, however, was reluctant to restrain her mount as she was of the view that it was travelling comfortably. Trainer confirmed the instructions were to go forward but the preference was to obtain cover. He stated that, in his opinion, rider set too fast a tempo on the horse in the middle stages. The Stewards advised rider that she should have made a greater effort in the middle stages to set a more sustainable pace and her riding was referred to the Riding Skills Panel for remedial training - Race 670.
CALIFORNIA STAR (J123) was slow to begin - Race 715.
BRIGHT INHERITANCE (J215) began only fairly. Leaving the 800M got its head up when being steadied. Post-race vet inspection did not show any significant findings - Race 718.
YODA'S CHOICE (J146) jumped awkwardly, shifted in and bumped a runner - Race 668.
NORTHERN BEAST (H233) jumped only fairly. Near the 1100M was steadied when racing keenly. From the 800M commenced a forward move and then was obliged to race wide and without cover thereafter - Race 708.
GLORIOUS ST PAUL'S (K524) shortly after the start was bumped. Rider stated that he was given the option of having his mount ridden in a forward position depending on how it began. He said when his mount jumped well he elected to allow his mount to stride forward and obtain a position outside the leader - Race 668.
LEAPING STAR (L189) near the 1100M commenced to race keenly and was steadied - Race 708.
HAPPY UNIVERSE (J533) 06/05/2026 Unacceptable performance. (passed on 26/05/2026).
Ariel stormed home wide in the straight to score by a length in a recent trial at Conghua.
Race 5 Sha Tin 7 June 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 10 | 29 | 100 | 24 | 74 | 51 | 125 | 17 | 14 | 21 | 164 | 36 | 63 | 1 | ||
| 9 | 83 | 8.5 | 31 | 6.8 | 20 | 16 | 36 | 5.9 | 4.3 | 5.9 | 49 | 10 | 16 | 2 | |
| 10 | 60 | 7.7 | 89 | 17 | 55 | 56 | 104 | 13 | 10 | 15 | 112 | 26 | 46 | 3 | |
| 11 | 85 | 8.4 | 7.1 | 60 | 233 | 51 | 226 | 78 | 45 | 91 | 239 | 140 | 174 | 4 | |
| 12 | 280 | 80 | 64 | 85 | 40 | 31 | 70 | 13 | 9.9 | 14 | 89 | 23 | 37 | 5 | |
| 13 | 127 | 16 | 12 | 18 | 128 | 96 | 169 | 41 | 30 | 39 | 198 | 66 | 110 | 6 | |
| 14 | 225 | 34 | 24 | 33 | 214 | 56 | 121 | 33 | 16 | 38 | 147 | 69 | 83 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 |
Race 5 Sha Tin 7 June 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 30 | 104 | 335 | 89 | 306 | 171 | 461 | 53 | 40 | 64 | 713 | 133 | 246 | 1 | ||
| 9 | 349 | 22 | 85 | 18 | 65 | 47 | 127 | 16 | 9.5 | 15 | 176 | 28 | 46 | 2 | |
| 10 | 198 | 21 | 259 | 63 | 210 | 179 | 404 | 44 | 31 | 46 | 476 | 89 | 174 | 3 | |
| 11 | 336 | 27 | 20 | 184 | 916 | 179 | 999 | 228 | 138 | 268 | 999 | 417 | 691 | 4 | |
| 12 | 999 | 349 | 228 | 357 | 160 | 98 | 263 | 44 | 27 | 48 | 363 | 83 | 134 | 5 | |
| 13 | 525 | 57 | 38 | 54 | 535 | 372 | 746 | 154 | 95 | 149 | 945 | 254 | 430 | 6 | |
| 14 | 999 | 116 | 75 | 118 | 999 | 202 | 454 | 109 | 53 | 129 | 525 | 232 | 302 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 |