"C" Course, 1200M, Expected Going: Good
Prize Money: $1170000, Rating: 60-40, Class 4
Standard Time: 1.09.90, Record Time: 1.08.60
HAPPILY FRIENDS
/ 117lbs
/ 14-07-2021
|
|
| No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON | TD | |||||||||||||||
| 1 | 2/-/1/2/2/2/0 | PEJIBAYE 葳莉非凡 (K297) | *1 | 1145 +1 | PC/TT | C. Fownes | 4 | 135 | 60 | J. Moreira | 4 | 3.2 | 2.6 | 1.3 | Star Form:Backed up a wire-to-wire 1,200m win on his season debut for his new trainer with seconds once across each track, then returned off an injury with a front-running second when trying dirt before costing himself after a slow start. --4 | |
| 2 | 2/4/0/4/5/2 | BEAUTY THUNDER 凝聚美麗 (J299) | *3 | 1055 -1 | CP/TT | W. K. Mo | 5 | 131 | 56+2 | A. Badel | 10 | 12 | 12 | 3.3 | Star Form:Won over the Valley 1,000m in October, then was second five times across both tracks from 11 starts. Comes off a close second from around midfield over the straight 1,000m. Has risky 1,200m form. Gate won't help. --3 | |
| 3 | 7/4/2/4/0/2 | CLOUD NINE 快樂神駒 (L050) | +1 | 1086 -3 | M. Newnham | 4 | 127 | 52+1 | L. Ferraris | 11 | 7.2 | 3.7 | 1.3 | Star Form:On the speed to fill the frame in two of his first three Sha Tin 1,200m runs, then backed up a second when trying the Valley 1,200m with a fourth on dirt before brushing off a straight 1,000m defeat with a second at the Valley. --4 | ||
| 4 | 6/0 | LUCKY BID 笑必勝 (L274) | *2 | 1065 +18 | TT- | J. Richards | 3 | 125 | 50-2 | M. L. Yeung | 6 | 17 | 39 | 8.3 | Star Form:Stayed on for sixth after a box-seat run on debut over 1,200m, then beat one after a handy run wide without cover from gate 12 over 1,400m. Tries the Valley. --2 | |
| 5 | 2/0/0/9 | POET'S REIGN 文采風流 (L021) | *2 | 1070 +3 | B/TT | W. Y. So | 3 | 125 | 50-2 | J. Orman | 2 | 24 | 38 | 8.7 | Star Form:Was a badly held up neck second at $71 on debut over the straight 1,000m, then failed to figure three times up to 1,400m. Comes off a grinding ninth from beyond midfield over 1,200m. Makes course debut. --2 | |
| 6 | 3/2/1/4/3/0 | SHOTGUN 盛勢威楓 (K111) | *3 | 1085 -6 | B/XB | D. Hall | 4 | 125 | 50 | A. Atzeni | 1 | 6.1 | 7.2 | 2.1 | Star Form:Added to a front-running 1,200m win in February with another three runs later over 1,400m, then filled the frame once across each surface from three runs. Is zero-from-seven over the Valley 1,200m. Did win a recent dirt trial. --3 | |
| 7 | 8/0 | WINALOT 喜意 (L197) | *3 | 1122 -15 | TT | K. W. Lui | 3 | 125 | 50-2 | K. C. Leung | 12 | 32 | 95 | 22 | Star Form:Came from near last for eighth on debut over the straight 1,000m, then was a fading last after a pace-prompting run when trying the Valley 1,200m. --2 | |
| 8 | 9/0/0/0 | MY TRIUMPH 帶贏來 (K558) | *2 | 1097 -7 | TT1 | D. A. Hayes | 3 | 122 +3 | 47-3 | E. C. W. Wong -3 | 7 | 50 | 84 | 19 | Star Form:Was a non-factor once across each surface from wide draws over 1,200m, then bled in a March defeat before producing a fading last after a handy run wide without cover from gate 13 on the Sha Tin turf. Tries the Valley. --2 | |
| 9 | 9/7/8/8/5/4 | PHOENIX LIGHT 大才 (G192) | +1 | 1090 +8 | H | C. H. Yip | 8 | 121 | 46 | M. F. Poon | 3 | 5.5 | 7.6 | 2.0 | Star Form:Old-timer didn't disgrace without menacing in his first six starts across both tracks following a year off with an injury, then was a closing fifth from gate 12 over the Valley 1,200m before going one better at Sha Tin. --3 | |
| 10 | 0/0/9/0 | SMILING CHAMPION 威威神駒 (K565) | *2 | 1062 +4 | B/TT1 | D. Whyte | 3 | 121 | 46-2 | K. Teetan | 5 | 34 | 68 | 13 | Star Form:Still to make an impression in four starts. Comes off an empty run travelling near the rear with a step up to 1,400m. Makes course debut. --1 | |
| 11 | 6/0/0/4/0/0 | STAR SATYR 久久為軍 (K231) | *2 | 1093 -1 | CP/TT | A. S. Cruz | 4 | 121 +2 | 46-2 | Y. L. Chung -2 | 9 | 14 | 23 | 6.4 | Star Form:Was a rallying second over 1,400m at this level in December, then no better than fourths in two of his next seven starts. Comes off a tiring 10th after a wide trip from midfield over 1,400m. Makes rare Valley start. --2 | |
| 12 | 5/5/6/4/2/9 | WINNING CHAMPION 過關勇士 (K429) | *3 | 994 +2 | B/TT | C. S. Shum | 3 | 116 | 41 | L. Hewitson | 8 | 11 | 11 | 2.9 | Star Form:Resumed a one-out, one-back second over the Sha Tin 1,200m, then earned minor cheques in eight of his next nine starts before failing after a torrid run near the front at the Valley. --3 | |
| R | 7/6/8/3/4/8 | FUN N FUN TOGETHER 天天耍樂 (J232) | +1 | 1214 +11 | B | F. C. Lor | 5 | 128 +8 | 53-2 | To Be Announced | R | - | - | - | Star Form: | |
| R | 2/0/0/0/0/8 | ZETA HEDGE 精算奕然 (K295) | +1 | 1064 +15 | P-/TT | C. W. Chang | 4 | 119 -2 | 44-2 | To Be Announced | R | - | - | - | Star Form: | |
|
Pejibaye failed after a slow start last time on dirt but did win first up over 1,200m on turf and was second in three others, including a close C&D effort behind King Oberon. He must have claims if he jumps away cleanly form gate four. Cloud Nine has filled the frame five times across both surfaces from seven starts, including seconds on or tracking the pace from gate nine in both Valley 1,200m runs. He remains one of the chances despite an unfortunate gate 11. Phoenix Light has hit the line better for fifth behind The Heir from gate 12 over this course and fourth to Ka Ying Resilience at Sha Tin from two recent 1,200m starts. Winning Champion slept well after a difficult run from gate 12 last start over the Valley 1,200m but had run well without winning in 10 other starts this term, including 1,200m seconds once across each track.
PEJIBAYE (K297) prior to declaring weighed-in the Stewards considered an application from rider that his mount had been denied a fair start on the basis that it made contact with the front of the starting gates as the start was being effected and as a result was slow to begin. After taking evidence from Rider, Trainer and Starter the Stewards determined that the horse be declared a runner as they were satisfied that the horse lunged forward as the start was being effected and the Starter could not have reasonably anticipated such occurrence. Near the 1000M was eased when improving between runners. From the 900M raced wide and without cover before giving ground in the Home Straight. Post-race vet inspection did not show any significant findings - Race 832.
BEAUTY THUNDER (J299) bumped on jumping. Had difficulty obtaining clear running between the 400M and the 250M - Race 819.
LUCKY BID (L274) raced wide and without cover for the majority of the event - Race 679.
SHOTGUN (K111) near the 450M was checked and lost its rightful running. Rider stated that her mount did not appreciate the kickback and after suffering severe interference near the 450M then gave ground noticeably. Post-race vet inspection did not show any significant findings. Finished tailed out and performance was considered unacceptable. Has since performed to the satisfaction of the Stewards in a barrier trial and passed an official vet exam - Race 670.
WINALOT (L197) rider confirmed that the instructions were to go forward. Post-race vet inspection did not show any significant findings - Race 747.
MY TRIUMPH (K558) raced wide and without cover for the majority of the event - Race 788.
SMILING CHAMPION (K565) jumped only fairly. When giving ground approaching the 150M was steadied. Post-race vet inspection did not show any significant findings - Race 790.
WINNING CHAMPION (K429) shifted in at the start and was bumped. Lay in in the Home Straight. Approaching the 200M rider briefly dropped his right rein. Rider stated that his mount was disadvantaged by being obliged to race wide and without cover for the majority of the event and the early stages being run inside of standard time. Post-race vet inspection did not show any significant findings - Race 730.
ZETA HEDGE (K295) shortly after the start was bumped on the hindquarters. Post-race vet inspection did not show any significant findings - Race 667.
FUN N FUN TOGETHER (J232) was standing awkwardly in its barriers and was slow to begin. Raced keenly in the early stages. For some distance near the 900M was steadied. Between the 450M and the 250M was held up for clear running. Post-race vet inspection did not show any significant findings - Race 736.
SHOTGUN (K111) 06/05/2026 Unacceptable performance. (passed on 02/07/2026).
FUN N FUN TOGETHER (J232 23/06/2026 Fractious in the barriers. Withdrawn from barrier trial. (passed on 07/07/2026).
My Triumph looked to have taken a marked step forward when running on well in his latest trial.
Race 5 Happy Valley 15 July 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 6.2 | 2.3 | 16 | 15 | 3.5 | 53 | 35 | 3.5 | 28 | 13 | 6.7 | 1 | ||||
| 9 | 81 | 7.1 | 76 | 50 | 12 | 158 | 130 | 11 | 96 | 38 | 18 | 2 | |||
| 10 | 216 | 65 | 25 | 33 | 4.4 | 73 | 58 | 4.3 | 49 | 17 | 8.1 | 3 | |||
| 11 | 137 | 21 | 135 | 83 | 28 | 211 | 145 | 31 | 156 | 129 | 56 | 4 | |||
| 12 | 119 | 10 | 87 | 31 | 26 | 227 | 154 | 31 | 134 | 111 | 39 | 5 | |||
| 13 | 85 | 74 | 6.7 | 65 | 25 | 9.5 | 6 | ||||||||
| 14 | 198 | 88 | 246 | 204 | 138 | 7 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |
Race 5 Happy Valley 15 July 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 17 | 5.2 | 44 | 47 | 8.0 | 158 | 116 | 8.7 | 102 | 44 | 18 | 1 | ||||
| 9 | 323 | 22 | 335 | 199 | 44 | 658 | 639 | 47 | 488 | 190 | 75 | 2 | |||
| 10 | 999 | 274 | 105 | 124 | 12 | 288 | 240 | 13 | 220 | 65 | 23 | 3 | |||
| 11 | 767 | 89 | 546 | 391 | 114 | 999 | 677 | 116 | 884 | 626 | 254 | 4 | |||
| 12 | 497 | 40 | 414 | 127 | 120 | 999 | 763 | 147 | 658 | 459 | 210 | 5 | |||
| 13 | 373 | 276 | 23 | 293 | 104 | 31 | 6 | ||||||||
| 14 | 977 | 371 | 999 | 902 | 552 | 7 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |