"C+3" Course, 1800M, Expected Going: Good To Yielding
Prize Money: $1170000, Rating: 60-40, Class 4
Standard Time: 1.47.85, Record Time: 1.46.54
CROWN AVENUE
/ 126lbs
/ 15-09-2019
|
|
| No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON | TD | |||||||||||||||
| 1 | 4/4/2/1/8/9 | CHARITY TOGETHER 同益善 (K254) | 1 | 1051 -2 | B/TT | D. Eustace | 4 | 135 | 57 | E. Brown | 7 | 38 | 52 | 12 | Star Form:Backed up a closing second over 1,800m in March with a 2,000m win in a suitably run race, then ran on late for eighth on a wet track over 1,800m before beating a handful ridden near last over 2,000m. --3 | |
| 2 | 3/6/8/5/9/2 | ENTHRALLED 安可 (K252) | 1 | 1057 -4 | John Size | 5 | 134 | 56+2 | H. Bowman | 4 | 3.6 | 5.2 | 2.1 | Star Form:Has earned minor cheques in eight of 13 starts this term but no better than placings twice over 2,000m. Comes off a closing neck second to Double Win on his return to 2,000m. Only one second from eight past Sha Tin 1,800m runs. --3 | ||
| 3 | 8/4/1/7/0/8 | FOREVER FOLKS 年年友福 (G463) | 1 | 1212 +16 | B/TT | C. S. Shum | 7 | 134 | 56-1 | K. C. Leung | 8 | 20 | 49 | 13 | Star Form:Resumed a barnstorming Valley 1,800m winner, then built on a dirt 1,650m fourth four runs later with an easy dirt 1,800m win before failing to menace three times across both surfaces. Has placed in four of nine past C&D runs. --3 | |
| 4 | 0/0/0/0/7 | FLUORESCENCE 熒光 (L124) | 1 | 1070 -22 | B/TT | K. L. Man | 4 | 133 | 55-2 | M. Chadwick | 5 | 34 | 107 | 22 | Star Form:Still to menace in five local starts across both tracks. Never involved out back downgraded two runs ago over 1,600m, then was a tiring seventh after a prominent run on a wet track over 1,800m. --1 | |
| 5 | 4/0/1/7/6/9 | SERANGOON 八駿笑昇 (H296) | *1 | 1127 +1 | B/TT | A. S. Cruz | 6 | 131 | 53-1 | H. Bentley | 6 | 24 | 38 | 9.0 | Star Form:Only a rallying third and fourth over 2,000m from his first five runs this term, then won from behind midfield over the Sha Tin 1,800m before failing to figure three times across both tracks. --3 | |
| 6 | 3/2/7/4/1/3 | ABSOLUTE HONOUR 超開心 (K260) | 1 | 1139 +5 | F. C. Lor | 4 | 130 | 52 | Z. Purton | 3 | 5.5 | 4.5 | 1.6 | Star Form:Backed up an improved third when trying 1,400m in January with a close second, then followed a fourth two runs later for his new trainer with a box-seat win over 1,600m before finding a couple too good over 1,800m. --4 | ||
| 7 | 0/0/7/9/0/8 | AUTOMATED 新力飆 (K177) | +1 | 1017 +8 | H/TT | W. Y. So | 4 | 128 | 50-2 | R. Kingscote | 14 | 68 | 113 | 25 | Star Form:Did nothing from gate 12 at this level over 1,400m in February, then ran on late for seventh in one of two Valley 1,200m runs before producing mile defeats once across each track. Is a trip query. --2 | |
| 8 | 0/-/7/2/6/0/8 | BRIGHT INHERITANCE 光明傳承 (J215) | 1 | 1075 -22 | PC-/B2/SR2 | C. H. Yip | 6 | 128 +2 | 50-2 | C. L. Chau -2 | 9 | 19 | 42 | 10 | Star Form:Rallied once for second over 1,600m from his first three starts this term, then was a non-factor in May following a tendon injury before coming from last for eighth when trying the dirt 1,800m. Is zero-from-three over this C&D. --3 | |
| 9 | 3/8/3/8/6/6 | AMAZING GAZE 凝妙星 (K444) | +1 | 1104 +1 | B | D. A. Hayes | 4 | 126 | 48-1 | K. Teetan | 13 | 10 | 6.7 | 1.8 | Star Form:Has earned minor cheques seven of 10 starts this term. Comes off closing sixths wearing blinkers once each over 1,600m and 1,800m. --3 | |
| 10 | 9/3/0/3/6/6 | PRESTIGE RICKY 瑞祺威楓 (K009) | +1 | 1068 -4 | TT | P. F. Yiu | 5 | 125 | 47-2 | B. Avdulla | 2 | 10 | 12 | 3.4 | Star Form:Placed third in two of five consecutive runs following a switch to the Valley 1,650m, then followed a third from midfield over 1,600m with a ground-covering sixth over 1,400m before running on for sixth at the Valley. Tries a new trip. --3 | |
| 11 | 2/2/3/5/1/0 | ROMANTIC FANTASY 夢照發 (H168) | +1 | 1162 +6 | J. Richards | 6 | 123 | 45 | A. Badel | 11 | 22 | 25 | 5.6 | Star Form:Reeled off five placings across both tracks from six straight runs, then was a well-timed winner on a wet track over the Sha Tin 1,800m before finishing last after a wide trip without cover from midfield over 2,000m. --3 | ||
| 12 | 2/3/5/9/5/2 | SMART FAT CAT 天蓬貓 (K280) | +1 | 1206 -8 | H/P/TT | W. K. Mo | 4 | 123 | 45 | C. Y. Ho | 1 | 5.1 | 3.7 | 1.6 | Star Form:Backed up a near win when trying 1,600m in November with a third after a poor start, then ran on for fifths in two of his next three before finding one too good after leading 150m out chasing the pace over 1,600m. Is bred to get this trip. --4 | |
| 13 | 4/0/0/5/0/0 | SHARPEN BRIGHT 一支箭 (H276) | +1 | 1052 +30 | B | D. Hall | 6 | 122 | 44-2 | M. F. Poon | 12 | 27 | 37 | 9.2 | Star Form:Kept on for fourths ridden handy once each over 1,800m and 2,200m at the Valley for his new trainer, then was once fifth over 2,200m from five starts. Has new trainer. Was a Sha Tin 1,800m third off 58 in October. --2 | |
| 14 | 1/0/8/5/0/1 | ON THE LASH 齊歡最樂 (J182) | 1 | 1204 -3 | B/TT | P. C. Ng | 5 | 120 +10 | 42+6 | H. Y. Yuen -10 | 10 | 13 | 7.6 | 2.6 | Star Form:Added to an opening Sha Tin 1,800m win in class record time with another by a neck, then just a pace-stalking fifth at the Valley from four runs before making all under a 10lb claimer over the Sha Tin 1,800m. Has task at this level. --3 | |
| R | 9/4/0/5/1/3 | FLYING KNIGHT 逍遙騎士 (K370) | 2 | 1080 -2 | B/TT | W. K. Mo | 4 | 135 +3 | 57+1 | To Be Announced | R | - | - | - | Star Form: | |
| R | 0/7/8/5/4/0 | FAMILY KNIGHT 家傳之寶 (K490) | 1 | 1045 +5 | E-/SR/TT | D. Whyte | 4 | 128 | 50-2 | To Be Announced | R | - | - | - | Star Form: | |
|
Absolute Honour backed up a close fourth over 1,400m for his new trainer in March with a box-seat win over 1,600m before placing third after leading 300m out from better than midfield on a wet track over 1,800m. He has bold claims with Zac Purton steering from gate three. Smart Fat Cat is an 11-start maiden but has placed three times over 1,600m this term, including a second from midfield last start behind Big Return, and has always been crying out for a longer trip. Prestige Ricky has rallied for mile placings three times across both tracks from 12 starts this term. He has drawn a proper gate for his initial assignment over 1,800m. Romantic Fantasy has again drawn gate 11 after getting no favours from that draw last start over 2,000m but has honest 1,800m form, including a win a start earlier. He cannot be ignored.
ENTHRALLED (K252) shifted out at the start and made contact with a runner - Race 739.
FOREVER FOLKS (G463) jumped only fairly - Race 668.
FLUORESCENCE (L124) for a short distance near the 300M had difficulty obtaining clear running when being shifted out. Rider stated that the instructions were to go forward. Trainer confirmed the instructions and said with blinkers being reapplied he asked rider to take up a forward position as it was felt it was advantageous to do so on the "Yielding" track - Race 701.
SERANGOON (H296) bumped near the 600M. Rider stated that his mount did not appreciate the "Good to Yielding" track conditions. Post-race vet inspection did not show any significant findings - Race 647.
AUTOMATED (K177) jumped awkwardly and lost ground. Steadied near the 50M. Raced wide and without cover for the majority of the event - Race 718.
BRIGHT INHERITANCE (J215) jumped only fairly. Near the 50M became unbalanced when shifted in - Race 758.
PRESTIGE RICKY (K009) jumped only fairly. Near the 300M was bumped. Rider could offer no excuse for the horse's disappointing performance. Post-race vet inspection did not show any significant findings - Race 727.
ROMANTIC FANTASY (H168) approaching the 1700M was hampered when taken wider. Rider stated that his mount was obliged to race wide and without cover for the majority of the event and as a result did not run out a strong 2000M. He added that his mount did not appreciate the "Good" track. Trainer stated that the horse had pleased him since its last start win on 17 May 2026. He added that on that occasion the horse was advantaged by the "Yielding" track conditions and found it difficult to make up ground in the Home Straight due to it being obliged to race wide and without cover and also racing on a firmer surface. Post-race vet inspection did not show any significant findings - Race 739.
SMART FAT CAT (K280) throughout the early stages raced keenly and got its head up - Race 576.
SHARPEN BRIGHT (H276) raced wide and without cover for the majority of the event - Race 608.
ON THE LASH (J182) when questioned regarding the improved performance Trainer stated that the horse was disadvantaged at its last start on the All Weather surface when it settled further back in the field than intended and was also obliged to race wide and without cover for the majority of the event. He said the horse was advantaged by being able to obtain the lead and dictate at a pace inside of standard time in the event - Race 694.
FAMILY KNIGHT (K490) jumped awkwardly. For a short distance after the 300M had difficulty obtaining clear running. Near the 50M was steadied when crowded. Rider stated that his mount lay in throughout the event and finished the race off only fairly in the Home Straight. He added the horse may be suited by the removal of the ear plugs for its next race start. Post-race vet inspection did not show any significant findings - Race 718.
FLYING KNIGHT (K370) raced keenly in the early stages - Race 718.
Amazing Gaze quickened at turn and stayed on well to run second in a recent Conghua trial.
Race 4 Sha Tin 13 June 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 30 | 146 | 322 | 122 | 36 | 359 | 185 | 42 | 70 | 66 | 27 | 167 | 49 | 1 | ||
| 9 | 42 | 52 | 87 | 30 | 4.9 | 136 | 36 | 7.7 | 9.3 | 16 | 4.4 | 38 | 8.0 | 2 | |
| 10 | 70 | 12 | 255 | 100 | 42 | 346 | 149 | 70 | 110 | 114 | 47 | 145 | 83 | 3 | |
| 11 | 112 | 19 | 33 | 180 | 68 | 345 | 187 | 106 | 167 | 259 | 79 | 320 | 136 | 4 | |
| 12 | 32 | 4.7 | 7.6 | 12 | 26 | 358 | 94 | 45 | 47 | 67 | 34 | 94 | 45 | 5 | |
| 13 | 124 | 32 | 57 | 76 | 24 | 119 | 33 | 6.1 | 10 | 16 | 3.6 | 29 | 6.7 | 6 | |
| 14 | 53 | 8.7 | 13 | 20 | 5.3 | 45 | 323 | 120 | 248 | 208 | 106 | 341 | 192 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 |
Race 4 Sha Tin 13 June 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 111 | 535 | 999 | 535 | 147 | 999 | 670 | 169 | 358 | 306 | 98 | 635 | 200 | 1 | ||
| 9 | 146 | 162 | 344 | 106 | 13 | 482 | 132 | 22 | 36 | 61 | 10 | 139 | 23 | 2 | |
| 10 | 312 | 38 | 999 | 458 | 146 | 999 | 641 | 302 | 447 | 523 | 167 | 670 | 324 | 3 | |
| 11 | 451 | 68 | 146 | 949 | 273 | 999 | 907 | 422 | 752 | 999 | 295 | 999 | 561 | 4 | |
| 12 | 107 | 12 | 21 | 40 | 85 | 999 | 433 | 182 | 219 | 317 | 104 | 558 | 149 | 5 | |
| 13 | 553 | 110 | 263 | 338 | 78 | 457 | 118 | 16 | 32 | 55 | 8.4 | 101 | 17 | 6 | |
| 14 | 196 | 24 | 45 | 76 | 13 | 163 | 999 | 462 | 999 | 889 | 363 | 999 | 816 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 |