"C" Course, 1400M, Expected Going: Good
Prize Money: $1170000, Rating: 60-40, Class 4
Standard Time: 1.22.00, Record Time: 1.20.76
TOP DRAGON
/ 133lbs
/ 20-04-2025
|
|
| No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON | TD | |||||||||||||||
| 1 | 5/6/2/1/0/0 | CHILL PARTNERS 超拍檔 (K484) | *1 | 1242 +9 | B-/V1 | K. W. Lui | 3 | 135 | 58 | E. Brown | 14 | 27 | 15 | 4.2 | Star Form:Buit on a nose second over 1,200m in February with a well-executed win from gate 11 when retrying 1,400m, then failed after tough runs once each from gate 13 and 12. Freshened up and since trialled fine. Gate won't help. --3 | |
| 2 | 1/2/2/0/7/4 | STRATHPEFFER 龍城強將 (H095) | +1 | 1023 +3 | B | D. Whyte | 6 | 131 | 54-1 | K. Teetan | 4 | 5.5 | 6.3 | 2.0 | Star Form:Backed up a box-seat win over 1,400m in October with seconds in back-to-back runs, then followed a defeat with a heart irregularity with a closing seventh from gate 11 before placing fourth from midfield on a wet track. --3 | |
| 3 | 6/-/3/3/8/3/2 | SOLID CAR 實力加 (K058) | +1 | 1069 +3 | B | D. Hall | 4 | 130 | 53 | J. Orman | 7 | 4.5 | 4.3 | 1.7 | Star Form:Has placed in four of five Sha Tin starts this term. Failed with blood in his trachea over 1,400m in February, then dashed well for third over 1,200m before going one better on a wet track over 1,400m. --4 | |
| 4 | PRESTIGE COME 盈妮威楓 (L261) | *1 | 1161 | TT1 | P. F. Yiu | 3 | 129 | 52 | R. Kingscote | 8 | 17 | 41 | 10 | Star Form:His dam Soiree was a 1,200m winner in Australia and foaled two multiple winners from 1,200m to 2,200m from as many starters. No better than a handily ridden third latest over the Conghua 1,200m from six trials. --2 | ||
| 5 | SPLENDOR 時時歡笑 (L320) | *1 | 1072 | XB1 | D. Eustace | 3 | 129 | 52 | M. Chadwick | 9 | 17 | 68 | 18 | Star Form:His unraced dam is a sister to the Listed successful sprinter It's Time For Magic. Still to thrill from his five trials. --2 | ||
| 6 | 4/2/7/7/5/3 | MASTER LUCKY 八仟好運 (K582) | 1 | 1101 -3 | John Size | 4 | 131 | 54-1 | A. Atzeni | 6 | 9.8 | 4.2 | 1.7 | Star Form:Was a debut winner at $35 over the straight 1,000m, then was a speed tracking second two runs later over 1,200m before backing up three OK runs across both tracks with a speed tracking third over 1,400m. --3 | ||
| 7 | 0/0/3 | POLAR PATCH 北極之錶 (L211) | +1 | 1220 -13 | B/TT | M. Newnham | 3 | 127 | 50 | Z. Purton | 11 | 8 | 8.4 | 3.1 | Star Form:Never figured ridden near the rear from gate 11 on debut over 1,200m, then never involved settling third last from gate 13 over 1,400m before waking up with a prominently ridden third from gate four at $115 over 1,200m. --3 | |
| 8 | 4/0/6/0/0/4 | STAR SATYR 久久為軍 (K231) | *1 | 1103 +23 | CP/TT | A. S. Cruz | 4 | 127 +2 | 50-2 | Y. L. Chung -2 | 10 | 6.5 | 14 | 3.2 | Star Form:Was a rallying second over 1,400m at this level in December, then followed a fourth with only one no-excuse sixth from his next four starts before producing a one-out, one-back fourth wearing cheek pieces. --3 | |
| 9 | 0/0/0 | LUCKY GIBS 金津寶駒 (L157) | *1 | 1186 -1 | B1 | K. L. Man | 3 | 125 +7 | 48-2 | P. N. Wong -7 | 3 | 26 | 67 | 17 | Star Form:Beat a few from near the rear on debut over 1,200m, then faltered after a box-seat run with a step up to 1,400m before finding nothing travelling third last from gate 12. --1 | |
| 10 | 4/1/6/7/0/7 | GOR GOR 暴風一族 (K104) | *1 | 1146 +23 | B. Crawford | 4 | 122 | 45-2 | L. Hewitson | 1 | 16 | 15 | 3.9 | Star Form:Followed a Valley 1,200m fourth for his new trainer in January with a nose win from midfield at Sha Tin, then was once seventh from two 1,400m runs before coming from last for seventh at the Valley. Draw helps. --3 | ||
| 11 | 0/9/0/0/7 | MAJESTIC LIFE 駿美一生 (L085) | *1 | 1014 +3 | TT | C. H. Yip | 3 | 122 | 45-2 | K. C. Leung | 2 | 25 | 17 | 5.2 | Star Form:Failed with excuses in his first three 1,200m runs across both tracks, then got going late for 10th and seventh ridden for luck from gate 14 and 13 in back-to-back Sha Tin runs. Tries 1,400m. --2 | |
| 12 | 0/0/8/6/8/0 | STORMY KNIGHT 閃電武士 (L062) | +1 | 1088 -5 | D. A. Hayes | 3 | 122 | 45-1 | B. Avdulla | 12 | 39 | 103 | 24 | Star Form:Only one closing sixth from his first five Sha Tin 1,200m runs, then never involved travelling fourth last when trying the Valley 1,200m. Steps up to 1,400m. --2 | ||
| 13 | 0/0/7/8/7/0 | DAILY TROPHY 日日獎 (H283) | *1 | 1191 -6 | TT | C. Fownes | 6 | 120 +3 | 43-2 | E. C. W. Wong -3 | 13 | 38 | 116 | 32 | Star Form:Has only produced a distant fifth on dirt from 10 consecutive runs across both surfaces after a dirt 1,200m win on a wet track in October. Comes off a one-out, one-back 12th over 1,400m. --2 | |
| 14 | 0/0/0/5/7/6 | HONORARY 挺秀弘利 (K481) | *1 | 1235 -2 | B/TT | W. K. Mo | 4 | 117 | 40-2 | A. Badel | 5 | 11 | 7.4 | 2.5 | Star Form:Was an improved fifth following a gear change with a step up to 1,400m in March, then tracked a slow pace for seventh over 1,600m before dashing late for sixth wearing blinkers over 1,200m. Retries 1,400m. --3 | |
| R | 7/0/2/9/2/3 | SUNDAY'S SERENADE 卓越蒨鋒 (J231) | 1 | 1063 +6 | B/TT | J. Richards | 5 | 135 +3 | 58+1 | To Be Announced | R | - | - | - | Star Form: | |
|
Solid Car is a winner waiting to happen with placings in four of five starts, including a rallying third over 1,200m and second on a wet track over 1,400m in his past two starts. Strathpeffer followed a C&D win in October with back-to-back seconds before producing only a fourth from midfield on a yielding track last start from three consecutive defeats drawn 11, 11 and 10. Karis Teetan should give him the right sort of run from gate four. Gor Gor did win over the Sha Tin 1,200m in February before running on without threatening from wide draws four times, including a trip seventh from gate 12. Gate one will help his cause. Honorary has shown some signs of life in his past three starts, including a one-out, one-back fifth to Shotgun at his only 1,400m run. He's a value play off a light weight.
CHILL PARTNERS (K484) on jumping became unbalanced when bumped. Near the 600M was bumped and taken wider. Near the 200M made contact with a runner. Rider stated that his mount was disadvantaged by racing wide and without cover for the majority of the event and, in his opinion, may not have appreciated the "Good to Firm" track conditions. Post-race vet inspection did not show any significant findings - Race 617.
STRATHPEFFER (H095) shortly after the start was steadied - Race 702.
FUN TOGETHER (H041) raced wide and without cover for the majority of the event - Race 600.
POLAR PATCH (L211) rider stated that from a more favourable barrier he was asked to hold an on-pace position - Race 717.
STAR SATYR (K231) near the 100M was eased when racing in restricted room - Race 679.
GOR GOR (K104) jumped only fairly - Race 710.
MAJESTIC LIFE (L085) jumped only fairly and then bumped with a runner. Near the 300M was steadied when held up - Race 636.
STORMY KNIGHT (L062) on jumping made contact with a runner. Near the 150M was checked - Race 707.
DAILY TROPHY (H283) rider stated that after his mount commenced well he elected to take up an on-pace position. He said in the early stages he was obliged to ride his mount forward to cross a runner to avoid covering additional ground. Post-race vet inspection did not show any significant findings - Race 715.
HONORARY (K481) held up making the Home Turn and near the 450M blundered. Rider stated that his mount bounded on jumping and lost ground which resulted in his mount racing further back in the field than intended - Race 698.
SUNDAY'S SERENADE (J231) bumped on jumping. Held up for clear running between the 350M and the 200M. Near the 200M was shifted in to obtain clear running. At the 150M was steadied when momentarily crowded - Race 308.
SUNDAY'S SERENADE (J231) 19/01/2026 Arthroscopic surgery to right knee (bone fragment removal) . (passed on 30/04/2026).
Power Patch looked in top order in a dirt gallop on Tuesday and can figure here.
Race 4 Sha Tin 7 June 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 19 | 10 | 82 | 159 | 10 | 18 | 32 | 193 | 34 | 32 | 248 | 287 | 19 | 1 | ||
| 9 | 111 | 4.4 | 45 | 75 | 5.8 | 11 | 12 | 57 | 12 | 18 | 97 | 128 | 8.3 | 2 | |
| 10 | 34 | 92 | 25 | 49 | 4.0 | 6.4 | 10 | 56 | 13 | 10 | 76 | 98 | 6.9 | 3 | |
| 11 | 34 | 126 | 35 | 127 | 24 | 52 | 73 | 205 | 90 | 92 | 369 | 521 | 41 | 4 | |
| 12 | 166 | 460 | 159 | 244 | 58 | 96 | 120 | 355 | 150 | 159 | 473 | 508 | 93 | 5 | |
| 13 | 167 | 452 | 248 | 405 | 315 | 7.4 | 12 | 67 | 9.4 | 12 | 72 | 131 | 6.7 | 6 | |
| 14 | 18 | 82 | 15 | 21 | 109 | 185 | 17 | 114 | 29 | 20 | 161 | 234 | 13 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 |
Race 4 Sha Tin 7 June 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 57 | 29 | 294 | 571 | 27 | 57 | 108 | 644 | 121 | 107 | 999 | 999 | 59 | 1 | ||
| 9 | 503 | 14 | 163 | 304 | 17 | 34 | 45 | 202 | 39 | 59 | 395 | 508 | 26 | 2 | |
| 10 | 125 | 363 | 80 | 163 | 8.9 | 16 | 29 | 196 | 44 | 31 | 289 | 393 | 18 | 3 | |
| 11 | 118 | 576 | 128 | 565 | 80 | 179 | 296 | 784 | 358 | 323 | 999 | 999 | 164 | 4 | |
| 12 | 709 | 999 | 728 | 999 | 188 | 341 | 465 | 999 | 544 | 591 | 999 | 999 | 357 | 5 | |
| 13 | 767 | 999 | 999 | 999 | 999 | 18 | 34 | 248 | 30 | 34 | 241 | 472 | 16 | 6 | |
| 14 | 66 | 329 | 54 | 68 | 443 | 825 | 59 | 445 | 102 | 64 | 653 | 890 | 38 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 |