"C" Course, 1200M, Expected Going: Good
Prize Money: $2840000, Rating: 100-80, Class 2
Standard Time: 1.08.65, Record Time: 1.07.74
YOUNG CHAMPION
/ 122lbs
/ 29-03-2026
|
|
| No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON | TD | |||||||||||||||
| 1 | 7/7/5/0/7/0 | STORM RIDER 風雲武士 (J027) | 1 | 1166 +14 | B | D. A. Hayes | 5 | 135 +10 | 98-2 | H. Y. Yuen -10 | 1 | 18 | 32 | 7.4 | Star Form:Added to a Valley 1,200m win with a Group Three over 1,400m in January, then won again at the Valley before producing one fifth over 1,400m from six runs. Beaten by gate 11 latest at the Valley. Ideally drawn and makes use of 10lb claimer. --3 | |
| 2 | 2/2/3/1/3/0 | YOUNG CHAMPION 競駿輝煌 (J195) | *1 | 1144 -5 | B | John Size | 6 | 129 | 92 | H. Bowman | 12 | 15 | 13 | 3.7 | Star Form:Built on three consecutive placings across both tracks over 1,200m with a box-seat win in class record time at Sha Tin, then was a closing third before coming up empty from midfield on a wet track. Did win a recent Conghua trial. Draw won't help. --3 | |
| 3 | 9/0/0/7/8/1 | VICTOR THE WINNER 維港智能 (G404) | 1 | 1081 +11 | TT | P. C. Ng | 7 | 127 | 90+7 | Z. Purton | 6 | 13 | 10 | 2.9 | Star Form:Veteran failed to earn a pay slip in his first 11 starts up to 1,600m this term, including six straight runs following a stable change, then surprised everyone when making all at $59 when trying the Valley 1,200m. --3 | |
| 4 | 2/2/3/7/0/6 | BEAUTY BOLT 美麗星晨 (K491) | 1 | 1135 -2 | TT | A. S. Cruz | 4 | 124 | 87-1 | A. Atzeni | 9 | 12 | 17 | 3.5 | Star Form:Backed up a 1,600m win in November with three consecutive placings, including a Classic Mile third, then misfired after wide trips in both the Classic Cup and Derby before tracking the pace for sixth over 1,400m. Tries 1,200m. --3 | |
| 5 | 0/5/5/9/8/5 | MAGIC CONTROL 魔術控制 (J333) | *1 | 1082 +10 | B-/TT | W. K. Mo | 5 | 124 | 87-2 | K. C. Leung | 5 | 11 | 27 | 6.6 | Star Form:Has placed once each over 1,000m and 1,200m at Sha Tin from 12 sprints this term. Only beat a few from near the rear two runs ago over the Sha Tin 1,200m, then was fifth from better than midfield over the Valley 1,000m. --3 | |
| 6 | 1/2/2/1/2/2 | RISING FORCE 扶搖勢勁 (K236) | 1 | 1104 +13 | P. F. Yiu | 4 | 123 | 86+2 | R. Kingscote | 2 | 3.9 | 2.6 | 1.3 | Star Form:Backed up a speed-tracking win from gate 14 on his season debut over 1,200m on turf with back-to-back seconds, then easily made all before staying on for seconds once across each track in Class Two. --4 | ||
| 7 | 0/7/8/8/7/0 | KAHOLO ANGEL 鈦易搵 (H216) | 1 | 1173 -12 | TT | C. Fownes | 6 | 122 +3 | 85-2 | E. C. W. Wong -3 | 11 | 19 | 75 | 20 | Star Form:Tied for the win at $45 ridden in the box seat when trying the Valley 1,650m in December, then struggled at Group level over 1,800m before failing to figure five times. Always near the rear latest over the Valley 1,650m. --2 | |
| 8 | 1/1/1/4 | HOT DELIGHT 喜慶寶 (K583) | 1 | 1091 -3 | TT | K. W. Lui | 3 | 119 | 82+1 | C. Y. Ho | 10 | 4.3 | 3.9 | 1.6 | Star Form:Defied a wide draw to win on debut over 1,200m, then was too smart tracking the speed once each at $1.2 and $1.4 before ending fourth after leading 200m out chasing the pace on a wet track from gate 11. --4 | |
| 9 | 2/3/4/0/0/3 | PUBLIC ATTENTION 威利金箭 (L035) | 1 | 1171 +5 | B. Crawford | 4 | 119 | 82+1 | K. Teetan | 3 | 5.7 | 5.4 | 1.5 | Star Form:Sat near the speed to fill the frame in his first three local runs up to 1,400m, then failed to menace once across each surface before producing a box-seat third over 1,200m up in Class Two for his new trainer. --4 | ||
| 10 | 0/7/2/1/2/0 | PAKISTAN LEGACY 巴基之勝 (J363) | *1 | 1193 -2 | V/TT | W. Y. So | 5 | 118 | 81 | H. Bentley | 8 | 22 | 34 | 8.3 | Star Form:Backed up a box-seat second following a gear change over 1,200m in February with a wire-to-wire win at $25, then kept on for second carrying 135lb before struggling in a higher grade. --3 | |
| 11 | 6/7/0/1/0/0 | WE ARE HERO 英雄豪傑 (G207) | 1 | 1217 0 | B/TT | K. L. Man | 8 | 118 +7 | 81 | P. N. Wong -7 | 4 | 36 | 103 | 27 | Star Form:Veteran backed up a closing second over his cherished straight 1,000m with a fourth in Class Two, then brushed off four defeats with a dead heat win at $21 before struggling back-to-back over 1,400m in Class Two. --2 | |
| 12 | 1/5/3/2/2/7 | GLOWING PRAISES 好評如潮 (L223) | 1 | 1129 -14 | TT | C. W. Chang | 4 | 117 | 80 | M. F. Poon | 7 | 13 | 20 | 5.1 | Star Form:Won his local debut over the straight 1,000m, then placed twice from his next three starts before backing up a close second up in Class Two over the Valley 1,000m with an OK seventh from midfield over 1,200m. --3 | |
|
Public Attention had flashed potential at his opening three of five local runs before producing a handily ridden length third behind subsequent Group Three winner Patch Of Stars on his return to the Sha Tin 1,200m on turf for his new trainer. He must have claims. Rising Force comfortably make all to beat Geneva in March for a second win plus two seconds from his first four Sha Tin 1,200m runs this term before backing up a close second to Crimson Flash up in Class Two with a second to Victor The Winner when trying the Valley 1,200m. He remains one of the main chances from gate two. Exciting prospect Hot Delight had easily won his first three Sha Tin 1,200m runs before tracking the pace from gate 11 for fourth in that Patch Of Stars race at this level. He's since trialled nicely and must be respected. Magic Control has produced an odd positive run from his 12 starts this term and is now rated 12 points below a C&D second to Sky Trust in December.
YOUNG CHAMPION (J195) shifted in at the start and was bumped. Raced keenly in the early stages. Rider stated that after improving making the Home Turn behind a runner his mount failed to respond to his riding in the Home Straight which he attributed to it not appreciating the "Good to Yielding" track conditions. Post-race vet inspection did not show any significant findings - Race 684.
VICTOR THE WINNER (G404) when questioned regarding the improved performance Trainer stated that the horse was advantaged by commencing well and being able to obtain the lead - Race 713.
BEAUTY BOLT (K491) shortly after the start was bumped on the hindquarters. Rider stated that he was obliged to make too much use of his mount in the early stages to cross runners to his inside and as a result his mount was left without a finishing effort in the Home Straight. Post-race vet inspection did not show any significant findings - Race 722.
MAGIC CONTROL (J333) bumped on jumping. Over the concluding stages raced tight - Race 651.
KAHOLO ANGEL (H216) raced keenly in the early stages - Race 693.
PUBLIC ATTENTION (L035) shortly after the start was bumped - Race 684.
PAKISTAN LEGACY (J363) rider reported that his mount hung out throughout the event and near the 700M was steadied. He added that in the Home Straight his mount did not respond to his riding. Trainer stated that he had been pleased with the horse leading into the race. He said the horse had not previously demonstrated a tendency of hanging out and he attributed that to the fact that it was racing tight throughout the middle stages. He added that the horse is better suited when it is able to dictate in the lead. Post-race vet inspection did not show any significant findings. Performance was considered disappointing as compared to its previous race starts. Has since performed to the satisfaction of the Stewards in a barrier trial and passed an official vet exam - Race 604.
WE ARE HERO (G207) near the 700M, when racing keenly, was shifted out and made contact with a runner. Rider stated that her instructions were to go forward and race outside the expected leader. Post-race vet inspection did not show any significant findings - Race 722.
GLOWING PRAISES (L223) bumped at the start - Race 713.
PAKISTAN LEGACY (J363) 12/04/2026 Disappointing performance. (passed on 27/04/2026).
Young Champion was wide throughout when winning his latest Conghua trial cosily.
Race 10 Sha Tin 7 June 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 38 | 25 | 50 | 64 | 11 | 147 | 18 | 25 | 86 | 85 | 73 | 1 | ||||
| 9 | 4.3 | 16 | 24 | 56 | 5.9 | 151 | 8.9 | 11 | 56 | 257 | 39 | 2 | |||
| 10 | 20 | 27 | 22 | 40 | 4.8 | 120 | 7.2 | 9.1 | 44 | 152 | 30 | 3 | |||
| 11 | 103 | 124 | 257 | 54 | 6.8 | 176 | 9.4 | 12 | 62 | 291 | 44 | 4 | |||
| 12 | 13 | 18 | 86 | 210 | 12 | 215 | 19 | 22 | 83 | 288 | 71 | 5 | |||
| 13 | 46 | 2.1 | 2.8 | 14 | 60 | 8.5 | 6 | ||||||||
| 14 | 68 | 84 | 240 | 235 | 207 | 7 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |
Race 10 Sha Tin 7 June 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 139 | 87 | 184 | 273 | 34 | 661 | 65 | 90 | 339 | 367 | 304 | 1 | ||||
| 9 | 11 | 59 | 92 | 223 | 17 | 580 | 28 | 43 | 254 | 999 | 165 | 2 | |||
| 10 | 71 | 117 | 87 | 148 | 12 | 484 | 23 | 27 | 171 | 592 | 118 | 3 | |||
| 11 | 446 | 519 | 999 | 209 | 21 | 664 | 32 | 43 | 282 | 999 | 186 | 4 | |||
| 12 | 43 | 71 | 351 | 880 | 39 | 888 | 69 | 74 | 374 | 999 | 278 | 5 | |||
| 13 | 154 | 4.8 | 7.0 | 46 | 208 | 28 | 6 | ||||||||
| 14 | 251 | 308 | 999 | 999 | 883 | 7 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |