"C" Course, 1800M, Expected Going: Good
Prize Money: $2050000, Rating: 85-60, Class 3
Standard Time: 1.49.15, Record Time: 1.47.79
CHINA WIN
/ 115lbs
/ 28-01-2026
|
|
| No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON | TD | |||||||||||||||
| 1 | 7/7/3/2/7/5 | KA YING GENERATION 嘉應傳承 (J075) | 1 | 1192 +27 | CP/TT | P. C. Ng | 6 | 135 +19 | 80-3 | A. Atzeni | 1 | 5.4 | 5.9 | 3.7 | Star Form:Placed three times from eight starts last term, including an opening third in the Group Two Jockey Club Cup over 2,000m in November. Downgraded and tries the Valley. Has placed in one of three trials. --3 | |
| 2 | 0/2/0/5/7/4 | SERAPH GABRIEL 紫荊傳令 (L108) | 1 | 1064 -6 | XB-/TT | D. Eustace | 4 | 135 +2 | 80-2 | Z. Purton | 5 | 5.5 | 6.2 | 2.6 | Star Form:Was a mile second from midfield at his second local run, then tracked a fast pace for fifth two runs later in the Derby before producing a troubled seventh and fourth in back-to-back 1,800m runs from gate 14. Gelded in May and makes course debut. --3 | |
| 3 | 4/2/4/1/2/1 | WITHOUT COMPARE 凌登 (L151) | 1 | 1140 +7 | B1/TT | C. S. Shum | 5 | 135 +7 | 80+6 | J. Orman | 7 | 15 | 14 | 3.4 | Star Form:Flashed ability to fill the frame in his first four local runs over 1,400m and 1,600m, then won after taking off 750m out when trying the Valley 1,650m before backing up a second over 1,400m with another Valley win. Was lame in July and now adds blinkers. --4 | |
| 4 | 8/8/8/7/0/8 | LO RIDER 平凡騎士 (K161) | 1 | 1067 +22 | B-/XB-/H2 | C. Fownes | 5 | 132 +5 | 77-3 | L. Ferraris | 3 | 14 | 15 | 4.3 | Star Form:Resumed a handily ridden winner over the Valley 1,650m, then failed to menace eight times across both tracks. Came from towards the rear for eighth latest when trying the dirt 1,650m. --2 | |
| 5 | 4/1/5/2/3/3 | FIVEFORTWO 好實力 (K381) | 1 | 1086 +18 | TT | K. W. Lui | 4 | 131 -1 | 76+1 | C. L. Chau -2 | 12 | 13 | 14 | 3.7 | Star Form:Stormed home to win on a wet track in March for a second Valley 1,650m win last term and first in Class Three, then rallied for placings in his past three of four starts. The 1,800m trip should not be a problem. --4 | |
| 6 | 0/4/4/2/0/-/1 | FORTUNATE SON 將義 (J446) | 1 | 1141 -2 | TT | W. K. Mo | 6 | 126 +5 | 71+6 | C. Y. Ho | 8 | 15 | 14 | 3.7 | Star Form:Easily got up for a second Class Four win over the Valley 1,650m in January, then filled the frame four times up to 1,800m in Class Three from seven runs. Resumed a rallying winner from behind midfield over the Valley 1,650m. --3 | |
| 7 | 9/6/2/1/2/-/9 | ROMANTIC GLADIATOR 浪漫鬥士 (L240) | 2 | 1003 -4 | CP1/TT | C. S. Shum | 3 | 126 +2 | 71 | E. C. W. Wong -3 | 2 | 17 | 16 | 4.6 | Star Form:Built on a runner-up effort at his second Valley 1,650m run in April with a win, then was a no-excuse second. Resumed a faltering ninth chasing the speed on the fence. Tries cheek pieces. --3 | |
| 8 | 5/9/6/1/2/4 | THE AUSPICIOUS 豐辰 (K004) | +1 | 1129 -4 | H | Y. S. Tsui | 5 | 126 -1 | 71 | K. Teetan | 9 | 11 | 6.5 | 3.1 | Star Form:Added to earlier wins once each over 1,400m, 1,600m and 2,200m plus four thirds from 13 consecutive runs with a rallying Valley 1,800m success in April, then rallied for second before running on late for fourth. --4 | |
| 9 | 1/1/2/3/5/-/3 | CHINA WIN 中國心 (K395) | 1 | 1109 +2 | TT1 | D. A. Hayes | 5 | 125 -1 | 70 | M. L. Yeung | 11 | 6.8 | 7.4 | 2.2 | Star Form:Backed up a Valley 1,800m second in December with wins once across each track, then placed once across each track from three runs. Resumed third from midfield over the Valley 1,650m following a heart irregularity in May. Gate is a hurdle. --3 | |
| 10 | 7/0/7/0/9/-/2 | WINDLORD 風將 (L184) | 1 | 1104 -20 | CP/TT | A. S. Cruz | 4 | 122 | 67+1 | M. Chadwick | 10 | 6.2 | 6.3 | 1.9 | Star Form:No better than a handily ridden fifth on his local debut over 1,600m from nine local runs up to 1,800m last term. Resumed a close second ridden handy with cover from gate 12 for his new trainer when trying the Valley 1,650m. --3 | |
| 11 | 4/5/8/0/8/-/8 | KEEFY 瑪瑙 (G306) | 1 | 1149 -2 | B | F. C. Lor | 8 | 119 -3 | 64-2 | M. F. Poon | 4 | 16 | 18 | 4.6 | Star Form:Veteran had earned minor cheques in seven of nine consecutive Valley starts, including placings once each over a mile and 1,800m, then capped things with three dull runs. Resumed a distant eighth ridden near the rear over the Valley 1,650m. --3 | |
| 12 | 0/6/0/3/4/1 | FLYING FORTUNE 財富非凡 (L057) | 2 | 1107 +21 | TT | W. K. Mo | 5 | 117 -14 | 62+6 | H. Bentley | 6 | 18 | 19 | 4.9 | Star Form:Went OK in one of two 1,400m runs following a downgrade, then filled the frame in back-to-back Valley 1,650m runs before easily saluting after a prominent run. Returns to Class Three carrying 14lb less and is a trip mystery. --3 | |
| R | 9/5/8/2/4/-/0 | REFUSETOBEENGLISH 太子 (K362) | 2 | 1063 -7 | B | P. C. Ng | 5 | 116 -2 | 61 | To Be Announced | R | - | - | - | Star Form: | |
| R | 7/9/0/7/4/-/8 | POCKETING 展雄志 (L396) | 2 | 1080 -6 | CP- | D. A. Hayes | 5 | 129 -3 | 74-2 | To Be Announced | R | - | - | - | Star Form: | |
|
The Auspicious will need luck from his gate but did quicken nicely to salute at his initial Valley 1,800m run in April for a fourth win across both tracks last term before finishing well for second and fourth in back-to-back runs. He can figure. Fivefortwo has a wide draw but did dash well to bag a second Valley 1,650m success in March before placing three times from four starts. Given the way he attacks the line, 1,800m should not pose a problem. The progressive Without Compare was lame in July and tries blinkers but did reel in Stormi from midfield last start to remain perfect in two Valley 1,650m runs under today's rider Jerry Chau and he should handle a rise in trip. China Win has a tricky gate but did return off a near five-month layoff with a good third to Fortunate Son from midfield 14 days ago over the Valley 1,650m and does have honest form over the Valley 1,800m.
KA YING GENERATION (J075) over the concluding stages could not be fully ridden out when racing tight - Race 793.
WITHOUT COMPARE (L151) was withdrawn on the day before raceday by order of the Stewards on vet advice (lame left fore) . Has since passed an official vet exam - Race 845.
FIVEFORTWO (K381) shortly after the start raced tight. From a wide barrier was shifted across behind runners in the early stages - Race 804.
FORTUNATE SON (J446) jumped awkwardly - Race 015.
ROMANTIC GLADIATOR (L240) rider could offer no explanation for the horse's disappointing performance. Post-race vet inspection did not show any significant findings - Race 034.
THE AUSPICIOUS (K004) jumped awkwardly - Race 771.
CHINA WIN (K395) approaching the 150M was hampered when bumped - Race 015.
WINDLORD (L184) between the 300M and the 100M had difficulty obtaining clear running - Race 015.
KEEFY (G306) shortly after the start became unbalanced when bumped - Race 015.
FLYING FORTUNE (L057) approaching the 300M shifted out and made contact with a runner - Race 798. .
WITHOUT COMPARE (L151) 07/07/2026 Lame left fore. Withdrawn from racing. (passed on 21/08/2026).
Seraph Gabriel quickened up well to win his lead-up trial on the Sha Tin dirt earlier this month.
Race 9 Happy Valley 23 September 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 5.3 | 14 | 27 | 23 | 18 | 17 | 16 | 12 | 11 | 30 | 11 | 1 | ||||
| 9 | 7.3 | 13 | 27 | 16 | 14 | 20 | 11 | 8.2 | 8.3 | 21 | 23 | 2 | |||
| 10 | 10 | 7.4 | 35 | 20 | 13 | 21 | 16 | 15 | 21 | 66 | 32 | 3 | |||
| 11 | 39 | 25 | 39 | 49 | 53 | 23 | 44 | 35 | 44 | 54 | 49 | 4 | |||
| 12 | 34 | 28 | 25 | 56 | 16 | 37 | 12 | 10 | 15 | 57 | 43 | 5 | |||
| 13 | 30 | 10 | 9.4 | 7.7 | 54 | 22 | 6 | ||||||||
| 14 | 34 | 18 | 35 | 47 | 36 | 7 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |
Race 9 Happy Valley 23 September 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 5.3 | 14 | 27 | 23 | 18 | 17 | 16 | 12 | 11 | 30 | 11 | 1 | ||||
| 9 | 7.3 | 13 | 27 | 16 | 14 | 20 | 11 | 8.2 | 8.3 | 21 | 23 | 2 | |||
| 10 | 10 | 7.4 | 35 | 20 | 13 | 21 | 16 | 15 | 21 | 66 | 32 | 3 | |||
| 11 | 39 | 25 | 39 | 49 | 53 | 23 | 44 | 35 | 44 | 54 | 49 | 4 | |||
| 12 | 34 | 28 | 25 | 56 | 16 | 37 | 12 | 10 | 15 | 57 | 43 | 5 | |||
| 13 | 30 | 10 | 9.4 | 7.7 | 54 | 22 | 6 | ||||||||
| 14 | 34 | 18 | 35 | 47 | 36 | 7 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |