"C" Course, 1200M, Expected Going: Good
Prize Money: $1860000, Rating: 80-60, Class 3
Standard Time: 1.09.60, Record Time: 1.08.49
AURIO
/ 125lbs
/ 18-03-2026
|
|
| No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON | TD | |||||||||||||||
| 1 | 2/6/5/2/1/2 | FLYING WROTE 東來欣賞 (J290) | +1 | 1145 -12 | TT | A. S. Cruz | 5 | 134 +2 | 75 | Y. L. Chung -2 | 9 | 8.5 | 14 | 3.0 | Star Form:Easily reeled in Giant Ballon from midfield two runs ago to improve his record to three wins and four seconds from 12 straight Valley 1,200m runs, then was a handily ridden second to Target Audience. --4 | |
| 2 | 4/3/3/5/6/3 | YOUNG EMPEROR 競駿皇者 (K011) | *1 | 1068 -16 | B1/TT | D. Eustace | 5 | 133 | 74+1 | L. Ferraris | 5 | 8.2 | 8.7 | 2.8 | Star Form:Came from last to win at $68 when trying the Sha Tin 1,200m in January, then rallied to earn minor cheques in six of seven starts. Comes off a dead-heat third from better than midfield when retrying the Valley. --4 | |
| 3 | 6/2/0/0/2/8 | HARMONY N BLESSED 人和家興 (E061) | *1 | 1221 -5 | B/TT | D. A. Hayes | 9 | 130 | 71 | H. Bowman | 7 | 6.6 | 11 | 3.3 | Star Form:Old-timer won over the Valley 1,000m in November for a 10th career win, then long-priced seconds once across each track over 1,200m from 15 starts. Nearly made all two runs ago at Sha Tin, then was a speed-tracking eighth. --3 | |
| 4 | 3/4/2/1/0/3 | THUNDER KIT 傑出雷霆 (L121) | *1 | 1190 +11 | H | K. W. Lui | 4 | 129 | 70 | C. Y. Ho | 1 | 4.6 | 5.8 | 2.0 | Star Form:Rallied to place third, fourth and second with a step up to 1,200m, then quickened nicely to win on a wet track before brushing off a 1,400m defeat with an unlucky third over 1,200m. Makes Valley debut. --3 | |
| 5 | 1/7/7/9/0/4 | CITY GOLD BANNER 國千金 (L155) | *1 | 1237 +6 | TT | J. Richards | 4 | 128 | 69-1 | J. Orman | 8 | 9.9 | 21 | 5.0 | Star Form:Rallied to win his local debut over the Sha Tin 1,000m, then failed to figure four times across both surfaces up to 1,400m before running on for fourth from behind midfield when retrying 1,200m. Tries the Valley. --3 | |
| 6 | 0/8/8/8/0/6 | DARYL FLASH 丞匡掠影 (L168) | +*1 | 1242 +7 | B | Y. S. Tsui | 4 | 124 | 65-1 | A. Badel | 12 | 23 | 14 | 3.6 | Star Form:Never came around in his first seven local starts up to 1,600m, then made ground late down the outside for sixth after a wide trip travelling midfield from gate 12 when trying the Valley 1,200m. --3 | |
| 7 | 4/8 | ENDURANCE EXPRESS 駿毅快車 (L397) | +*1 | 1095 -5 | TT | P. F. Yiu | 3 | 123 | 64-1 | M. F. Poon | 4 | 12 | 11 | 3.9 | Star Form:Was a front-running fourth to My Mars on his local debut over 1,200m, then was a speed-tracking eighth when trying the Valley. --2 | |
| 8 | 0/0/0/0/0/0 | MORGAN SUCCESS 龍城精將 (K203) | *1 | 1105 -8 | B/XB | D. Whyte | 5 | 123 | 64-3 | R. Kingscote | 2 | 33 | 65 | 17 | Star Form:Has done nothing six times across both tracks up to 1,800m this term. Comes off a fading last after a wide trip from better than midfield over 1,600m. Is a trip query. --2 | |
| 9 | 4/0/5/1/3/1 | FLYING KNIGHT 逍遙騎士 (K370) | *1 | 1085 +6 | B/TT | W. K. Mo | 4 | 122 | 63+6 | K. C. Leung | 10 | 10 | 12 | 3.4 | Star Form:Showed progress in two of three consecutive 1,400m runs, then followed a box-seat win on a wet track with a speed-tracking third when retrying 1,600m before saluting after a dream run. Returns to Class Three over a new track and trip. --3 | |
| 10 | 2/9/9/6/5/1 | KING OF FIGHTERS 佛亮老撾 (K174) | +1 | 1136 +12 | B. Crawford | 5 | 121 | 62+5 | K. Teetan | 11 | 12 | 13 | 3.6 | Star Form:Had placed twice from seven Class Threes, including a Valley 1,200m second at this level from five runs for his new trainer, then rallied for fifth downgraded on a wet track over 1,400m before producing a well-timed win. --4 | ||
| 11 | 9/9/0/0/5/1 | DANICA'S CHOICE 繼往開來 (L096) | +1 | 1087 +4 | B | K. L. Man | 4 | 120 | 61+6 | A. Atzeni | 6 | 7.4 | 2.7 | 1.4 | Star Form:Continued to misfire twice in Class Four from four starts for his new trainer, then was a ground-covering fifth blinkered over the Valley 1,200m for another new trainer before dashing well for a win. Needs to lift at this level. --3 | |
| 12 | 0/0/0/8/0/9 | MASTER OF ALL 勇冠群英 (H177) | *1 | 1078 +11 | B/TT | W. Y. So | 6 | 120 | 61-2 | M. L. Yeung | 3 | 21 | 47 | 11 | Star Form:Resumed an easy winner setting a slow pace over 1,400m, then was second in back-to-back runs before misfiring eight times. Comes off three non-threatening runs over the straight 1,000m. Makes rare Valley run. --2 | |
| R | 2/3/5/1/1/3 | THE HEIR 星運少爵 (H459) | +1 | 1193 -4 | C. Fownes | 6 | 126 +2 | 67+1 | J. Moreira | R | - | - | - | Star Form: | ||
| R | 6/2/7/6/3/0 | ACE CHAMPION 長勝隊長 (K379) | +1 | 1015 +1 | CP/TT | P. C. Ng | 4 | 122 | 63-1 | To Be Announced | R | - | - | - | Star Form: | |
|
Flying Wrote has a tricky gate but did easily beat Giant Ballon from midfield two runs ago for a third Valley 1,200m win this term and first in Class Three, before staying on a nice second behind Target Audience carrying top weight and that one went close to winning last Wednesday. He must have claims. Young Emperor has continued to race well after a rallying Sha Tin 1,200m success in January and comes into this off a close third behind Jumbo Treasure when retrying the Valley 1,200m. Thunder Kit is a question mark over this course but did rally for an overdue Sha Tin 1,200m win on a yielding track in May before backing up a flat run over 1,400m with a never properly tested third behind the exciting Mr Incredible over 1,200m. He must be kept safe. King Of Fighters backed up a last-to-fifth effort behind Prestige Hall from gate 14 following a drop into Class Four over 1,400m with a perfectly timed success from beyond midfield. He did place in two of seven earlier Valley 1,200m starts at this level. He is a place hope despite gate 11.
FLYING WROTE (J290) leaving the 600M was briefly crowded - Race 773.
HARMONY N BLESSED (E061) making the turn near the 900M bumped with a runner - Race 836.
THUNDER KIT (L121) jumped only fairly. From a wide barrier was shifted across behind runners in the early stages. Between the 400M and the 150M was held up for clear running - Race 814.
DARYL FLASH (L168) was left racing wide and without cover from the 600M - Race 803.
ENDURANCE EXPRESS (L397) post-race vet inspection did not show any significant findings - Race 803.
MORGAN SUCCESS (K203) post-race vet inspection did not show any significant findings - Race 783.
DANICA'S CHOICE (L096) jumped only fairly - Race 801.
MASTER OF ALL (H177) shifted out on jumping and was bumped - Race 822.
THE HEIR (H459) near the 50M was shifted in to obtain clear running and over the concluding stages raced tight - Race 803.
ACE CHAMPION (K379) bumped at the start. Approaching the 100M was steadied when disappointed for clear running. Then had difficulty obtaining clear running for the remainder of the event. Post-race vet inspection did not show any significant findings - Race 803.
King Of Fighters produced an eye-catching piece of work at Sha Tin last week and is in great nick.
Race 9 Happy Valley 15 July 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 11 | 18 | 10 | 36 | 25 | 26 | 119 | 18 | 15 | 7.4 | 80 | 1 | ||||
| 9 | 101 | 13 | 8.4 | 25 | 18 | 17 | 80 | 15 | 15 | 4.7 | 78 | 2 | |||
| 10 | 83 | 17 | 10 | 49 | 18 | 19 | 107 | 18 | 27 | 5.4 | 94 | 3 | |||
| 11 | 37 | 6.0 | 9.4 | 19 | 12 | 12 | 49 | 12 | 15 | 3.8 | 43 | 4 | |||
| 12 | 166 | 86 | 86 | 40 | 46 | 39 | 128 | 40 | 34 | 16 | 140 | 5 | |||
| 13 | 26 | 124 | 19 | 34 | 6.2 | 117 | 6 | ||||||||
| 14 | 132 | 24 | 35 | 6.8 | 99 | 7 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |
Race 9 Happy Valley 15 July 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 42 | 59 | 33 | 131 | 100 | 94 | 481 | 70 | 60 | 20 | 322 | 1 | ||||
| 9 | 452 | 45 | 25 | 98 | 60 | 57 | 359 | 59 | 58 | 11 | 304 | 2 | |||
| 10 | 366 | 70 | 29 | 183 | 68 | 63 | 493 | 61 | 91 | 12 | 319 | 3 | |||
| 11 | 142 | 14 | 26 | 64 | 41 | 36 | 252 | 39 | 50 | 8.5 | 143 | 4 | |||
| 12 | 755 | 378 | 336 | 123 | 187 | 161 | 595 | 171 | 139 | 49 | 598 | 5 | |||
| 13 | 95 | 559 | 72 | 127 | 16 | 455 | 6 | ||||||||
| 14 | 608 | 91 | 133 | 17 | 361 | 7 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |