"C" Course, 1200M, Expected Going: Good
Prize Money: $1170000, Rating: 60-40, Class 4
Standard Time: 1.09.35, Record Time: 1.08.36
JUBILANT WINNER
/ 123lbs
/ 14-09-2025
|
|
| No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON | TD | |||||||||||||||
| 1 | 0/7/4/2/2/1 | SKY DEEP 深心星 (K041) | +1 | 1245 -2 | V/XB | C. Fownes | 4 | 135 | 58+5 | J. Moreira | 5 | 5.7 | 6.6 | 1.7 | Star Form:Followed an improved fourth over the dirt 1,200m third up with back-to-back seconds wearing visors over 1,400m before winning by a neck. Unraced for 441 days following knee surgery. Has kept on for seconds at his last two of four trials. --3 | |
| 2 | 2/2 | MASTER PAYMENT 支付之父 (L159) | +1 | 1086 -22 | TT | C. H. Yip | 3 | 132 | 55+1 | Z. Purton | 1 | 3.1 | 3.1 | 1.3 | Star Form:Was held up between the 250m and 150m when second from around midfield on debut over the straight 1,000m, then found one too good after leading 100m out from midfield. Is bred to handle a rise in trip. --4 | |
| 3 | VIGOR FLY 銳逸 (L417) | *2 | 1227 | D. A. Hayes | 3 | 129 | 52 | B. Avdulla | 7 | 11 | 22 | 5.4 | Star Form:His unraced dam is a daughter of the Group Two winning miler Tickle My and is a half-sister to the Listed successful sprinter Snitz. Is a half-brother to a multiple sprint winner. Kept on well for second in one of three trials. --3 | |||
| 4 | 0/4/4/1/2/2 | BETTER AND BETTER 天天更好 (K277) | +2 | 1152 -2 | H/P/TT | F. C. Lor | 4 | 127 | 50+2 | A. Badel | 6 | 3.5 | 2.5 | 1.2 | Star Form:Earned minor cheques in his first four of five 1,400m runs this term, then was fourth after wide trips in back-to-back 1,200m runs before backed up a well-timed win with a brace of rallying seconds. --4 | |
| 5 | 0/9/4 | E HOPEFUL 電子騰飛 (L181) | +1 | 1027 -12 | TT | W. Y. So | 3 | 127 | 50 | E. Brown | 12 | 14 | 30 | 6.2 | Star Form:Was always towards the back on debut over the straight 1,000m, then never landed a blow travelling four from the rear before producing a box-seat fourth to Real Gentleman on a wet track with a step up to 1,200m. --2 | |
| 6 | 0/0 | GREEN ANGEL 綠色鐵驥 (L255) | +2 | 1130 +9 | B | P. C. Ng | 3 | 127 | 50-2 | A. Atzeni | 8 | 55 | 81 | 16 | Star Form:Only beat a couple after easing out of a speed duel to sit third in the run on debut over 1,400m, then was a fading last after a four-wide trip from behind midfield. Tries a shorter trip. --2 | |
| 7 | 6/7/4/1/0/6 | ZOUPER FELLOW 飛來霸 (K284) | 1 | 1068 -2 | CP/TT | D. Hall | 4 | 127 +7 | 50 | P. N. Wong -7 | 9 | 15 | 12 | 3.0 | Star Form:Built on a front-running fourth over the dirt 1,200m in March with a win wearing cheek pieces over the straight 1,000m, then was a tiring 11th before prompting the pace for sixth on a wet track. Tries 1,200m on turf. --3 | |
| 8 | 8/9/0 | NEXT FORTUNE 歷勝 (L199) | +1 | 1142 -21 | H-/TT | K. W. Lui | 3 | 125 +2 | 48-2 | C. L. Chau -2 | 2 | 33 | 20 | 4.1 | Star Form:Was a fading eighth after a prominent run on debut over 1,200m in February, then never involved from near the rear once each over the Valley 1,200m and 1,400m. --1 | |
| 9 | 8/0/7 | TRENDY RUSH 潮流勇駒 (L209) | +1 | 1148 -7 | CP/XB1 | J. Richards | 3 | 125 | 48-2 | J. Orman | 11 | 53 | 76 | 13 | Star Form:Beat four runners settling last from gate 11 on debut over the Valley 1,200m, then never landed a blow ridden second last from gate 10 before coming from last for seventh on a wet track at Sha Tin. --2 | |
| 10 | 0/0/0/0 | POWER PATCH 錶之無限 (L100) | *1 | 1277 +1 | B | K. L. Man | 3 | 123 | 46-2 | C. Y. Ho | 10 | 36 | 91 | 18 | Star Form:Has struggled from wide draws in all four starts. Never figured after wide trips towards the rear in his past two starts over the Sha Tin 1,200m. --2 | |
| 11 | 4/9/-/0/0/9 | HYANNIS STAR 星將 (K331) | *2 | 1110 +3 | TT | D. Eustace | 3 | 121 | 44-2 | M. F. Poon | 4 | 18 | 15 | 3.8 | Star Form:Resumed a non-factor in his first two Sha Tin sprints this term, then returned off a 143-day break with a non-threatening ninth last month over the Valley 1,000m. Did win a recent four runner trial on dirt. --2 | |
| 12 | 0/-/0/7/6/8/8 | YEUX DE LIFELINE 眼健康 (K455) | 1 | 1089 -1 | B/TT | John Size | 4 | 117 | 40-2 | K. Teetan | 3 | 16 | 33 | 6.0 | Star Form:Resumed a non-factor on wet going over 1,200m, then beat a handful straightening last wearing blinkers from gate 11 before running on without threatening in three consecutive Valley 1,200m runs. --2 | |
| R | 3/5/8/4/3/8 | HEROIC MASTER 英雄豪邁 (G394) | 2 | 1066 -20 | B/TT | Y. S. Tsui | 7 | 117 | 40 | To Be Announced | R | - | - | - | Star Form: | |
| R | 0/0/7/6/9 | ABSOLUTE LUCKY 旺旺昇叻 (K070) | 1 | 1045 -9 | TT | C. S. Shum | 5 | 121 -1 | 44-2 | To Be Announced | R | - | - | - | Star Form: | |
|
Master Payment has made a good impression for seconds in both outings over the straight 1,000m. He has the pedigree to cope fine up to 1,200m and can go one better. Better And Better rallied for an overdue win over the Sha Tin 1,200m in March before finding one too good in back-to-back runs. He remains one of the chances. Sky Deep has not raced in more than a year following knee surgery and carries top weight but was a winner when last in action over 1,400m and returns to action off seconds in his past two of four trials. Win, lose or draw, he will benefit from this run. Zouper Fellow isn't anything special but was a winner on the speed over the straight 1,000m in April and has hung around for fourth and sixth on dirt at his only two previous runs over 1,200m. He can hang on for a minor slice with the claim well utilised.
SKY DEEP (K041) bumped at the start - Race 526.
E HOPEFUL (L181) had difficulty obtaining clear running between the 400M and 300M. Over the final 150M could not be ridden out when held up - Race 678.
GREEN ANGEL (L255) shifted in at the start and made contact with a runner. When questioned rider stated that at its first race start his mount showed pace but then weakened under pressure in the Home Straight. He said whilst the horse led in a barrier trial on 14 May 2026 it did so without being pressured to do so. He said he was given the option of riding the horse in a more conservative manner to give it an opportunity to finish the race off in the event. He said his mount jumped reasonably well and he rode the horse in a neutral manner but when positioned to the outside of a runner in the early stages his mount raced keenly and refused to settle. He added when that runner held its position to his inside his mount was obliged to race very wide and without cover for the majority of the event where it continued to race keenly throughout the middle stages. Trainer confirmed the instructions and the reasons he issued those instructions - Race 715.
ZOUPER FELLOW (K284) on jumping was bumped on the hindquarters and became unbalanced - Race 695.
TRENDY RUSH (L209) jumped awkwardly. As the pace steadied leaving the 800M commenced to race keenly. Near the 700M was then checked to avoid a runner and shifted out. Afterwards continued to race ungenerously and near the 500M shifted in when being steadied - Race 678.
POWER PATCH (L100) jumped only fairly - Race 655.
HYANNIS STAR (K331) jumped only fairly and then became unbalanced when bumped. Near the 600M was steadied - Race 630.
YEUX DE LIFELINE (K455) jumped only fairly and then shortly after was bumped. Making the Home Turn shifted out and then was awkwardly placed close to heels - Race 710.
ABSOLUTE LUCKY (K070) jumped only fairly - Race 455.
HEROIC MASTER (G394) shortly after the start was steadied - Race 750.
SKY DEEP (K041) 23/04/2025 Lame left fore. Update: Arthroscopic surgery to both knees (bone fragment removal) . (passed on 09/10/2025).
06/11/2025 Lame left fore. (passed on 18/05/2026).
06/02/2026 Arthroscopic surgery to both knees (bone fragment removal) . (passed on 18/05/2026).
24/03/2026 Unraced for 12 months. (passed on 18/05/2026).
Master Payment galloped strongly at Conghua on Tuesday and looks hard to beat here.
Race 3 Sha Tin 7 June 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 4.1 | 20 | 3.6 | 26 | 66 | 11 | 15 | 82 | 85 | 12 | 22 | 1 | ||||
| 9 | 111 | 12 | 1.9 | 14 | 35 | 6.6 | 8.3 | 24 | 42 | 6.9 | 12 | 2 | |||
| 10 | 122 | 265 | 10 | 52 | 133 | 29 | 39 | 157 | 204 | 31 | 59 | 3 | |||
| 11 | 23 | 133 | 147 | 12 | 26 | 5.5 | 7.0 | 22 | 36 | 5.9 | 9.2 | 4 | |||
| 12 | 23 | 180 | 178 | 27 | 190 | 39 | 70 | 131 | 223 | 46 | 82 | 5 | |||
| 13 | 108 | 132 | 198 | 361 | 115 | 184 | 6 | ||||||||
| 14 | 23 | 117 | 124 | 17 | 37 | 7 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |
Race 3 Sha Tin 7 June 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 10 | 75 | 9.3 | 106 | 332 | 41 | 58 | 349 | 393 | 46 | 93 | 1 | ||||
| 9 | 481 | 41 | 3.8 | 49 | 138 | 19 | 26 | 168 | 193 | 21 | 45 | 2 | |||
| 10 | 587 | 999 | 27 | 217 | 614 | 123 | 163 | 572 | 905 | 140 | 239 | 3 | |||
| 11 | 102 | 604 | 751 | 43 | 88 | 15 | 22 | 142 | 143 | 15 | 30 | 4 | |||
| 12 | 106 | 839 | 889 | 123 | 908 | 176 | 297 | 642 | 999 | 212 | 370 | 5 | |||
| 13 | 563 | 631 | 999 | 999 | 557 | 846 | 6 | ||||||||
| 14 | 98 | 467 | 682 | 70 | 182 | 7 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |