"C+3" Course, 1400M, Expected Going: Good To Firm
Prize Money: $875000, Rating: 40-0, Class 5
Standard Time: 1.22.15, Record Time: 1.21.01
DRACO
/ 120lbs
/ 13-09-2026
|
|
| No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON | TD | |||||||||||||||
| 1 | 8/0/9/0/7/-/3 | FOREVER FANCY 一路精彩 (K354) | *1 | 1206 +6 | XB | K. W. Lui | 4 | 132 | 40 | C. Y. Ho | 1 | 5.1 | 5.7 | 2.3 | Star Form:Continued to misfire at his final three starts last term following a bleed in January. Ran on nicely for third after a rails run from behind midfield down in grade on his season debut over the Sha Tin 1,200m. Trip should suit now. --3 | |
| 2 | 9/2/3/2/1/-/5 | DOUBLE BINGO 東方寶寶 (J309) | *1 | 1090 -11 | P. F. Yiu | 6 | 130 +10 | 38 | H. Y. Yuen -10 | 12 | 8.4 | 10 | 3.2 | Star Form:Was a Valley 1,200m winner in November. Rallied for fourth on dirt for his new trainer in April, then placed in four of five runs before saluting over 1,400m. Returned to action with a last-to-fifth effort from gate 14 under a 10lb claimer. --4 | ||
| 3 | 5/0/0/7/6/-/9 | FORTUNE SUPERNOVA 順成之星 (K287) | 1 | 1042 -4 | CP1/TT | D. Hall | 5 | 129 | 37-2 | Z. Purton | 6 | 11 | 19 | 5.0 | Star Form:No better than a closing fifth at $62 over the Valley 1,200m from eight starts across both tracks last term. Resumed ninth without a clear run over the last 150m down in Class Five at the Valley. Has finished well back in both 1,400m starts. --2 | |
| 4 | 6/8/0/7/8/-/8 | STORMY KNIGHT 閃電武士 (L062) | +1 | 1099 -30 | B1 | D. A. Hayes | 4 | 129 | 37-2 | L. Ferraris | 7 | 11 | 11 | 3.4 | Star Form:Mild bids without menacing in five of eight starts last term, including a distant seventh at his only 1,400m run. Made some ground for ninth down at this level 18 days ago over the Valley 1,200m. Did win a recent Conghua trial. --2 | |
| 5 | 8/6/2/8/6/-/8 | LEAN MASTER 精益大師 (H134) | *1 | 1105 +14 | B-/TT | C. H. Yip | 6 | 128 +7 | 36-2 | P. N. Wong -7 | 3 | 17 | 13 | 4.3 | Star Form:Only placed once each over the Valley 1,000m and 1,200m from 14 starts last term. Resumed a front-running seventh from gate 12 under a 10lb claimer at this level over the Valley 1,200m. Was a past third off 54 from two 1,400m runs. --3 | |
| 6 | 0/0/0/0/0/0 | PRESTIGE SUPERIOR 傲然 (K383) | *1 | 1055 0 | H/TT | C. W. Chang | 6 | 128 | 36-8 | R. Kingscote | 2 | 43 | 74 | 18 | Star Form:Never came close nine times across both tracks last term, including two listless efforts over 1,400m. Does drop eight points into Class Five. --1 | |
| 7 | 8/6/3/6/5/-/5 | SWAGGER BRO 猛將兄 (K089) | +1 | 1134 -4 | B- | J. Richards | 6 | 128 | 36-2 | M. Chadwick | 4 | 13 | 27 | 6.7 | Star Form:Earned minor cheques seven times across both surfaces from eight runs last term. Resumed a grinding fifth from midfield down in Class Five over the Valley 1,200m. Was an OK sixth off 46 from gate 13 in his only 1,400m run. --3 | |
| 8 | 9/9/5/4/6/-/8 | SILVER UP 銀騰 (J078) | +1 | 1136 +7 | B. Crawford | 7 | 127 | 35-2 | M. L. Yeung | 8 | 8.2 | 13 | 3.8 | Star Form:Earned minor cheques four times over 1,400m from six starts last term. Resumed a non-threatening eighth travelling fourth last from gate 11 down in Class Five. --3 | ||
| 9 | 2/0/6/2/3/-/5 | ALWAYS FLUKE 果然僥倖 (H252) | +1 | 1096 -6 | H-/B/TT | W. Y. So | 7 | 126 | 34-1 | H. Bentley | 10 | 13 | 15 | 4.0 | Star Form:Placed five times, including a third off 40 at his only 1,400m run, from eight Sha Tin runs last term. Resumed a one-paced fifth chasing the speed on the fence over the Valley 1,200m. --3 | |
| 10 | 7/0/0/7/7/5 | AQUAMAN 海王 (K523) | +1 | 1182 +1 | B/TT | P. C. Ng | 5 | 126 | 34-2 | J. Orman | 11 | 13 | 6.2 | 2.4 | Star Form:Only a shock third at $161 over 1,400m from his first eight runs last term, then came on for seventh in back-to-back 1,200m runs down in Class Five before running on late for fifth over 1,400m. Has changed stables. --2 | |
| 11 | 8/3/8/4/9/-/1 | DRACO 快樂老撾 (J115) | 1 | 1222 +5 | TT | W. K. Mo | 6 | 124 | 32+6 | K. C. Leung | 9 | 5 | 4.2 | 1.6 | Star Form:Placed third over 1,400m and the Valley 1,650m in three of his first seven runs for two different trainers last term, then placed fourth in one of two 1,400m runs for another new stable. Resumed a well-fancied winner from midfield. --4 | |
| 12 | 0/7/3/9/5/-/6 | VIGOR ELLEEGANT 銳高 (J375) | *1 | 1199 0 | TT | K. L. Man | 6 | 124 +2 | 32-2 | C. L. Chau -2 | 5 | 27 | 13 | 4.4 | Star Form:Was an improved third over the Valley 1,200m in April, then failed after a torrid run before placing fifth down in class at Sha Tin. Resumed a dead-heat sixth after a tardy start at the Valley. Needs to find on his only 1,400m run. --3 | |
| 13 | 0/8/9/5/7/8 | BLUE BARON 藍爵爺 (J448) | +1 | 1238 +2 | Y. S. Tsui | 6 | 121 +2 | 29-5 | H. T. Mo -2 | 14 | 27 | 24 | 7.6 | Star Form:Didn't click following a downgrade over 1,400m in November, then was a speed-chasing fifth for his new trainer over the Valley 1,200m before faltering without excuses in back-to-back Sha Tin 1,200m runs. Has new trainer. --2 | ||
| 14 | 0/0/8/8/4/7 | PRINCE ALEX 大力猴王 (G307) | *1 | 1094 +2 | B/TT | D. Whyte | 8 | 120 | 28-4 | L. Hewitson | 13 | 32 | 56 | 12 | Star Form:Veteran did little in his first 10 runs across both surfaces last term, then came from last for fourth when retrying 1,400m before running on late for seventh. Returns off a career low in the handicaps. --3 | |
| R | 0/4/0/0/6/-/7 | STAR SATYR 久久為軍 (K231) | 1 | 1108 +3 | B/TT | A. S. Cruz | 5 | 132 +17 | 40-2 | To Be Announced | R | - | - | - | Star Form: | |
| R | 0/8/0/6/9/-/6 | SEA DIAMOND 海鑽石 (L072) | 1 | 1150 -11 | XB/TT | C. S. Shum | 5 | 131 -4 | 39-1 | To Be Announced | R | - | - | - | Star Form: | |
|
Draco was once fourth and unlucky on another in two late season 1,400m runs for his new trainer before getting the gaps when required to salute with market action 14-days ago. Winning form is always good form and he can chalk up another. Forever Fancy ran on nicely for a career best third behind Good Fortune after a rails run from behind midfield following a downgrade on his seasonal debut over the Sha Tin 1,200m and should be ready to handle 1,400m now. Swagger Bro should come on from a non-threatening fifth on his reappearance over the Valley 1,200m and was sixth after a wide trip travelling behind midfield from gate 13 in his only 1,400m run off a rating 10 points higher in March. He maps well from gate four. Double Bingo ended a strong campaign with a second win and first over 1,400m before returning with a closing fifth ridden for luck from gate 14 under a 10lb claimer. However, he again draws wide.
FOREVER FANCY (K354) between the 400M and the 300M was held up for clear running - Race 001.
DOUBLE BINGO (J309) when questioned rider stated that from the outside barrier she was instructed to ride the horse in a conservative manner in the early stages and had expected to settle at the back of the field. She said with the early and middle stages being run inside of standard time her mount settled further back than what she had anticipated, particularly when it also raced ungenerously and lay out. She said in the Home Straight she commenced to shift to the outside of a runner but her mount was reluctant to do so and as a result she was placed at some disadvantage in riding her mount out as she was required to make a greater effort to encourage her mount to improve to the outside of the runner. She added that after obtaining clear running near the 200M her mount ran on well. Trainer confirmed the instructions issued, however, stated that the horse settled further back in the field than what he had intended - Race 021.
FORTUNE SUPERNOVA (K287) after travelling a short distance was crowded. Over the final 150M had difficulty obtaining clear running and as a result could not be fully tested to the finish - Race 011.
STORMY KNIGHT (L062) approaching the 50M was hampered when taken in - Race 011.
LEAN MASTER (H134) rider stated that she was obliged to make use of the horse in the early stages to cross to the lead from the outside barrier. She said in the Home Straight her mount was unable to finish the race off. Post-race vet inspection did not show any significant findings - Race 013.
PRESTIGE SUPERIOR (K383) jumped awkwardly. After travelling a short distance shifted out and made contact with a runner. Near the 600M came under pressure when racing between runners. A short distance later was crowded and had to be steadied. Post-race vet inspection did not show any significant findings - Race 861.
SWAGGER BRO (K089) on jumping became unbalanced when bumped - Race 013.
ALWAYS FLUKE (H252) approaching the 100M was eased and shifted in to continue into clear running - Race 011.
AQUAMAN (K523) bumped at the start. For some distance near the 800M made contact with a runner - Race 848.
DRACO (J115) trainer confirmed that from an inside barrier he had instructed the rider to endeavour to take advantage of the good barrier and hold a more forward position - Race 021.
VIGOR ELLEEGANT (J375) shortly after the start blundered badly and as a result became unbalanced and lost ground. Between the 300M and the 200M had difficulty obtaining clear running - Race 013.
BLUE BARON (J448) bumped shortly after the start. Rider stated that his mount hung in throughout the event and failed to change stride when placed under pressure in the Home Straight. Post-race vet inspection did not show any significant findings - Race 828.
PRINCE ALEX (G307) jumped only fairly, shifted out and made contact with a runner. Approaching the 800M made contact with a runner for some distance when contesting a position behind another runner - Race 848. .
PRINCE ALEX (G307) 11/08/2026 Eight years of age or above at season end. (passed on 21/08/2026).
.
Stormy Knight came clear in good style to win a Conghua turf trial and is unlikely to be far away.
Race 3 Sha Tin 27 September 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 9.4 | 16 | 16 | 16 | 71 | 26 | 15 | 17 | 10 | 5.6 | 19 | 31 | 55 | 1 | ||
| 9 | 26 | 21 | 22 | 20 | 109 | 35 | 18 | 18 | 13 | 6.6 | 27 | 45 | 68 | 2 | |
| 10 | 14 | 17 | 31 | 42 | 133 | 50 | 38 | 40 | 25 | 13 | 45 | 68 | 96 | 3 | |
| 11 | 9.1 | 10 | 5.9 | 28 | 86 | 35 | 25 | 28 | 16 | 7.8 | 29 | 50 | 61 | 4 | |
| 12 | 29 | 34 | 17 | 10 | 131 | 40 | 29 | 26 | 19 | 11 | 34 | 56 | 128 | 5 | |
| 13 | 54 | 59 | 31 | 19 | 51 | 90 | 123 | 153 | 96 | 57 | 173 | 100 | 358 | 6 | |
| 14 | 85 | 90 | 62 | 31 | 122 | 105 | 41 | 39 | 31 | 18 | 56 | 87 | 133 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 |
Race 3 Sha Tin 27 September 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 9.4 | 16 | 16 | 16 | 71 | 26 | 15 | 17 | 10 | 5.6 | 19 | 31 | 55 | 1 | ||
| 9 | 26 | 21 | 22 | 20 | 109 | 35 | 18 | 18 | 13 | 6.6 | 27 | 45 | 68 | 2 | |
| 10 | 14 | 17 | 31 | 42 | 133 | 50 | 38 | 40 | 25 | 13 | 45 | 68 | 96 | 3 | |
| 11 | 9.1 | 10 | 5.9 | 28 | 86 | 35 | 25 | 28 | 16 | 7.8 | 29 | 50 | 61 | 4 | |
| 12 | 29 | 34 | 17 | 10 | 131 | 40 | 29 | 26 | 19 | 11 | 34 | 56 | 128 | 5 | |
| 13 | 54 | 59 | 31 | 19 | 51 | 90 | 123 | 153 | 96 | 57 | 173 | 100 | 358 | 6 | |
| 14 | 85 | 90 | 62 | 31 | 122 | 105 | 41 | 39 | 31 | 18 | 56 | 87 | 133 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 |