"C+3" Course, 1200M, Expected Going: Good
Prize Money: $1170000, Rating: 60-40, Class 4
Standard Time: 1.09.25, Record Time: 1.08.36
JUBILANT WINNER
/ 123lbs
/ 14-09-2025
|
|
| No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON | TD | |||||||||||||||
| 1 | NOT USUAL DOUBLE 成就非凡 (L464) | *1 | 1191 | J. Richards | 4 | 131 | 52 | M. L. Yeung | 4 | 17 | 4.2 | Star Form:His unplaced dam is a sister to the Listed placed, sprint winner Rangi Toa. Has made some ground late under urging in three of five trials. --3 | ||||
| 2 | 0 | DAILY FUN 共同享樂 (L231) | *1 | 1189 -1 | H/XB1/TT | F. C. Lor | 4 | 130 +3 | 51-1 | L. Ferraris | 2 | 32 | 8.0 | Star Form:Never landed a blow from behind midfield on debut over the dirt 1,200m in July. --2 | ||
| 3 | 0 | ULTRA BOLT 紫電王 (L387) | *1 | 1138 +12 | C. H. Yip | 3 | 129 +8 | 50 | E. C. W. Wong -3 | 5 | 65 | 12 | Star Form:Always towards the rear on debut as a Griffin over 1,200m in July. --1 | |||
| 4 | 4/1/5/7/0/-/5 | LITTLE MONSTER 小魔怪 (K391) | *1 | 1147 +6 | H/TT | W. K. Mo | 5 | 128 +1 | 49-1 | M. Chadwick | 6 | 6.9 | 2.6 | Star Form:Earned minor cheques in six of nine runs prior to making all from gate 11 over 1,200m in May, then failed to menace three times across both tracks. Resumed a game fifth after a prominent run wide without cover at Sha Tin. --4 | ||
| 5 | 0/0 | SOO KOO 君至酷 (L008) | *1 | 1138 -1 | SR-/B1 | K. W. Lui | 4 | 128 +1 | 49-3 | R. Kingscote | 9 | 18 | 4.9 | Star Form:Was a non-factor after a slow start on debut over the Valley 1,200m in April, then never involved ridden back from gate three. Tries Sha Tin. Has trialled much better with a move to blinkers. --2 | ||
| 6 | 7/9 | KYOTO SPRING 機緣燦爛 (L190) | +*1 | 1010 +1 | XB | C. W. Chang | 3 | 127 +1 | 48 | K. C. Leung | 1 | 29 | 6.9 | Star Form:Struggled at the back on his Griffin debut over the straight 1,000m in June, then never involved ridden last over 1,200m. --1 | ||
| 7 | 3/6/7/8 | NAVAS G 星光大道 (L194) | +1 | 1057 -2 | XB | D. Whyte | 4 | 126 | 47-3 | H. Y. Yuen -10 | 10 | 10 | 3.1 | Star Form:Sat near the front for third under a 10lb claimer on debut over 1,200m, then finished thereabouts three times. Was a ground-covering eighth travelling behind midfield from gate 14 when last in action. Draw won't help. --3 | ||
| 8 | 0/0/0/-/4 | APEX GLORY 領駿輝煌 (L265) | +1 | 1158 +2 | B/TT | K. L. Man | 4 | 124 +9 | 45-1 | Z. Purton | 12 | 4.3 | 1.8 | Star Form:Struggled in the run to the wire three times up to 1,400m last term. Resumed an improved fourth behind Kempes from midfield wearing blinkers over 1,200m. Has a tough draw but has important riding change. --3 | ||
| 9 | 4/9/8/0/7/-/7 | RYUI KOKOROE 龍威心得 (L120) | *1 | 1112 -3 | SB | D. A. Hayes | 5 | 124 +2 | 45-2 | H. Bentley | 8 | 11 | 2.8 | Star Form:Backed up a defeat with blood in his trachea over 1,400m at this level in March with a closing fourth over the Valley 1,200m, then failed to menace four times across both tracks. Resumed a closing seventh over the Valley 1,200m. --2 | ||
| 10 | 0/4/2/2/7/0 | JUST FOLLOW ME 隋我同來 (K332) | *1 | 1176 +12 | CP/XB/TT | B. Crawford | 4 | 123 | 44-4 | K. Teetan | 3 | 6.5 | 2.4 | Star Form:Backed up a fourth wearing cheek pieces over 1,400m in December with back-to-back seconds from midfield, then was a no-excuse seventh before failing to fire from better than midfield. Had throat surgery in May. --3 | ||
| 11 | 2/6/6/5/9/5 | SUPER DRAGON 源好運 (K389) | *1 | 1173 +1 | B | M. Newnham | 4 | 122 | 43-4 | A. Atzeni | 11 | 6.7 | 2.9 | Star Form:Resumed a luckless second over 1,200m, then wasn't far off the placings in three consecutive 1,400m runs before backing up a ground-covering ninth on a wet track with a one-paced fifth over 1,200m. Gate won't help. --3 | ||
| 12 | 3/0/7/0/9/-/4 | GLACIATED 金多囍 (K272) | *1 | 1139 +19 | B/TT | P. C. Ng | 5 | 120 +4 | 41 | C. Y. Ho | 7 | 6.2 | 2.0 | Star Form:Placed both times over the dirt 1,200m from his first four runs last term, then won off 42 over 1,200m on turf before producing one third on dirt from seven runs. Resumed fourth from midfield over 1,200m on turf. --3 | ||
| R | 8/0 | SHANDONG SPIRIT 傳承精神 (L156) | +1 | 1117 -27 | TT | P. F. Yiu | 4 | 127 | 48-4 | To Be Announced | R | - | - | - | Star Form: | |
| R | 7/0/6/7 | SPEEDY POWER 閃電奇駿 (L362) | +1 | 1062 +13 | H-/TT1 | J. Cummings | 4 | 123 -1 | 44-4 | To Be Announced | R | - | - | - | Star Form: | |
|
Little Monster stayed on well for fifth behind Happy Shooter after a torrid trip near the front from gate 13 on his seasonal debut over this course and distance. His stable is in good form and he must have claims. Glaciated was successful off a one point higher rating over this C&D in December and should be fitter for a closing fourth to Spicy Standard after racing two wide in midfield on opening day. Apex Glory produced a better sight to get up for fourth behind Kempes settling midfield wearing blinkers on his season debut over today's trip and has jockey Zac Purton to offset gate 12. Newcomer Not Usual Double steps out carrying top weight but has shown flashes of ability in his five trials and a big run won't surprise.
DAILY FUN (L231) jumped only fairly - Race 832.
ULTRA BOLT (L387) raced wide and without cover for the majority of the event - Race 827.
LITTLE MONSTER (K391) raced wide and without cover for the majority of the event - Race 022.
SOO KOO (L008) jumped awkwardly. Post-race vet inspection did not show any significant findings - Race 731.
KYOTO SPRING (L190) jumped awkwardly, shifted in and made contact with a runner - Race 827.
NAVAS G (L194) rider stated that he was instructed to ride the horse with cover. He said when unable to comply with those instructions his mount was obliged to race wide and without cover for the majority of the event - Race 810.
APEX GLORY (L265) rider stated that the intention was to lead the event but when her mount jumped awkwardly and lost ground and then shortly after the start was steadied when crowded, it settled further back than intended. Near the 1100M improved to the inside of a runner and then shifted out when being steadied to avoid that runner. Between the 350M and the 200M had difficulty obtaining clear running. Blundered when being shifted in near the 200M - Race 023.
RYUI KOKOROE (L120) jumped only fairly, shifted in and made contact with a runner. Finished 7th and rider was nonetheless reminded his obligation to ensure that he fully rides his mounts out to the finish of the race - Race 017.
JUST FOLLOW ME (K332) bumped shortly after the start. Rider reported that his mount made a respiratory noise during the event. After the race was examined by the vet who found that horse to be a "roarer" which had previously been reported - Race 715.
GLACIATED (K272) shifted out at the start and made contact with a runner - Race 006. .
JUST FOLLOW ME (K332) 29/05/2026 Throat surgery to correct an airway abnormality (tieback and hobday) . (passed on 25/08/2026).
.
Super Dragon stayed on well to finish second in a recent Sha Tin dirt trial and is one to consider.
Race 2 Sha Tin 27 September 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 46 | 115 | 25 | 60 | 59 | 49 | 19 | 46 | 31 | 35 | 26 | 1 | ||||
| 9 | 8.5 | 91 | 43 | 71 | 52 | 47 | 27 | 56 | 30 | 48 | 54 | 2 | |||
| 10 | 5.2 | 13 | 63 | 111 | 65 | 77 | 41 | 134 | 94 | 156 | 111 | 3 | |||
| 11 | 6.4 | 19 | 9.8 | 23 | 33 | 9.8 | 5.1 | 17 | 6.9 | 11 | 5.0 | 4 | |||
| 12 | 3.2 | 14 | 6.0 | 6.6 | 99 | 38 | 16 | 54 | 38 | 42 | 21 | 5 | |||
| 13 | 53 | 21 | 65 | 31 | 82 | 44 | 6 | ||||||||
| 14 | 7.9 | 20 | 12 | 16 | 10 | 7 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |
Race 2 Sha Tin 27 September 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 46 | 115 | 25 | 60 | 59 | 49 | 19 | 46 | 31 | 35 | 26 | 1 | ||||
| 9 | 8.5 | 91 | 43 | 71 | 52 | 47 | 27 | 56 | 30 | 48 | 54 | 2 | |||
| 10 | 5.2 | 13 | 63 | 111 | 65 | 77 | 41 | 134 | 94 | 156 | 111 | 3 | |||
| 11 | 6.4 | 19 | 9.8 | 23 | 33 | 9.8 | 5.1 | 17 | 6.9 | 11 | 5.0 | 4 | |||
| 12 | 3.2 | 14 | 6.0 | 6.6 | 99 | 38 | 16 | 54 | 38 | 42 | 21 | 5 | |||
| 13 | 53 | 21 | 65 | 31 | 82 | 44 | 6 | ||||||||
| 14 | 7.9 | 20 | 12 | 16 | 10 | 7 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |