"A" Course, 1400M, Expected Going: Good To Firm
Prize Money: $1860000, Rating: 80-60, Class 3
Standard Time: 1.21.65, Record Time: 1.20.62
PRECIOUSSHIP
/ 123lbs
/ 20-10-2019
| No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON | TD | |||||||||||||||
| 1 | 1/2/2/2/6/2 | SUPER EXPRESS 綠野飛馳 (K245) | +1 | 1113 -9 | P/TT | John Size | 4 | 135 | 78+1 | H. Bowman | 5 | 4.3 | - | - | Star Form:Built on an opening second over his favourite 1,400m with a win, then kept on for second three times before brushing off a tiring sixth over 1,200m with a ground-covering second over 1,400m. --4 | |
| 2 | 2/3/7/2/9/4 | LOVERO 開心勇駒 (H451) | +1 | 1147 +14 | B. Crawford | 7 | 130 | 73 | L. Hewitson | 10 | 23 | - | - | Star Form:Veteran built on a second when trying 1,600m for his new trainer with a win, then placed in three of his next four runs before brushing off a dull Valley run with a speed tracking fourth from gate 13 over 1,400m. --3 | ||
| 3 | 9/5/7/4/1/8 | PERFECTDAY 臻至辰 (K238) | *1 | 1090 +5 | B/TT | W. Y. So | 4 | 130 | 73 | J. Orman | 6 | 12 | - | - | Star Form:Backed up a win on his season debut over the Valley 1,200m with a second at this level, then followed OK runs in two of his next four starts with a rallying 1,400m win on a wet track before failing with traffic issues. --3 | |
| 4 | 0/7 | TITAN PEGASUS 泰坦 (L213) | +1 | 1167 -4 | D. Eustace | 3 | 130 | 73-2 | E. Brown | 12 | 17 | - | - | Star Form:Only beat one from midfield on his local debut over 1,200m, then was a non-threatening seventh again from midfield. Tries his luck over 1,400m. --2 | ||
| 5 | 1/0/0 | FORTUNE LINK 重情重義 (L311) | *1 | 1012 -14 | V1 | P. F. Yiu | 4 | 128 +10 | 71 | H. Y. Yuen -10 | 11 | 25 | - | - | Star Form:Just held off Endeared by a lip after dictating the pace from gate 12 for a winning local debut over 1,400m, then never involved travelling fourth last on a soft track before failing after a torrid trip from gate 14. --3 | |
| 6 | 1/2/0/2/1 | ALMIGHTY LIGHTNING 閃電小子 (L126) | +1 | 1087 -2 | B/TT | K. L. Man | 3 | 127 | 70+8 | A. Atzeni | 1 | 5.8 | - | - | Star Form:Followed a debut win over the straight 1,000m with a second, then brushed off a wet track defeat over 1,200m in Class Three with a rallying second on a fast track before saluting despite a wide trip from gate 14 over 1,400m. --4 | |
| 7 | 1/8/1/6/5/8 | MAJESTIC VALOUR 勇者為皇 (L016) | +1 | 1197 +16 | B-/TT1 | P. C. Ng | 4 | 124 | 67-1 | Z. Purton | 9 | 22 | - | - | Star Form:Made all in January for a second win from three Sha Tin 1,200m runs, then backed up a ground-covering sixth from gate 12 at this level with a fifth from midfield wearing blinkers before disappointing after a box-seat run. Tries 1,400m. --3 | |
| 8 | 0/8/1/-/0/1/1 | MEANINGFUL DRAGON 百勝威龍 (H453) | +1 | 1217 +1 | B | K. W. Lui | 5 | 123 +2 | 66+6 | C. L. Chau -2 | 4 | 7.4 | - | - | Star Form:Returned off knee surgery for an upset 1,400m win in July. Came out of a defeat lame in January, then returned to action with narrow wins tracking the speed in back-to-back runs. Is upgraded off a light weight. --3 | |
| 9 | 9/2/8/7/1/5 | MONARCH COUNTY 仁仁有餘 (J421) | +1 | 1094 -20 | TT | C. Fownes | 5 | 123 | 66 | J. Moreira | 8 | 8.9 | - | - | Star Form:Got on track with a second over 1,400m down in Class Four in January, then rallied to win going away three runs later before producing a fifth without a clear run between the 350m and 200m at this level. --3 | |
| 10 | VOYAGE HORIZON 遨遊飛翔 (L398) | *1 | 1257 | XB-/TT- | F. C. Lor | 3 | 121 | 64 | M. F. Poon | 7 | 15 | - | - | Star Form:Was a winner of his only start over 1,450m at Tatura in December as a three-year-old in Australia. Has sat near the speed to place in his past two of four trials. --3 | ||
| 11 | 9/0/9/0/0/4 | NEW FUTURE FOLKS 帥帥友福 (J418) | +1 | 1108 -3 | XB | C. W. Chang | 5 | 119 | 62-1 | M. L. Yeung | 3 | 15 | - | - | Star Form:Rallied to place three times over 1,200m from his first five Sha Tin runs this term, then was a non-factor five times up to 1,400m before producing a shock fourth after a prominent run over 1,400m. --2 | |
| 12 | 1/2/7/5/1/1 | COME FAST FAY FAY 金快飛飛 (K121) | +1 | 1099 -3 | SR/TT | K. H. Ting | 4 | 118 | 61+8 | K. Teetan | 14 | 9.7 | - | - | Star Form:Followed a Class Five win over 1,200m in February with a second at this level, then built on a fifth two runs later over 1,400m with a front-running success before tracking the pace to win another. Has a harder task at this level. --3 | |
| 13 | 2/5/0/8/4/9 | KEMPES 肯佩斯 (J265) | *1 | 1112 -10 | CP1 | D. Hall | 6 | 118 | 61-2 | A. Badel | 13 | 27 | - | - | Star Form:Resumed a barnstorming 1,200m winner, then backed up an unlucky second over the dirt 1,200m with a mile fifth before producing one rallying fourth on a wet track over 1,400m from four starts across both tracks. --3 | |
| 14 | 0/0/0 | VECU 開心瑰寶 (L027) | *1 | 1052 +8 | TT | A. S. Cruz | 4 | 117 +2 | 60-2 | Y. L. Chung -2 | 2 | 35 | - | - | Star Form:Did nothing in his first two local runs over 1,400m and 1,600mm, then returned off a fetlock bone injury with a speed-tracking 10th when trying the Valley 1,650m. Fancy others. --2 | |
| R | 0/0/0/0/0/0 | MORGAN SUCCESS 龍城精將 (K203) | +1 | 1106 -7 | B/XB | D. Whyte | 5 | 121 -1 | 64-3 | To Be Announced | R | - | - | - | Star Form: | |
| R | 4/0/5/1/3/1 | FLYING KNIGHT 逍遙騎士 (K370) | 1 | 1087 +8 | B/TT | W. K. Mo | 4 | 120 -14 | 63+6 | To Be Announced | R | - | - | - | Star Form: | |
|
Almighty Lightning took control 150m out after a wide trip from behind midfield last start with a step up to 1,400m for a second win - and first in Class Three - plus two seconds from five starts. He remains the one to beat from a good draw. Super Express found only Baby Sakura too good after a wide trip from midfield last start to improve his 1,400m record to a win and five seconds this term. Monarch County quickened nicely to easily win when retyring 1,400m in May before coming away a troubled fifth behind Almighty Lightning at this level. He must be kept safe. Meaningful Dragon is up in class but is chasing a third straight win and should get all favours from gate four.
SUPER EXPRESS (K245) approaching the 900M shifted out when being steadied and made contact with a runner. Then raced wide and without cover thereafter. Leaving the 100M shifted in, resulting in its rider having to correct his mount. Rider stated his instructions were to ensure the horse settled in the early stages. He added although his mount jumped well he rode the horse in a conservative manner so as to comply with his instructions - Race 784.
PERFECTDAY (K238) approaching the 900M shifted out when being checked. Leaving the 300M was shifted in to obtain clear running. Near the 200M was then steadied when disappointed for clear running - Race 784.
TITAN PEGASUS (L213) between the 350M and the 250M was held up for clear running. Approaching the 300M was bumped - Race 794.
FORTUNE LINK (L311) near the 800M was shifted out when being steadied away from a runner. Rider stated that after making contact with the right side of the starting gate on jumping her mount then did not show sufficient pace to hold a forward position as instructed - Race 738.
ALMIGHTY LIGHTNING (L126) bumped at the start. Raced very wide and without cover from the 700M - Race 795.
MAJESTIC VALOUR (L016) rider stated that the instructions were to lead but his mount did not show sufficient pace to do so. He said in the Home Straight his mount finished the race off only fairly. Post-race vet inspection did not show any significant findings - Race 794.
MONARCH COUNTY (J421) from the 400M became held up and was shifted in. Near the 350M was checked and shifted in. Approaching the 200M shifted out slightly and was corrected by its rider. And then made contact with a runner - Race 795.
NEW FUTURE FOLKS (J418) jumped only fairly - Race 795.
KEMPES (J265) on jumping made contact with the left side of its starting gate and lost ground - Race 764.
VECU (L027) bumped near the 1400M. Post-race vet inspection did not show any significant findings - Race 804.
MORGAN SUCCESS (K203) post-race vet inspection did not show any significant findings - Race 783.
Voyage Horizon showed good improvement with a brave third in his latest trial and is respected.