"C" Course, 1400M, Expected Going: Good
Prize Money: $1860000, Rating: 80-60, Class 3
Standard Time: 1.21.65, Record Time: 1.20.62
PRECIOUSSHIP
/ 123lbs
/ 20-10-2019
|
|
| No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON | TD | |||||||||||||||
| 1 | 8/0/4/0/0/0 | CHIU CHOW SPIRIT 潮州精神 (H175) | +1 | 1200 +7 | B/TT | K. L. Man | 6 | 135 +7 | 75-2 | P. N. Wong -7 | 7 | 12 | 46 | 11 | Star Form:Resumed an unlucky second over 1,400m, then rallied for fourths once each over 1,400m and 1,600m from his next five starts before failing to figure in back-to-back 1,400m runs at this level. Comes off a trial win. --3 | |
| 2 | 7/0/4 | MAKE YOU SMILE 魅力奔騰 (K426) | +1 | 1105 +5 | B | D. Eustace | 4 | 134 | 74-1 | J. Moreira | 6 | 13 | 18 | 5.5 | Star Form:Ran on steadily for seventh settling fourth last of 12 runners on his local debut over 1,400m, then was a non-factor ridden last from gate 12 before dashing late for fourth at $79 on a wet track. --2 | |
| 3 | 6/9/1/2/3/3 | FIT FOR BEAUTY 一世美麗 (K489) | +1 | 1208 -9 | H | John Size | 4 | 133 | 73+1 | Z. Purton | 14 | 7.7 | 5.0 | 1.9 | Star Form:Just prevailed when retrying 1,400m in March for a third win from his first eight starts, then placed three times. Dashed well for third to The Red Hare from behind midfield latest. --4 | |
| 4 | 9/5/3/4/2/1 | THUNDER KIT 傑出雷霆 (L121) | 1 | 1181 -17 | H | K. W. Lui | 4 | 130 | 70+6 | C. Y. Ho | 9 | 7.3 | 9.7 | 2.6 | Star Form:Ran on for fifth after a slow start at his second local run over the straight 1,000m, then filled the frame in three consecutive runs with a step up to 1,200m before coming from near last to win on a wet track. Is a trip mystery. --4 | |
| 5 | 0/9/1/0/3/1 | RUN RUN SMART 自動自覺 (K080) | 1 | 1134 -16 | TT | F. C. Lor | 4 | 129 +10 | 69+9 | H. Y. Yuen -10 | 5 | 10 | 6.5 | 2.5 | Star Form:Added to a wire-to-wire Valley 1,200m win in November with a step up to 1,400m in February, then failed after a tough run from gate 14 before setting the pace under a 10lb claimer for third and an easy win. Needs to lift at this level. --3 | |
| 6 | 2/7/8/7/3 | THE UNIQUE STAR 三甲之星 (L122) | 1 | 1114 +22 | B. Crawford | 4 | 129 | 69-1 | K. Teetan | 8 | 11 | 8.3 | 2.3 | Star Form:Was an unlucky second on his local debut over the Sha Tin 1,000m, then finished thereabouts three times up to 1,200m before dictating the pace for third on a wet track when trying 1,400m. --3 | ||
| 7 | 8/7/8/3/2 | CHILL EASY 超輕鬆 (L148) | 1 | 1096 -1 | CP | P. F. Yiu | 4 | 128 +2 | 68 | C. L. Chau -2 | 3 | 5.7 | 2.9 | 1.4 | Star Form:Finished thereabouts in his first three local runs up to 1,600m, then was a one-out, one-back third behind Sky Jewellery wearing cheek pieces over 1,400m before placing second to Perfectday after a wide trip from midfield. --4 | |
| 8 | 0 | KING EQUINE 勁無限 (L379) | 1 | 1093 -20 | B2/TT | C. S. Shum | 3 | 128 | 68 | H. Bowman | 1 | 37 | 83 | 20 | Star Form:Never involved ridden last on his local debut on a wet track over 1,200m. --2 | |
| 9 | TRUE BROTHERS 勝兄弟 (L381) | +1 | 1153 | Y. S. Tsui | 4 | 126 | 66 | A. Badel | 10 | 28 | 100 | 23 | Star Form:Won once each on soft going at Kembla Grange and Newcastle pus two placings from eight starts in Australia. Set the pace for second wearing blinkers at his latest of three trials. --2 | |||
| 10 | 4 | THUNDER ACTION 勁駿騰飛 (L314) | 1 | 1128 +13 | W. Y. So | 4 | 124 | 64 | M. L. Yeung | 13 | 9.8 | 14 | 3.9 | Star Form:Placed fourth without a clear run late after a patient ride third last on his local debut over 1,200m. Did win pre-import over 1,400m in Australia. --3 | ||
| 11 | 0 | WELL ENOUGH 龍文瑞安 (L029) | 1 | 1173 -7 | TT | J. Richards | 4 | 124 | 64 | H. Bentley | 11 | 43 | 190 | 41 | Star Form:Never involved travelling three from the rear on his local debut on a wet track over 1,400m. --2 | |
| 12 | 1/2/5/0/8/4 | KEMPES 肯佩斯 (J265) | 1 | 1122 +7 | D. Hall | 5 | 123 | 63-2 | A. Atzeni | 2 | 12 | 18 | 4.5 | Star Form:Resumed a barnstorming 1,200m winner, then backed up an unlucky second over the dirt 1,200m with a mile fifth before brushing off defeats once across each track up to 1,650m with a rallying fourth on a wet track over 1,400m. --3 | ||
| 13 | 0/8/5/0 | M M CONCORD 和光同塵 (L076) | +1 | 1072 +8 | B/TT | W. K. Mo | 4 | 120 | 60-2 | M. Chadwick | 12 | 28 | 33 | 7.6 | Star Form:Was a fading last after a wide trip without cover from midfield on his local debut over 1,200m, then backed up a handily ridden eighth over 1,400m with a front running fifth before failing to run out a mile trip. --2 | |
| 14 | 9/0/9/0/0/5 | RISING FROM ASHES 自力更生 (G209) | *1 | 1003 -14 | B/TT | C. W. Chang | 8 | 120 | 60 | L. Hewitson | 4 | 7.9 | 23 | 5.5 | Star Form:Veteran resumed a closing third over 1,200m, then was an unlucky fifth over the dirt 1,650m before producing only a closing fifth latest over 1,200m on turf from six starts. Was a C&D winner off 62 at this time last year. --3 | |
| R | 7/0/1/1/3/9 | SOMELOVEFROMABOVE 棒棒糖 (J503) | 1 | 1169 -18 | PC- | C. Fownes | 4 | 121 +3 | 61 | To Be Announced | R | - | - | - | Star Form: | |
| R | 0/0/0/0/0 | KANSAS 多威心得 (L305) | 1 | 1000 0 | CP | D. A. Hayes | 3 | 124 +5 | 64-2 | To Be Announced | R | - | - | - | Star Form: | |
|
Thunder Kit improved to fill the frame in three consecutive runs with a step up to 1,200m, including a rallying second to Geneva following the addition of a hood, before quickening nicely from near the rear to win on a wet track. He attempts 1,400m for the first time but is open to further improvement. Chill Easy backed up an improved third behind the smart Sky Jewellery after a prominent run over 1,400m with a second to Perfectday after a wide trip from midfield on a wet track. He should acquit himself well from gate three. Fit For Beauty just defeated Mighty Masts over 1,400m in March for a third success this term before running nicely to place in three consecutive runs from tricky gates. Gate 14 won't make it easy. Thunder Action must offset gate 13 but did catch the eye to place fourth without a clear run in the late stages behind Effortless Win following a patient ride towards the rear on a wet track on his local debut over 1,200m.
CHIU CHOW SPIRIT (H175) jumped awkwardly - Race 641.
MAKE YOU SMILE (K426) shortly after the start became unbalanced when bumped - Race 703.
FIT FOR BEAUTY (K489) approaching the 400M was shifted out to improve and made contact with a runner - Race 724.
THUNDER KIT (L121) on jumping was crowded - Race 699.
THE UNIQUE STAR (L122) shifted out at the start and was bumped. Trainer confirmed that the instructions were to go forward and lead in the event as it did in its barrier trial on 7 May 2026 when it was able to lead and win that trial - Race 703.
CHILL EASY (L148) near the 250M made contact with a runner - Race 703.
KING EQUINE (L379) bumped shortly after the start when taken out - Race 699.
THUNDER ACTION (L314) jumped only fairly. When commencing to finish the race off well could not be ridden out to the finish of the event when unable to improve between runners - Race 681.
WELL ENOUGH (L029) jumped only fairly. After the 1300M made contact with a runner and then raced tight - Race 704.
KEMPES (J265) from a wide barrier was shifted across behind runners in the early stages - Race 704.
M M CONCORD (L076) near the 350M was steadied when momentarily crowded. Rider reported that his mount was disadvantaged by being pressured in the lead and as a result could not finish the race off in the Home Straight. Post-race vet inspection did not show any significant findings - Race 683.
RISING FROM ASHES (G209) bumped at the start. From a wide barrier was shifted across behind runners in the early stages - Race 681.
KANSAS (L305) rider stated that he was instructed to go forward and lead the event - Race 738.
SOMELOVEFROMABOVE (J503) jumped only fairly. Near the 200M was held up for clear running for a short distance. Rider could offer no explanation for the horse's disappointing performance. Post-race vet inspection did not show any significant findings - Race 692.
Chiu Chow Spirit won a smart trial at Sha Tin last month and looks set for a big performance.
Race 11 Sha Tin 7 June 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 82 | 34 | 69 | 46 | 62 | 26 | 246 | 296 | 78 | 390 | 101 | 140 | 93 | 1 | ||
| 9 | 234 | 14 | 26 | 23 | 24 | 10 | 158 | 230 | 33 | 395 | 34 | 104 | 62 | 2 | |
| 10 | 122 | 143 | 8.2 | 5.9 | 6.1 | 3.1 | 69 | 113 | 18 | 223 | 11 | 30 | 18 | 3 | |
| 11 | 596 | 495 | 287 | 11 | 13 | 5.3 | 125 | 137 | 21 | 350 | 25 | 58 | 32 | 4 | |
| 12 | 134 | 220 | 38 | 404 | 8.5 | 4.0 | 75 | 105 | 15 | 267 | 16 | 33 | 27 | 5 | |
| 13 | 252 | 271 | 50 | 494 | 94 | 4.5 | 103 | 124 | 23 | 350 | 18 | 40 | 29 | 6 | |
| 14 | 233 | 281 | 39 | 526 | 38 | 111 | 45 | 59 | 10 | 145 | 8.5 | 19 | 13 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 |
Race 11 Sha Tin 7 June 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 318 | 132 | 279 | 198 | 256 | 92 | 999 | 999 | 330 | 999 | 493 | 606 | 376 | 1 | ||
| 9 | 999 | 46 | 91 | 89 | 92 | 34 | 653 | 926 | 125 | 999 | 145 | 375 | 245 | 2 | |
| 10 | 488 | 588 | 22 | 15 | 16 | 6.6 | 257 | 430 | 58 | 932 | 38 | 100 | 60 | 3 | |
| 11 | 999 | 999 | 999 | 34 | 45 | 16 | 509 | 533 | 74 | 999 | 98 | 208 | 111 | 4 | |
| 12 | 615 | 892 | 156 | 999 | 25 | 9.8 | 323 | 435 | 56 | 999 | 55 | 141 | 97 | 5 | |
| 13 | 999 | 999 | 199 | 999 | 367 | 11 | 451 | 533 | 82 | 999 | 67 | 170 | 111 | 6 | |
| 14 | 999 | 999 | 129 | 999 | 162 | 421 | 163 | 204 | 31 | 516 | 25 | 58 | 39 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 |