"C" Course, 1650M, Expected Going: Good
Prize Money: $875000, Rating: 40-0, Class 5
Standard Time: 1.40.10, Record Time: 1.38.91
ALL JOYFUL
/ 133lbs
/ 22-09-2021
|
|
| No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON | TD | |||||||||||||||
| 1 | 0/0/-/0/0/0 | EMERGING STAR 摘星聲升 (K390) | *1 | 1136 +28 | B-/CP1/TT | C. W. Chang | 3 | 135 | 40-3 | R. Kingscote | 10 | 36 | 70 | 16 | Star Form:Has not come close in five starts. Injured a tendon in September. Has returned a non-factor in three Sha Tin sprints. Came from near last for 10th latest over 1,200m. Is a trip query. Gets downgraded. --2 | |
| 2 | 2/2/9/6/9/7 | CONRAD THE GREAT 勇者無敵 (K217) | +1 | 1106 -1 | SR/TT | D. Whyte | 4 | 133 | 38-2 | K. Teetan | 3 | 7.9 | 12 | 3.4 | Star Form:Built on a fifth from midfield when trying the dirt 1,200m with back-to-back seconds, then was once sixth from his next four runs. Beat a few ridden back from gate 12 two runs ago over today's C&D. Drops into Class Five. --2 | |
| 3 | 7/7/0/0/6/9 | FASHION LEGEND 川河型駒 (J080) | *1 | 1095 +14 | V-/B2/TT | D. Eustace | 6 | 133 | 38-2 | J. Moreira | 2 | 7 | 11 | 3.6 | Star Form:Got on track with a box-seat second in December, then failed to menace six times before backing up a rallying sixth when retrying the dirt 1,200m with a speed-tracking ninth over the dirt 1,650m. Drops into Class Five. --3 | |
| 4 | 3/0/3/4/7/0 | OUR LUCKY GLORY 多利神駒 (G292) | +1 | 1041 +4 | CP-/TT | W. Y. So | 8 | 133 | 38-2 | A. Badel | 4 | 9.8 | 16 | 4.0 | Star Form:Veteran filled the frame six times over this course from seven straight runs, then followed a speed-tracking seventh over the Valley 1,650m with a lifeless run travelling fourth last. Expect better at this level. --4 | |
| 5 | 0/6/0/8/2/4 | SETANTA 駟跑得 (G095) | *1 | 1188 +10 | B/TT | M. Newnham | 8 | 133 | 38 | L. Ferraris | 12 | 7.1 | 18 | 4.8 | Star Form:Old-timer did place back-to-back from his first nine Valley 1,650m runs this term, then failed down in grade over 1,400m before producing a rallying short-head second and fourth in back-to-back Valley 1,650m runs. --3 | |
| 6 | 0/9/9/0/7/9 | TO INFINITY 極速滿貫 (G277) | 1 | 1049 +2 | J. Richards | 7 | 133 | 38-2 | A. Atzeni | 6 | 15 | 27 | 7.5 | Star Form:Resumed an upset winner from midfield over the Valley 1,650m, then just a no-excuse third from 12 starts. Only beat one from midfield latest. Was a winner of his only previous start in Class Five. --3 | ||
| 7 | 6/0/0/0/4/7 | VIVA BOSS 怪獸波士 (L139) | +1 | 1032 +5 | H/TT | K. L. Man | 3 | 133 | 38-2 | Z. Purton | 5 | 7.2 | 6.4 | 2.5 | Star Form:No better than sixth over the over the Valley 1,200m from his first six sprints across both tracks, then was a box-seat fourth when trying the Valley 1,650m before stalking the pace for seventh from gate 11. Downgraded should help. --3 | |
| 8 | 0/1/6/4/8/7 | CELESTIAL HARMONY 悠悠乾坤 (K059) | +1 | 1049 -4 | XB | B. Crawford | 5 | 130 | 35-2 | L. Hewitson | 9 | 29 | 33 | 7.6 | Star Form:Was once a Sha Tin 1,800m third from his first five runs down in Class Five, then struck chasing the pace for his new trainer over the dirt 1,650m before producing one fourth on dirt from four runs up to 1,800m. --2 | |
| 9 | 7/9/0/4/5/6 | KASA PAPA 架勢奇爸 (G312) | *1 | 1160 +11 | CP/TT | A. S. Cruz | 8 | 127 | 32-2 | H. Bowman | 1 | 8.2 | 7.5 | 2.4 | Star Form:Veteran was a rallying Valley 1,800m second off 40 in November, then misfired three times across both tracks before earning pay slips in three of four Valley runs at this level. Minor claims. --3 | |
| 10 | 8/7/0/7/5/8 | LUCKY BLESSING 幸運福星 (K073) | +1 | 1091 -10 | TT | W. K. Mo | 4 | 126 | 31-2 | K. C. Leung | 7 | 16 | 4.0 | 1.8 | Star Form:Followed a front-running second over 1,400m in October with a win two runs later over the Valley 1,650m, then only a pace-stalking fifth over the Valley 1,800m from seven starts. Comes off a fading eighth over 1,600m. --2 | |
| 11 | 5/7/0/4/3/5 | TELECOM POWER 電訊驕陽 (J332) | +1 | 1061 +5 | V | Y. S. Tsui | 5 | 126 | 31-2 | M. Chadwick | 8 | 7 | 6.0 | 2.0 | Star Form:Placed four times over the Valley 1,200m and 1,650m from his first nine runs, then brushed off two defeats to earn minor cheques three times. Comes off a handily ridden fifth when trying 2,200m. --3 | |
| 12 | 3/8/4/4/2/4 | PERFECTO MOMENTS 勁爽 (J003) | *1 | 1133 -2 | CP | K. H. Ting | 5 | 118 | 23 | M. L. Yeung | 11 | 8.7 | 7.1 | 2.3 | Star Form:Earned minor cheques in six of his first seven Valley starts this term, including two Valley 1,650m placings, then nearly won from midfield over 1,600m before producing a box-seat fourth. --4 | |
|
Our Lucky Glory had been knocking on the door six times at the Valley from seven straight starts before failing to menace in back-to-back runs. He gets a golden opportunity down in Class Five from a proper draw. To Infinity has only produced an opening win and third over this C&D from 13 starts this term but is one-from-one at this level. He should give a better sight. Perfecto Moments will need luck from his draw but has earned pay slips without winning in eight of nine starts this term, including two placings over today's Valley 1,650m - one from a similar gate 11. Setanta was able to back up an OK eighth downgraded over 1,400m with a hard charging short-head second and fourth in back-to-back runs over his favourite Valley 1,650m. Gate 12 won't matter too much for the late-running type.
EMERGING STAR (K390) shifted in on jumping and made contact with a runner then became unbalanced when being corrected by its rider. Noted to have lost its right front plate after the race - Race 737.
CONRAD THE GREAT (K217) from a wide barrier was shifted across behind runners in the early stages. Raced keenly in the middle stages - Race 809.
FASHION LEGEND (J080) rider stated that the instructions were to hold an on-pace position preferably with cover. He said in the early stages he was obliged to continue forward to cross runners to his inside and to avoid covering additional ground which resulted in his mount settling outside the lead - Race 809.
OUR LUCKY GLORY (G292) on jumping was hampered when taken out. Raced keenly in the early stages and for some distance approaching the 1200M was steadied. Rider stated that his mount settled slightly further back than intended but could offer no explanation for the horse's failure to run on in the Home Straight. Trainer confirmed the instructions issued. Post-race vet inspection did not show any significant findings - Race 766.
SETANTA (G095) from a wide barrier was shifted across behind runners in the early stages - Race 745.
CELESTIAL HARMONY (K059) held up for clear running on the Home Turn. Rider stated that when his mount jumped only fairly he elected to ride the horse in a conservative manner to ensure that it was able to obtain cover - Race 754.
KASA PAPA (G312) was bumped on the hindquarters shortly after the start. Raced wide and without cover for the majority of the event - Race 726.
TELECOM POWER (J332) on jumping was crowded. Crowded near the 2000M - Race 796.
Setanta has caught the eye in the mornings at both Conghua and Sha Tin and is respected.
Race 1 Happy Valley 15 July 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 87 | 105 | 152 | 142 | 199 | 88 | 195 | 158 | 110 | 128 | 122 | 1 | ||||
| 9 | 36 | 13 | 19 | 29 | 46 | 16 | 62 | 16 | 17 | 17 | 21 | 2 | |||
| 10 | 24 | 8.1 | 21 | 27 | 51 | 11 | 50 | 12 | 10 | 10 | 11 | 3 | |||
| 11 | 24 | 7.6 | 5.8 | 21 | 27 | 15 | 56 | 17 | 14 | 14 | 16 | 4 | |||
| 12 | 27 | 9.4 | 6.3 | 6.7 | 42 | 18 | 53 | 19 | 16 | 13 | 14 | 5 | |||
| 13 | 32 | 92 | 39 | 34 | 36 | 42 | 6 | ||||||||
| 14 | 29 | 9.4 | 6.2 | 6.2 | 7.5 | 7 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |
Race 1 Happy Valley 15 July 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 323 | 395 | 611 | 557 | 852 | 315 | 826 | 568 | 419 | 456 | 491 | 1 | ||||
| 9 | 146 | 54 | 66 | 101 | 169 | 51 | 247 | 56 | 55 | 56 | 73 | 2 | |||
| 10 | 83 | 20 | 70 | 87 | 183 | 30 | 202 | 36 | 28 | 30 | 37 | 3 | |||
| 11 | 84 | 22 | 14 | 79 | 106 | 47 | 221 | 63 | 44 | 45 | 53 | 4 | |||
| 12 | 100 | 27 | 16 | 17 | 168 | 59 | 220 | 77 | 52 | 44 | 51 | 5 | |||
| 13 | 107 | 400 | 141 | 107 | 125 | 147 | 6 | ||||||||
| 14 | 101 | 23 | 14 | 16 | 19 | 7 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |