Class 2 - 1650M - B
Course: HV Cloudy Going: g
Finish Time: 1:39:60
Sectional Time: 28.38 23.52 23.82 23.88
| Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
| 1 | 3 | PACKING ANGEL (J454) | H. Bentley | K. W. Lui | 90 | 129 | 7.8 | 10 | 3 | 1:39:60 | 5-5-4-1 | 52.30 23.86 23.44 | |
| 2 | 7 | LUCKY SAM GOR (K114) | C. L. Chau | M. Newnham | 83 | 121 | 12 | 11 | 10 | 0.50 | 1:39:70 | 10-10-10-2 | 52.94 23.82 22.94 |
| 3 | 2 | SIX PACK (K061) | L. Ferraris | D. Whyte | 95 | 134 | 22 | 39 | 11 | 0.75 | 1:39:72 | 1-1-1-3 | 51.90 23.82 24.00 |
| 4 | 5 | BRAVEFIELD (L513) | Z. Purton | C. S. Shum | 84 | 123 | 5.9 | 5.9 | 5 | 0.75 | 1:39:74 | 8-8-8-4 | 52.54 23.98 23.22 |
| 5 | 8 | MIGHTY MASTS (L153) | A. Atzeni | W. Y. So | 83 | 122 | 12 | 14 | 7 | 1.25 | 1:39:79 | 7-7-6-5 | 52.42 23.98 23.39 |
| 6 | 11 | REGAL GEM (K258) | K. C. Leung | F. C. Lor | 82 | 121 | 11 | 9.4 | 1 | 2.25 | 1:39:98 | 3-4-3-6 | 52.22 23.86 23.90 |
| 7 | 1 | HELENE FEELING (H215) | E. C. W. Wong | C. S. Shum | 96 | 132 | 10 | 10 | 9 | 3 | 1:40:06 | 9-9-9-7 | 52.78 23.90 23.38 |
| 8 | 12 | FORTUNATE SON (J446) | C. Y. Ho | W. K. Mo | 80 | 119 | 11 | 5.6 | 2 | 4.25 | 1:40:28 | 6-6-7-8 | 52.42 24.02 23.84 |
| 9 | 4 | DEFINITIVE (K037) | K. Teetan | D. Eustace | 86 | 125 | 16 | 13 | 4 | 6.25 | 1:40:61 | 2-2-2-9 | 52.02 23.94 24.65 |
| 10 | 10 | AWESOME FLUKE (J050) | S. Osborne | P. F. Yiu | 82 | 121 | 4 | 7.5 | 8 | 6.5 | 1:40:65 | 12-12-12-10 | 53.38 23.86 23.41 |
| 11 | 9 | ARMOR GOLDEN EAGLE (K566) | A. Badel | M. Newnham | 82 | 121 | 16 | 7.3 | 6 | 7.5 | 1:40:82 | 4-3-5-11 | 52.22 23.98 24.62 |
| 12 | 6 | NAUTICAL FORCE (L187) | M. L. Yeung | John Size | 84 | 123 | 14 | 26 | 12 | 8.75 | 1:41:00 | 11-11-11-12 | 53.02 23.94 24.04 |
| Pool | Winning Combination | Dividend (HK$) |
| win | 3 | 101.5 |
| place | 3 | 30.5 |
| 7 | 33 | |
| 2 | 108.5 | |
| forecast | 3-7 | 1246 |
| quinella | 3-7 | 542 |
| quinella place | 3-7 | 174.5 |
| 2-3 | 638 | |
| 2-7 | 672 | |
| tierce | 3-7-2 | 43270 |
| trio | 2-3-7 | 7489 |
| first 4 | 2-3-5-7 | 13128 |
| quartet | 3-7-2-5 | 552087 |
| 8th double | (1-3) | $1045.5 |
| 8th double consulation | (1-7) | $220.0 |
| 2nd treble | (5/1/3) | $2815.0 |
| 2nd treble consulation | (5/1/7) | $615.0 |
| 4th double trio | (1,4,11/2,3,7) | $2540870.0 |
| six up | (7,11/8,10/7,11/5,7/1,11/3,7) | $17853.0 |
| six up bonus | (11/8/11/5/1/3) | $2310151.0 |
| jockey challenge winner | 6 [A Badel] | |
| trainer challenge winner | 1 [W K Mo] |
Recap by phillip woo
Packing Angel was handy one off the fence and after hitting the lead 100m out, he was too good for a fifth win and second over the Valley 1,650m from 19 starts. He was able to build on a one-paced sixth first up this term. Punted late Lucky Sam Gor flew home down the outside to just snatch second after making his run wide towards the rear from gate 10. It was another solid effort on his return to the Valley in a higher grade following a win on the dirt. Six Pack was pipped late for second after dictating the run from gate 11. It was a good performance at his first go over the Valley 1,650m. Early favourite Bravefield stayed on well near the inside for fourth after a one-off trip from behind midfield. He proved a rallying fifth over 1,600m at his second local start was not a fluke. Mighty Masts ran on steadily for fifth after a wide trip with cover from midfield. It was an okay effort at his first Valley start. Punted late Regal Gem faltered after a box-seat run. Helene Feeling ran on without threatening after making his run three from the rear. Whacked to jump favourite Fortune Son came up one paced after a rail run from midfield.