Class 3 - 1200M - A
Course: HV Cloudy Going: g
Finish Time: 1:10:23
Sectional Time: 23.39 23.03 23.81
| Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
| 1 | 10 | CALIFORNIA BLITZ (J370) | Z. Purton | W. K. Mo | 62 | 120 | 13 | 5.2 | 3 | 1:10:23 | 1-1-1 | 23.39 23.03 23.81 | |
| 2 | 1 | ACE CHAMPION (K379) | C. Y. Ho | P. C. Ng | 76 | 132 | 2.3 | 2.8 | 5 | 0.50 | 1:10:34 | 7-7-2 | 23.87 23.07 23.40 |
| 3 | 7 | QUANTUM CLOUD (L221) | L. Hewitson | B. Crawford | 64 | 120 | 8.1 | 7.2 | 1 | 1.75 | 1:10:51 | 4-4-3 | 23.63 22.99 23.89 |
| 4 | 9 | WUKONG JEWELLERY (K314) | A. Atzeni | John Size | 63 | 119 | 10 | 19 | 4 | 2.25 | 1:10:61 | 8-8-4 | 23.91 23.07 23.63 |
| 5 | 12 | KING MILES (J158) | M. Chadwick | K. W. Lui | 60 | 116 | 29 | 78 | 8 | 3.25 | 1:10:76 | 6-6-5 | 23.71 23.11 23.94 |
| 6 | 6 | IT IS YOU (L338) | R. Kingscote | D. Eustace | 64 | 121 | 18 | 52 | 6 | 3.25 | 1:10:77 | 9-10-6 | 24.07 23.07 23.63 |
| 7 | 4 | ALL OUT FOR SIX (L193) | K. Teetan | Y. S. Tsui | 67 | 123 | 13 | 4.6 | 7 | 3.75 | 1:10:84 | 2-2-7 | 23.51 23.03 24.30 |
| 8 | 2 | SYMBOL OF STRENGTH (K352) | B. Avdulla | F. C. Lor | 73 | 129 | 8.7 | 10 | 2 | 4.5 | 1:10:95 | 5-5-8 | 23.67 23.03 24.25 |
| 9 | 3 | FORTUNE LINK (L311) | H. Y. Yuen | P. F. Yiu | 69 | 118 | 19 | 52 | 10 | 5.25 | 1:11:08 | 10-11-9 | 24.27 23.03 23.78 |
| 10 | 5 | POWER KOEPP (E301) | L. Ferraris | M. Newnham | 67 | 123 | 19 | 32 | 9 | 6.25 | 1:11:24 | 3-3-10 | 23.59 22.99 24.66 |
| 11 | 11 | YOUNG ARROW (J401) | A. Badel | D. Whyte | 62 | 118 | 22 | 25 | 11 | 6.5 | 1:11:26 | 11-9-11 | 24.27 22.79 24.20 |
| 12 | 8 | VIVA PROSPERAR (L374) | Y. L. Chung | A. S. Cruz | 64 | 118 | 12 | 33 | 12 | 6.5 | 1:11:28 | 12-12-12 | 24.39 22.95 23.94 |
| Pool | Winning Combination | Dividend (HK$) |
| win | 10 | 52 |
| place | 10 | 19 |
| 1 | 13.5 | |
| 7 | 20.5 | |
| forecast | 10-1 | 202 |
| quinella | 1-10 | 92.5 |
| quinella place | 1-10 | 38 |
| 7-10 | 61 | |
| 1-7 | 36 | |
| tierce | 10-1-7 | 1155 |
| trio | 1-7-10 | 192 |
| first 4 | 1-7-9-10 | 458 |
| quartet | 10-1-7-9 | 13180 |
| 8th double | (2-10) | $943.5 |
| 8th double consulation | (2-1) | $51.5 |
| 2nd treble | (8/2/10) | $2654.0 |
| 2nd treble consulation | (8/2/1) | $301.0 |
| 4th double trio | (2,6,8/1,7,10) | $9794.0 |
| six up | (6,7/8,11/1,12/8,10/2,8/1,10) | $4215.0 |
| jockey challenge winner | 1 [Z Purton] | |
| trainer challenge winner | 5 [A S Cruz] |
Recap by phillip woo
Well-backed California Blitz pinged the start to lead and after straightening a length on top, he kept up the strong gallop for a third win from 20 starts. It was a much-improved effort under Zac Purton at his third start this term. Favourite Ace Champion ran on strongly for second after a one-off trip from behind midfield. It was a solid effort carrying top weight following back-to-back wins. Quantum Cloud stayed on well for third after getting held up early straight following a box-seat run. He's racing well without winning. Wukong Jewellery ran on steadily for fourth after getting held up between the 300m and 150m following a rails run from behind midfield. King Miles kept on well for fifth after a wide trip with cover from better than midfield. It was a better effort at his fourth start this term. It Is You made good ground late through the centre for sixth after making his run third last from gate six. It was an encouraging effort at his first Hong Kong start. Punted late All Out For Six was on his tippy toes 100m out after tracking the speed from gate seven. Power Koepp enjoyed a good sleep last night after sitting three wide without cover from gate nine.