Class G2 - 1200M - A
Course: ST Sunny Going: g/f
Finish Time: 1:07:71
Sectional Time: 23.70 21.51 22.50
| Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
| 1 | 1 | RAGING BLIZZARD (H368) | B. Avdulla | John Size | 113 | 135 | 4.5 | 4.6 | 3 | 1:07:71 | 7-5-1 | 24.18 21.51 22.02 | |
| 2 | 7 | KA YING ATTACK (J391) | M. F. Poon | D. Hall | 97 | 119 | 2.9 | 2.8 | 8 | H | 1:07:74 | 1-1-2 | 23.70 21.51 22.53 |
| 3 | 4 | CRIMSON FLASH (K173) | A. Atzeni | M. Newnham | 105 | 127 | 6.5 | 9.2 | 2 | 0.50 | 1:07:78 | 5-6-3 | 24.02 21.79 21.97 |
| 4 | 8 | AERIS NOVA (J534) | K. C. Leung | W. K. Mo | 91 | 117 | 14 | 7.2 | 4 | 1.75 | 1:07:98 | 8-9-4 | 24.22 21.75 22.01 |
| 5 | 3 | COPARTNER PRANCE (H408) | M. L. Yeung | K. W. Lui | 109 | 131 | 8.7 | 5.8 | 5 | 2 | 1:08:03 | 3-2-5 | 23.86 21.59 22.58 |
| 6 | 9 | SING DRAGON (J141) | M. Chadwick | W. Y. So | 91 | 115 | 14 | 18 | 1 | 3 | 1:08:17 | 4-3-6 | 23.98 21.55 22.64 |
| 7 | 2 | COLOURFUL KING (K227) | C. L. Chau | D. Eustace | 110 | 132 | 9.3 | 9.1 | 9 | 3.25 | 1:08:24 | 9-7-7 | 24.30 21.51 22.43 |
| 8 | 6 | TOMODACHI KOKOROE (H303) | H. Bentley | D. A. Hayes | 100 | 122 | 18 | 27 | 7 | 10 | 1:09:33 | 6-8-8 | 24.14 21.75 23.44 |
| 9 | 5 | BEAUTY WAVES (H294) | A. Badel | A. S. Cruz | 102 | 124 | 12 | 46 | 6 | 14.5 | 1:10:04 | 2-4-9 | 23.82 21.87 24.35 |
| Pool | Winning Combination | Dividend (HK$) |
| win | 1 | 46.5 |
| place | 1 | 14.5 |
| 7 | 14.5 | |
| 4 | 22.5 | |
| forecast | 1-7 | 173 |
| quinella | 1-7 | 80 |
| quinella place | 1-7 | 34 |
| 1-4 | 66 | |
| 4-7 | 47.5 | |
| tierce | 1-7-4 | 649 |
| trio | 1-4-7 | 118 |
| first 4 | 1-4-7-8 | 230 |
| quartet | 1-7-4-8 | 3912 |
| 6th double | (6-1) | $107.5 |
| 6th double consulation | (6-7) | $10.5 |
| 3rd double trio | (2,3,6/1,4,7) | $4903.0 |
| triple trio | (1,12,13/2,3,6/1,4,7) | $334353.0 |
| triple trio consolation | (1,12,13/2,3,6/ Any Combination) | $6687.0 |
Recap by phillip woo
Raging Blizzard was given a patient ride and after getting into the clear 300m out, he let down nicely for a seven win from 30 starts. In the absence of sprint sensation Ka Ying Rising, he was able to score an overdue Group success. Favourite Ka Ying Attack found one too good after leading still by three lengths at the 150m dictating the pace from gate eight. It was another solid effort up in grade. Crimson Flash ran on nicely to finish a close third after a one-off trip from midfield. It was a return to form over a more suitable trip. Aeris Nova came from last at the top of the straight for fourth. It was a better effort.