Class 2 - 1800M - A
Course: HV Cloudy Going: g
Finish Time: 1:50:32
Sectional Time: 14.05 24.37 25.15 23.09 23.66
| Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
| 1 | 2 | MASSIVE SOVEREIGN (J208) | C. L. Chau | F. C. Lor | 96 | 127 | 5.9 | 9.5 | 1 | 1:50:32 | 5-7-8-7-1 | 64.09 23.09 23.14 | |
| 2 | 3 | HELENE FEELING (H215) | E. C. W. Wong | C. S. Shum | 94 | 124 | 13 | 12 | 9 | 0.50 | 1:50:40 | 1-1-1-1-2 | 63.57 23.09 23.74 |
| 3 | 1 | SPEED DRAGON (H380) | L. Hewitson | K. W. Lui | 98 | 131 | 11 | 19 | 4 | 1.75 | 1:50:61 | 7-6-7-5-3 | 64.01 22.93 23.67 |
| 4 | 6 | GENTLEMEN LEGACY (K385) | L. Ferraris | A. S. Cruz | 90 | 123 | 14 | 15 | 7 | 2 | 1:50:62 | 9-9-6-3-4 | 64.01 22.73 23.88 |
| 5 | 7 | LE ZONDA (L110) | C. Y. Ho | P. C. Ng | 90 | 123 | 2.3 | 2.3 | 5 | 2.25 | 1:50:67 | 6-5-3-2-5 | 63.81 22.89 23.97 |
| 6 | 5 | SILVERY BREEZE (K057) | Z. Purton | D. Eustace | 91 | 124 | 7.6 | 4.7 | 3 | 2.25 | 1:50:67 | 4-4-5-8-6 | 63.85 23.33 23.49 |
| 7 | 9 | CALIFORNIATOTALITY (H418) | A. Atzeni | A. S. Cruz | 87 | 120 | 7.3 | 5.9 | 8 | 2.25 | 1:50:68 | 2-2-2-4-7 | 63.69 23.17 23.82 |
| 8 | 8 | STUNNING PEACH (J301) | Y. L. Chung | A. S. Cruz | 89 | 120 | 15 | 14 | 2 | 5.75 | 1:51:24 | 3-3-4-6-8 | 63.85 23.29 24.10 |
| 9 | 4 | TALENTS AMBITION (J136) | R. Kingscote | M. Newnham | 92 | 125 | 19 | 50 | 6 | 6.25 | 1:51:31 | 8-8-9-9-9 | 64.25 23.09 23.97 |
| Pool | Winning Combination | Dividend (HK$) |
| win | 2 | 95.5 |
| place | 2 | 26.5 |
| 3 | 30 | |
| 1 | 36 | |
| forecast | 2-3 | 1037 |
| quinella | 2-3 | 503.5 |
| quinella place | 2-3 | 134 |
| 1-2 | 176.5 | |
| 1-3 | 150.5 | |
| tierce | 2-3-1 | 5933 |
| trio | 1-2-3 | 1133 |
| first 4 | 1-2-3-6 | 4542 |
| quartet | 2-3-1-6 | 81900 |
| 5th double | (5-2) | $689.5 |
| 5th double consulation | (5-3) | $209.5 |
Recap by phillip woo
Massive Sovereign was ridden patiently near the rear before barging his way into the open near the 200m and just getting up to beat Helene Feeling for a third win from 11 starts. The former Derby winner relished a step up to 1,800m after an encouraging fifth last month when trying the Valley 1,650m. Helene Feeling wouldn't go down without a fight after settling a slow pace leading from gate nine. He is always a chance over this course. Speed Dragon just got the head down for third after improving from behind midfield to sit three wide travelling better than midfield coming to the final bend. He ran well after winning this same race 12 months ago. Gentlemen Legacy gradually faded after taking off from near last 800m out to prompt the pace. It was encouraging effort at his first start over the Valley 1,800m. Silvery Breeze rallied to nearly fill the frame with one wider out after getting shuffled back to have one behind him upon straightening following a one-out, one-back run. Californiatotality kept on one paced after brushing with the eventual winner 150m out sitting fifth coming to the final bend.