Class 3 - 1650M - C
Course: HV Cloudy
Going: g/f
Finish Time: 1:39:18
Sectional Time: 28.29 23.56 23.87 23.46
| Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
| 1 | 4 | WITHOUT COMPARE (L151) | C. L. Chau | C. S. Shum | 74 | 128 | 6.2 | 3.9 | 11 | 1:39:18 | 6-6-5-1 | 52.45 23.55 23.18 | |
| 2 | 10 | STORMI (K084) | K. Teetan | W. K. Mo | 61 | 117 | 14 | 13 | 1 | Nose | 1:39:18 | 1-1-1-2 | 51.85 23.87 23.46 |
| 3 | 3 | FIVEFORTWO (K381) | L. Ferraris | K. W. Lui | 75 | 131 | 4.4 | 4.5 | 7 | 1.25 | 1:39:38 | 5-5-6-3 | 52.41 23.67 23.30 |
| 4 | 12 | ANOTHER ZONDA (K176) | M. Chadwick | Y. S. Tsui | 60 | 116 | 14 | 21 | 4 | 1.5 | 1:39:41 | 4-4-4-4 | 52.21 23.71 23.49 |
| 5 | 1 | SMART AVENUE (K474) | Z. Purton | C. H. Yip | 79 | 135 | 5.3 | 7.4 | 5 | 1.75 | 1:39:44 | 7-7-9-5 | 52.61 23.71 23.12 |
| 6 | 8 | CASA ROCHESTER (J494) | Y. L. Chung | M. Newnham | 62 | 116 | 13 | 18 | 10 | 2.5 | 1:39:58 | 11-11-11-6 | 52.97 23.55 23.06 |
| 7 | 9 | CALIFORNIA MOXIE (J131) | A. Atzeni | A. S. Cruz | 61 | 117 | 9.5 | 12 | 2 | 3 | 1:39:66 | 8-9-8-7 | 52.73 23.55 23.38 |
| 8 | 6 | ALL ROUND WINNER (K382) | H. Bentley | D. A. Hayes | 65 | 121 | 16 | 6.9 | 8 | 3.25 | 1:39:69 | 3-2-2-8 | 51.89 23.87 23.93 |
| 9 | 7 | CLASS (L134) | E. C. W. Wong | P. F. Yiu | 64 | 117 | 24 | 99 | 6 | 5.5 | 1:40:06 | 9-10-12-9 | 52.81 23.75 23.50 |
| 9 | 2 | MISTER DAPPER (H376) | B. Avdulla | D. Eustace | 78 | 134 | 11 | 9.7 | 3 | 5.5 | 1:40:06 | 2-3-3-9 | 52.13 23.79 24.14 |
| 11 | 5 | KEEFY (G306) | M. F. Poon | F. C. Lor | 72 | 128 | 10 | 27 | 9 | 5.75 | 1:40:10 | 10-8-7-11 | 52.69 23.59 23.82 |
| 12 | 11 | YEE CHEONG GLORY (K074) | A. Badel | J. Richards | 61 | 117 | 25 | 19 | 12 | 7.75 | 1:40:41 | 12-12-10-12 | 53.01 23.51 23.89 |
| Pool | Winning Combination | Dividend (HK$) |
| win | 4 | 39 |
| place | 4 | 16 |
| 10 | 42 | |
| 3 | 17.5 | |
| forecast | 4-10 | 498 |
| quinella | 4-10 | 287 |
| quinella place | 4-10 | 102 |
| 3-4 | 46 | |
| 3-10 | 144.5 | |
| tierce | 4-10-3 | 3868 |
| trio | 3-4-10 | 589 |
| first 4 | 3-4-10-12 | 2065 |
| quartet | 4-10-3-12 | 35756 |
| 8th double | (6-4) | $396.0 |
| 8th double consulation | (6-10) | $152.0 |
| 2nd treble | (11/6/4) | $3763.0 |
| 2nd treble consulation | (11/6/10) | $1339.0 |
| 4th double trio | (4,6,11/3,4,10) | $177641.0 |
| six up | (1,5/7,11/1,4/7,11/6,11/4,10) | $7395.0 |
| six up bonus | (5/7/1/11/6/4) | $531852.0 |
| jockey challenge winner | 1 [Z Purton] 9 [A Badel] | |
| trainer challenge winner | 3 [C S Shum] 8 [W K Mo] |
Recap by phillip woo
Punted late to jump favourite, Without Compare was brilliantly ridden from gate 11 to find the rail in midfield and just get up late to deny Stormi to remain perfect in both Valley 1,650m runs under Jerry Chau plus three seconds from seven local starts. He should remain in the grade and can win another. Stormi wouldn't go down without a fight after emerging the leader from gate one. It was his best performance from 10 starts in Class Three. Early favourite Fivefortwo ran on nicely near the outside to grab third after a one-off trip from midfield. It was another honest performance. Another Zonda kept on well to just hold fourth after a box-seat run. Smart Avenue managed to grab fifth but didn't enjoy the best of runs after travelling four from the rear. He's better suited at Sha Tin. Casa Rochester ran on without threatening after making his run towards the rear from gate 10. Well backed All Round Winner faded after working like a trojan near the front from gate eight. Mister Dapper was gone upon straightening after getting all favours after a one-out, one-back run.