Class 3 - 1800M - C
Course: HV Cloudy Going: g
Finish Time: 1:48:03
Sectional Time: 13.56 22.72 23.58 24.22 23.95
| Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
| 1 | 6 | FORTUNATE SON (J446) | C. Y. Ho | W. K. Mo | 71 | 126 | 15 | 11 | 8 | 1:48:03 | 10-9-6-5-1 | 60.34 24.14 23.55 | |
| 2 | 5 | FIVEFORTWO (K381) | C. L. Chau | K. W. Lui | 76 | 129 | 13 | 24 | 12 | 2.75 | 1:48:45 | 12-12-12-9-2 | 60.86 24.10 23.49 |
| 3 | 2 | SERAPH GABRIEL (L108) | Z. Purton | D. Eustace | 80 | 135 | 5.5 | 4.4 | 5 | 4 | 1:48:66 | 1-3-4-4-3 | 60.14 24.18 24.34 |
| 4 | 9 | CHINA WIN (K395) | M. L. Yeung | D. A. Hayes | 70 | 125 | 6.8 | 12 | 11 | 4.25 | 1:48:70 | 7-6-3-3-4 | 60.14 24.06 24.50 |
| 5 | 10 | WINDLORD (L184) | M. Chadwick | A. S. Cruz | 67 | 122 | 6.2 | 3.1 | 10 | 4.75 | 1:48:79 | 3-1-1-1-5 | 59.86 24.22 24.71 |
| 6 | 8 | THE AUSPICIOUS (K004) | K. Teetan | Y. S. Tsui | 71 | 126 | 11 | 11 | 9 | 6 | 1:48:97 | 11-11-9-8-6 | 60.66 24.10 24.21 |
| 7 | 12 | FLYING FORTUNE (L057) | H. Bentley | W. K. Mo | 62 | 117 | 18 | 16 | 6 | 6 | 1:49:01 | 2-4-5-6-7 | 60.34 24.34 24.33 |
| 8 | 4 | LO RIDER (K161) | L. Ferraris | C. Fownes | 77 | 132 | 14 | 10 | 3 | 6.25 | 1:49:04 | 6-7-8-10-8 | 60.62 24.38 24.04 |
| 9 | 11 | KEEFY (G306) | M. F. Poon | F. C. Lor | 64 | 119 | 16 | 34 | 4 | 9.75 | 1:49:58 | 5-2-2-2-9 | 59.98 24.18 25.42 |
| 10 | 1 | KA YING GENERATION (J075) | A. Atzeni | P. C. Ng | 80 | 135 | 5.4 | 14 | 1 | 13.5 | 1:50:21 | 9-8-10-11-10 | 60.78 24.54 24.89 |
| 11 | 7 | ROMANTIC GLADIATOR (L240) | E. C. W. Wong | C. S. Shum | 71 | 123 | 17 | 22 | 2 | 17 | 1:50:75 | 4-5-7-7-11 | 60.46 24.26 26.03 |
| 12 | 3 | WITHOUT COMPARE (L151) | J. Orman | C. S. Shum | 80 | 135 | 15 | 14 | 7 | 17.5 | 1:50:84 | 8-10-11-12-12 | 60.78 24.58 25.48 |
| Pool | Winning Combination | Dividend (HK$) |
| win | 6 | 112 |
| place | 6 | 31 |
| 5 | 57.5 | |
| 2 | 18 | |
| forecast | 6-5 | 2215 |
| quinella | 5-6 | 1090.5 |
| quinella place | 5-6 | 299.5 |
| 2-6 | 94 | |
| 2-5 | 172 | |
| tierce | 6-5-2 | 8073 |
| trio | 2-5-6 | 1065 |
| first 4 | 2-5-6-9 | 1497 |
| quartet | 6-5-2-9 | 45695 |
| 8th double | (8-6) | $246.5 |
| 8th double consulation | (8-5) | $92.0 |
| 2nd treble | (11/8/6) | $3075.0 |
| 2nd treble consulation | (11/8/5) | $938.0 |
| 4th double trio | (6,8,11/2,5,6) | $29413.0 |
| six up | (3,4,6,7/6,12/1,5/11,12/8,11/5,6) | $4707.0 |
| six up bonus | (4/6/1/11/8/6) | $283663.0 |
| jockey challenge winner | 2 [C L Chau] | |
| trainer challenge winner | 3 [D Eustace] |
Recap by phillip woo
Fortunate Son was wide with cover in midfield from gate eight before launching to the lead 150m out and proving too smart for back-to-back wins this term. He's finally living up to his earlier promise. Fivefortwo came from last and widest out from the 800m to grab second. He's honest and the step up to 1,800m was not a problem. Early favourite Seraph Gabriel just got up for third after settling fourth on the fence. It was a pleasing effort carrying a share of top weight at his first city track start. China Win lost a placing late after sitting third in the run wide without cover from gate 11. He's run well in both starts this term. Thumped to jump favourite, Windlord gradually faded after rushing forward to lead 1,500m out from gate 10. He was able to back up a second on his season debut over the Valley 1,650m. The Auspicious kept on one paced over the last 100m after coming from near last at the 1,000m. Flying Fortune faded after a handy run one off the fence. The combination of a rise in class and step up to 1,800m worked against him. Well-backed Lo Rider only beat a few from near the rear.